Oil Filter for Suzuki SX4 Vitara Jimny Liana - details in ad TJ Filters QFL0045
- Condition : New
- Dispatch : Next Day
- Brand : TJ FILTERS
- ID# : 227843342
- Quantity : 1 item
- Views : 17
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : 5050438320244
- Start : Sun 16 Feb 2025 00:53:09 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail 2nd Class = Free
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Shipping Calculator
More Listings from This Seller view all
Seller's Description
TJ Filter QFL0045 - new / still has seal on bottom
Brand | TJ Filters |
Height | 89 mm |
Outer diameter | 67 mm |
Additional Information 2 | with one anti-return valve |
Thread Size | UNF 3/4''-16 |
Filter type | Spin-on Filter |
Replaces | QFL0132 |
Type | Oil Filter |
fits many Suzuki and Toyota - see fitment list in table below
Delivery: I aim to dispatch same day or next working day by Royal Mail 2nd class service / Yodel or similar. Faster carriage options available at checkout.
FITS:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
FIAT SEDICI (189_) 1.6 16V | SUV | Petrol | 06/2006 | 10/2014 | FWD | 16 | 120 | 88 |
FIAT SEDICI (189_) 1.6 16V | SUV | Petrol | 06/2006 | 10/2014 | FWD | 16 | 107 | 79 |
FIAT SEDICI (189_) 1.6 16V 4x4 | SUV | Petrol | 06/2006 | 10/2014 | AWD | 16 | 120 | 88 |
FIAT SEDICI (189_) 1.6 16V 4x4 | SUV | Petrol | 06/2006 | 10/2014 | AWD | 16 | 107 | 79 |
LOTUS ELISE 1.8 | Convertible | Petrol | 06/2007 | on | RWD | 16 | 220 | 162 |
LOTUS EXIGE (SCC_) 1.8 Cup 240 | Coupe | Petrol | 04/2006 | 06/2012 | RWD | 16 | 246 | 181 |
NISSAN CUBE (Z11) 1.4 | Hatchback | Petrol | 01/2003 | 11/2008 | FWD | 16 | 98 | 72 |
NISSAN MICRA III (K12) 1.2 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 10/2002 | 06/2010 | FWD | 16 | 80 | 59 |
NISSAN PRIMERA Hatchback (P10) 2.0 | Hatchback | Petrol | 09/1990 | 01/1996 | FWD | 16 | 152 | 112 |
PERODUA KENARI 1.0 (L902) | MPV | Petrol | 10/2000 | 12/2009 | FWD | 12 | 56 | 41 |
SUBARU JUSTY III (G3X) 1.3 AWD (G3X413) | Hatchback | Petrol | 09/2003 | on | AWD | 16 | 94 | 69 |
SUBARU JUSTY III (G3X) 1.5 AWD (G3X413) | Hatchback | Petrol | 09/2003 | on | AWD | 16 | 99 | 73 |
SUBARU JUSTY Mk II (JMA, MS) 1.3 GX 4x4 | Hatchback | Petrol | 01/2001 | 11/2003 | AWD | 8 | 68 | 50 |
Construction Year from: 01/2001 | ||||||||
SUZUKI BALENO Estate (EG) 1.8 i 16V (SY418) | Estate | Petrol | 08/1996 | 05/2002 | FWD | 16 | 121 | 89 |
SUZUKI GRAND VITARA I (FT, HT) 1.6 4x4 (SQ416) | Closed Off-Road Vehicle | Petrol | 03/1998 | 07/2003 | AWD | 16 | 94 | 69 |
SUZUKI GRAND VITARA I (FT, HT) 2.0 4x4 (SQ 420) | Closed Off-Road Vehicle | Petrol | 04/1998 | 08/2005 | AWD | 16 | 140 | 103 |
SUZUKI GRAND VITARA I (FT, HT) 2.0 4x4 (SQ420) | Closed Off-Road Vehicle | Petrol | 03/1998 | 07/2003 | AWD | 16 | 128 | 94 |
SUZUKI GRAND VITARA I (FT, HT) 2.5 V6 24V 4x4 (SQ625) | Closed Off-Road Vehicle | Petrol | 04/2001 | 07/2003 | AWD | 24 | 158 | 116 |
SUZUKI GRAND VITARA I (FT, HT) 2.5 V6 24V 4x4 (TD62, SQ625) | Closed Off-Road Vehicle | Petrol | 04/1998 | 07/2003 | AWD | 24 | 144 | 106 |
SUZUKI GRAND VITARA I (FT, HT) 2.7 4x4 (JA627, SQ627W2) | Closed Off-Road Vehicle | Petrol | 09/2001 | 07/2003 | AWD | 24 | 173 | 127 |
SUZUKI GRAND VITARA I (FT, HT) 2.7 4x4 (JA627) | Closed Off-Road Vehicle | Petrol | 04/2003 | 07/2003 | AWD | 24 | 184 | 135 |
SUZUKI GRAND VITARA I Open Off-Road Vehicle (GT) 1.6 4x4 (SQ416) | Open Off-Road Vehicle | Petrol | 03/1998 | 07/2003 | AWD | 16 | 94 | 69 |
SUZUKI GRAND VITARA I Open Off-Road Vehicle (GT) 2.0 4x4 (SQ420) | Open Off-Road Vehicle | Petrol | 03/1998 | 07/2003 | AWD | 16 | 128 | 94 |
SUZUKI GRAND VITARA II (JT, TE, TD) 1.6 All-wheel Drive (JB416) | Closed Off-Road Vehicle | Petrol | 04/2005 | 02/2015 | AWD | 16 | 106 | 78 |
SUZUKI GRAND VITARA II (JT, TE, TD) 1.6 All-wheel Drive (TA74, JB416) | Closed Off-Road Vehicle | Petrol | 09/2005 | 02/2015 | AWD | 16 | 99 | 73 |
SUZUKI GRAND VITARA II (JT, TE, TD) 2.0 All-wheel Drive (TD54, JB420) | Closed Off-Road Vehicle | Petrol | 10/2005 | 02/2015 | AWD | 16 | 140 | 103 |
SUZUKI GRAND VITARA II (JT, TE, TD) 2.4 All-wheel Drive (JB424) | Closed Off-Road Vehicle | Petrol | 01/2009 | on | AWD | 16 | 169 | 124 |
SUZUKI GRAND VITARA II (JT, TE, TD) 2.4 All-wheel Drive (JT424, JB424, TDA4) | Closed Off-Road Vehicle | Petrol | 01/2009 | on | AWD | 16 | 166 | 122 |
SUZUKI GRAND VITARA II (JT, TE, TD) 2.7 (JB627) | Closed Off-Road Vehicle | Petrol | 09/2005 | 12/2008 | RWD | 24 | 188 | 138 |
SUZUKI GRAND VITARA II (JT, TE, TD) 2.7 All-wheel Drive (JB627) | Closed Off-Road Vehicle | Petrol | 04/2005 | 08/2008 | AWD | 24 | 188 | 138 |
SUZUKI IGNIS I (FH) 1.3 (HV51, HX51, RG413) | Hatchback | Petrol | 10/2000 | 09/2003 | FWD | 16 | 83 | 61 |
SUZUKI IGNIS I (FH) 1.3 4WD (RG413) | Hatchback | Petrol | 10/2000 | 09/2003 | AWD | 16 | 83 | 61 |
SUZUKI IGNIS I (FH) 1.5 Sport (RG415) | Hatchback | Petrol | 12/2003 | 12/2005 | FWD | 16 | 109 | 80 |
SUZUKI IGNIS II (MH) 1.3 (RM413) | Hatchback | Petrol | 09/2003 | on | FWD | 16 | 94 | 69 |
SUZUKI IGNIS II (MH) 1.3 4x4 (RM413) | Hatchback | Petrol | 09/2003 | on | AWD | 16 | 94 | 69 |
SUZUKI IGNIS II (MH) 1.5 (RM415) | Hatchback | Petrol | 09/2003 | on | FWD | 16 | 99 | 73 |
SUZUKI IGNIS II (MH) 1.5 4x4 (RM415) | Hatchback | Petrol | 09/2003 | on | AWD | 16 | 99 | 73 |
SUZUKI JIMNY Closed Off-Road Vehicle (SN) 1.3 (SN413) | Closed Off-Road Vehicle | Petrol | 08/2004 | on | RWD | 16 | 86 | 63 |
SUZUKI JIMNY Closed Off-Road Vehicle (SN) 1.3 16V (SN413) | Closed Off-Road Vehicle | Petrol | 09/1998 | on | RWD | 16 | 80 | 59 |
SUZUKI JIMNY Closed Off-Road Vehicle (SN) 1.3 16V (SN413) | Closed Off-Road Vehicle | Petrol | 02/2001 | on | RWD | 16 | 82 | 60 |
SUZUKI JIMNY Closed Off-Road Vehicle (SN) 1.3 16V 4WD (SN413) | Closed Off-Road Vehicle | Petrol | 09/1998 | on | AWD | 16 | 80 | 59 |
SUZUKI JIMNY Closed Off-Road Vehicle (SN) 1.3 16V 4WD (SN413) | Closed Off-Road Vehicle | Petrol | 02/2001 | on | AWD | 16 | 82 | 60 |
SUZUKI JIMNY Closed Off-Road Vehicle (SN) 1.3 16V 4x4 (SN413) | Closed Off-Road Vehicle | Petrol | 08/2005 | on | AWD | 16 | 86 | 63 |
SUZUKI JIMNY Closed Off-Road Vehicle (SN) 1.3 4WD (SN413) | Closed Off-Road Vehicle | Petrol | 05/2014 | on | AWD | 16 | 85 | 62 |
SUZUKI JIMNY Open Off-Road Vehicle (SN) 1.3 (SN413) | Open Off-Road Vehicle | Petrol | 08/2004 | on | RWD | 16 | 86 | 63 |
SUZUKI JIMNY Open Off-Road Vehicle (SN) 1.3 16V 4WD (SN413) | Open Off-Road Vehicle | Petrol | 09/1998 | on | AWD | 16 | 80 | 59 |
SUZUKI KIZASHI (FR) 2.4 (A6B424) | Saloon | Petrol | 10/2010 | on | FWD | 16 | 178 | 131 |
SUZUKI KIZASHI (FR) 2.4 4x4 (A6B424) | Saloon | Petrol | 10/2010 | on | AWD | 16 | 178 | 131 |
SUZUKI LIANA (ER, RH_) 1.3 (RH 413) | Saloon | Petrol | 03/2002 | on | FWD | 16 | 90 | 66 |
SUZUKI LIANA (ER, RH_) 1.6 (RH416) | Saloon | Petrol | 03/2002 | on | FWD | 16 | 103 | 76 |
SUZUKI LIANA (ER, RH_) 1.6 (RH416) | Saloon | Petrol | 01/2005 | on | FWD | 16 | 107 | 79 |
SUZUKI LIANA (ER, RH_) 1.6 4WD (RH416) | Saloon | Petrol | 03/2002 | on | AWD | 16 | 103 | 76 |
SUZUKI LIANA (ER, RH_) 1.6 4WD (RH416) | Saloon | Petrol | 04/2002 | on | AWD | 16 | 106 | 78 |
SUZUKI LIANA (ER, RH_) 1.6 4WD (RH416) | Saloon | Petrol | 01/2005 | 12/2007 | AWD | 16 | 107 | 79 |
SUZUKI LIANA (ER, RH_) 1.6 i (RH416) | Saloon | Petrol | 04/2002 | on | FWD | 16 | 106 | 78 |
SUZUKI LIANA Hatchback 1.3 | Hatchback | Petrol | 07/2001 | 12/2007 | FWD | 16 | 90 | 66 |
SUZUKI LIANA Hatchback 1.6 | Hatchback | Petrol | 01/2005 | 08/2007 | FWD | 16 | 107 | 79 |
SUZUKI LIANA Hatchback 1.6 (RH416) | Hatchback | Petrol | 07/2001 | 12/2007 | FWD | 16 | 103 | 76 |
SUZUKI LIANA Hatchback 1.6 4WD | Hatchback | Petrol | 07/2001 | 12/2007 | AWD | 16 | 103 | 76 |
SUZUKI LIANA Hatchback 1.6 4WD | Hatchback | Petrol | 04/2002 | 12/2007 | AWD | 16 | 106 | 78 |
SUZUKI LIANA Hatchback 1.6 4WD | Hatchback | Petrol | 01/2005 | 12/2007 | AWD | 16 | 107 | 79 |
SUZUKI LIANA Hatchback 1.6 i (RH416) | Hatchback | Petrol | 04/2002 | 12/2007 | FWD | 16 | 106 | 78 |
SUZUKI SAMURAI Closed Off-Road Vehicle (SJ_) 1.3 All-wheel Drive | Closed Off-Road Vehicle | Petrol | 09/1984 | 12/1994 | AWD | 8 | 64 | 47 |
SUZUKI SAMURAI Closed Off-Road Vehicle (SJ_) 1.3 All-wheel Drive (SJ413, SJ70, SJ80) | Closed Off-Road Vehicle | Petrol | 11/1988 | 12/2004 | AWD | 8 | 70 | 51 |
SUZUKI SAMURAI Closed Off-Road Vehicle (SJ_) 1.3 All-wheel Drive (SJ413) | Closed Off-Road Vehicle | Petrol | 11/1988 | 12/2004 | AWD | 8 | 60 | 44 |
SUZUKI SAMURAI Closed Off-Road Vehicle (SJ_) 1.3 All-wheel Drive (SJ413) | Closed Off-Road Vehicle | Petrol | 11/1988 | 12/2004 | AWD | 8 | 64 | 47 |
SUZUKI SAMURAI Closed Off-Road Vehicle (SJ_) 1.3 All-wheel Drive (SJ413) | Closed Off-Road Vehicle | Petrol | 01/2000 | 12/2004 | AWD | 8 | 80 | 59 |
SUZUKI SJ410 1.0 (SJ410) | Closed Off-Road Vehicle | Petrol | 09/1981 | 12/1988 | AWD | 8 | 45 | 33 |
SUZUKI SJ410 Cabrio (OS) 1.0 (SJ410) | Open Off-Road Vehicle | Petrol | 09/1981 | 07/1991 | AWD | 8 | 45 | 33 |
SUZUKI SJ413 (OS) 1.3 (SJ413) | Closed Off-Road Vehicle | Petrol | 08/1986 | 08/1990 | AWD | 8 | 60 | 44 |
SUZUKI SJ413 (OS) 1.3 (SJ413) | Closed Off-Road Vehicle | Petrol | 09/1984 | 08/1990 | AWD | 8 | 64 | 47 |
SUZUKI SWIFT III (FZ, NZ) 1.6 (AZG416, AZH416, RS416, ZC32S, ZA32S) | Hatchback | Petrol | 01/2012 | on | FWD | 16 | 136 | 100 |
SUZUKI SWIFT III (MZ, EZ) 1.3 (RS413, ZC11S) | Hatchback | Petrol | 02/2005 | on | FWD | 16 | 92 | 68 |
SUZUKI SWIFT III (MZ, EZ) 1.3 (RS413, ZC11S) | Hatchback | Petrol | 02/2005 | 06/2015 | FWD | 16 | 91 | 67 |
SUZUKI SWIFT III (MZ, EZ) 1.3 4x4 (RS 413, ZD11S) | Hatchback | Petrol | 02/2005 | on | AWD | 16 | 92 | 68 |
SUZUKI SWIFT III (MZ, EZ) 1.3 4x4 (RS413, ZD11S) | Hatchback | Petrol | 01/2006 | on | AWD | 16 | 90 | 66 |
SUZUKI SWIFT III (MZ, EZ) 1.5 (RS415) | Hatchback | Petrol | 02/2005 | on | FWD | 16 | 102 | 75 |
SUZUKI SWIFT III (MZ, EZ) 1.6 (RS416, RR 416, ZC31S) | Hatchback | Petrol | 05/2006 | on | FWD | 16 | 125 | 92 |
SUZUKI SX4 (EY, GY) 1.5 (RW 415) | Hatchback | Petrol | 06/2006 | 07/2010 | FWD | 16 | 99 | 73 |
SUZUKI SX4 (EY, GY) 1.5 VVT (RW415, YA11S) | Hatchback | Petrol | 07/2010 | on | FWD | 16 | 112 | 82 |
SUZUKI SX4 (EY, GY) 1.6 VVT (RW416, YA21S) | Hatchback | Petrol | 06/2006 | on | FWD | 16 | 107 | 79 |
SUZUKI SX4 (EY, GY) 1.6 VVT (RW416, YA21S) | Hatchback | Petrol | 07/2009 | on | FWD | 16 | 120 | 88 |
SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 (RW416) | Hatchback | Petrol | 07/2009 | on | AWD | 16 | 112 | 82 |
SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 (RW416) | Hatchback | Petrol | 06/2006 | on | AWD | 16 | 107 | 79 |
SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 (RW416) | Hatchback | Petrol | 07/2009 | on | AWD | 16 | 120 | 88 |
SUZUKI SX4 S-CROSS (JY) 1.6 (AKK 416) | Hatchback | Petrol | 08/2013 | on | FWD | 16 | 120 | 88 |
SUZUKI SX4 S-CROSS (JY) 1.6 (AKK416, YA22S) | Hatchback | Petrol | 12/2013 | on | FWD | 16 | 117 | 86 |
SUZUKI SX4 S-CROSS (JY) 1.6 AllGrip (AKK 416) | Hatchback | Petrol | 08/2013 | on | AWD | 16 | 120 | 88 |
SUZUKI SX4 S-CROSS (JY) 1.6 AllGrip (AKK416, YB22S) | Hatchback | Petrol | 12/2013 | on | AWD | 16 | 117 | 86 |
SUZUKI SX4 Saloon (GY, RW) 1.6 (RW416) | Saloon | Petrol | 10/2007 | on | FWD | 16 | 120 | 88 |
SUZUKI SX4 Saloon (GY, RW) 1.6 (RW416) | Saloon | Petrol | 10/2007 | on | FWD | 16 | 107 | 79 |
SUZUKI SX4 Saloon (GY, RW) 1.6 AWD (RW 416) | Saloon | Petrol | 10/2007 | 12/2011 | AWD | 16 | 107 | 79 |
SUZUKI VITARA (LY) 1.6 (APK 416) | SUV | Petrol | 02/2015 | on | FWD | 16 | 120 | 88 |
SUZUKI VITARA (LY) 1.6 AllGrip (APK 416) | SUV | Petrol | 02/2015 | on | AWD | 16 | 120 | 88 |
SUZUKI VITARA (LY) 1.6 AllGrip (APK416, YE21S) | SUV | Petrol | 05/2015 | on | AWD | 16 | 117 | 86 |
SUZUKI VITARA / ESCUDO (ET, TA, TD) 1.6 (TA, TA01) | Closed Off-Road Vehicle | Petrol | 07/1988 | 03/1998 | AWD | 8 | 80 | 59 |
SUZUKI VITARA / ESCUDO (ET, TA, TD) 1.6 All-wheel Drive (SE416, TA01) | Closed Off-Road Vehicle | Petrol | 07/1988 | 12/1995 | AWD | 8 | 82 | 60 |
SUZUKI VITARA / ESCUDO (ET, TA, TD) 2.0 16V All-wheel Drive (SV420) | Closed Off-Road Vehicle | Petrol | 12/1996 | 03/1998 | AWD | 16 | 132 | 97 |
SUZUKI VITARA / ESCUDO (ET, TA, TD) 2.0 V6 24V All-wheel Drive (SV620) | Closed Off-Road Vehicle | Petrol | 12/1994 | 03/1998 | AWD | 24 | 136 | 100 |
SUZUKI VITARA / ESCUDO (ET, TA, TD) 2.5 V6 24V All-wheel Drive (FT) | Closed Off-Road Vehicle | Petrol | 12/1995 | 03/1998 | AWD | 24 | 160 | 118 |
SUZUKI VITARA Cabrio (ET, TA) 1.6 (TA01, SE416) | Open Off-Road Vehicle | Petrol | 07/1988 | 01/1995 | AWD | 8 | 80 | 59 |
SUZUKI VITARA Cabrio (ET, TA) 2.0 16V (TA51, SV420) | Open Off-Road Vehicle | Petrol | 12/1996 | 03/1999 | AWD | 16 | 132 | 97 |
SUZUKI WAGON R Hatchback 1.0 | Hatchback | Petrol | 06/2004 | 08/2005 | FWD | 12 | 60 | 44 |
Fabrication Number: RB310 | ||||||||
SUZUKI WAGON R Hatchback 1.3 (RB413) | Hatchback | Petrol | 09/2003 | 12/2010 | FWD | 16 | 88 | 65 |
SUZUKI WAGON R+ Hatchback (MM) 1.0 (RB310) | Hatchback | Petrol | 07/2001 | 12/2006 | FWD | 6 | 53 | 39 |
SUZUKI WAGON R+ Hatchback (MM) 1.3 (RB413) | Hatchback | Petrol | 05/2000 | 12/2004 | FWD | 16 | 76 | 56 |
SUZUKI WAGON R+ Hatchback (MM) 1.3 (RB413) | Hatchback | Petrol | 09/2003 | 08/2006 | FWD | 16 | 94 | 69 |
SUZUKI WAGON R+ Hatchback (MM) 1.3 4WD (RB413) | Hatchback | Petrol | 10/2001 | on | AWD | 16 | 76 | 56 |
SUZUKI WAGON R+ Hatchback (MM) 1.3 4WD (RB413) | Hatchback | Petrol | 09/2003 | on | AWD | 16 | 94 | 69 |
TOYOTA ALPHARD / VELLFIRE (_H2_) 2.4 (ANH20W, ANH20) | MPV | Petrol | 05/2008 | 12/2014 | FWD | 16 | 170 | 125 |
TOYOTA ALPHARD / VELLFIRE (_H2_) 2.4 (ANH20W) | MPV | Petrol | 04/2008 | 12/2014 | FWD | 16 | 167 | 123 |
TOYOTA ALPHARD / VELLFIRE (_H2_) 2.4 4WD (ANH25W) | MPV | Petrol | 05/2008 | 12/2014 | AWD | 16 | 170 | 125 |
TOYOTA ALPHARD I (_H1_) 2.4 (ANH10W) | MPV | Petrol | 09/2003 | 04/2008 | FWD | 16 | 159 | 117 |
TOYOTA ALPHARD I (_H1_) 2.4 4WD (ANH15W) | MPV | Petrol | 09/2003 | 04/2008 | AWD | 16 | 159 | 117 |
TOYOTA AVENSIS (_T22_) 2.0 VVT-i (AZT220_, AZT220R) | Saloon | Petrol | 10/2000 | 02/2003 | FWD | 16 | 150 | 110 |
TOYOTA AVENSIS (_T25_) 2.0 VVT-i (AZT250_, AZT250R) | Hatchback | Petrol | 03/2003 | 11/2008 | FWD | 16 | 147 | 108 |
TOYOTA AVENSIS (_T25_) 2.4 VVT-i (AZT251_, AZT251R) | Hatchback | Petrol | 09/2003 | 11/2008 | FWD | 16 | 170 | 125 |
TOYOTA AVENSIS (_T25_) 2.4 VVT-i (AZT251_, AZT251R) | Hatchback | Petrol | 10/2003 | 10/2008 | FWD | 16 | 163 | 120 |
TOYOTA AVENSIS Estate (_T22_) 2.0 VVT-i (AZT220_, AZT220R) | Estate | Petrol | 10/2000 | 02/2003 | FWD | 16 | 150 | 110 |
TOYOTA AVENSIS Estate (_T25_) 2.0 VVT-i (AZT250_, AZT250R) | Estate | Petrol | 04/2003 | 11/2008 | FWD | 16 | 155 | 114 |
TOYOTA AVENSIS Estate (_T25_) 2.0 VVT-i (AZT250_, AZT250R) | Estate | Petrol | 04/2003 | 11/2008 | FWD | 16 | 147 | 108 |
TOYOTA AVENSIS Estate (_T25_) 2.4 VVT-i (AZT251_, AZT251R) | Estate | Petrol | 09/2003 | 11/2008 | FWD | 16 | 170 | 125 |
TOYOTA AVENSIS Estate (_T25_) 2.4 VVT-i (AZT251_, AZT251R) | Estate | Petrol | 10/2003 | 10/2008 | FWD | 16 | 163 | 120 |
TOYOTA AVENSIS Liftback (_T22_) 2.0 VVT-i (AZT220_, AZT220R) | Hatchback | Petrol | 10/2000 | 02/2003 | FWD | 16 | 150 | 110 |
TOYOTA AVENSIS Saloon (_T25_) 2.0 VVT-i (AZT250_, AZT250R) | Saloon | Petrol | 04/2003 | 11/2008 | FWD | 16 | 147 | 108 |
TOYOTA AVENSIS Saloon (_T25_) 2.0 VVTi (AZT250_) | Saloon | Petrol | 01/2003 | 11/2008 | FWD | 16 | 155 | 114 |
TOYOTA AVENSIS Saloon (_T25_) 2.4 VVT-i (AZT251_, AZT251R) | Saloon | Petrol | 09/2003 | 11/2008 | FWD | 16 | 170 | 125 |
TOYOTA AVENSIS Saloon (_T25_) 2.4 VVT-i (AZT251_, AZT251R) | Saloon | Petrol | 10/2003 | 10/2008 | FWD | 16 | 163 | 120 |
TOYOTA AVENSIS VERSO (_M2_) 2.0 VVT-i (ACM20_, ACM20R) | MPV | Petrol | 08/2001 | 11/2009 | FWD | 16 | 150 | 110 |
TOYOTA AVENSIS VERSO (_M2_) 2.4 VVT-i (ACM21) | MPV | Petrol | 08/2001 | 08/2007 | FWD | 16 | 156 | 115 |
TOYOTA AVENSIS VERSO (_M2_) 2.4 VVT-i 4WD (ACM26_, ACM26W) | MPV | Petrol | 11/2003 | 08/2006 | AWD | 16 | 156 | 115 |
TOYOTA AVENSIS VERSO (_M2_) 2.4 VVT-i 4WD (ACM26_, ACM26W) | MPV | Petrol | 05/2001 | 12/2010 | AWD | 16 | 160 | 118 |
TOYOTA CAMRY Saloon (_V3_) 2.4 (ACV30, ACV36) | Saloon | Petrol | 11/2001 | 11/2006 | FWD | 16 | 152 | 112 |
TOYOTA CAMRY Saloon (_V4_) 2.4 (ACV40_, ACV40R) | Saloon | Petrol | 01/2006 | 09/2011 | FWD | 16 | 167 | 123 |
TOYOTA CAMRY Saloon (_V4_) 2.4 (ACV40_) | Saloon | Petrol | 01/2006 | 09/2011 | FWD | 16 | 173 | 127 |
TOYOTA CAMRY Saloon (_V4_) 2.4 (ACV40) | Saloon | Petrol | 01/2006 | 09/2011 | FWD | 16 | 158 | 116 |
TOYOTA CAMRY Saloon (_V5_) 2.0 (ACV51_, ACV51) | Saloon | Petrol | 09/2011 | 11/2014 | FWD | 16 | 148 | 109 |
TOYOTA CELICA Convertible (_T20_) 2.0 i 16V (ST202) | Convertible | Petrol | 11/1993 | 08/1999 | FWD | 16 | 170 | 125 |
TOYOTA CELICA Coupe (_T18_) 2.0 4WD (ST185) | Coupe | Petrol | 03/1990 | 11/1993 | AWD | 16 | 204 | 150 |
Construction Year from: 03/1990 | ||||||||
TOYOTA CELICA Coupe (_T18_) 2.0 4WD (ST185) | Coupe | Petrol | 03/1990 | 01/1994 | AWD | 16 | 208 | 153 |
Construction Year from: 03/1990 | ||||||||
TOYOTA CELICA Coupe (_T20_) 2.0 i 16V (ST202_, ST202) | Coupe | Petrol | 04/1996 | 11/1999 | FWD | 16 | 170 | 125 |
TOYOTA CELICA Coupe (_T20_) 2.0 i Turbo 4WD (ST205) | Coupe | Petrol | 02/1994 | 11/1999 | AWD | 16 | 242 | 178 |
TOYOTA CELICA Coupe (_T23_) 1.8 16V TS (ZZT231_, ZZT231R) | Coupe | Petrol | 08/1999 | 09/2005 | FWD | 16 | 192 | 141 |
TOYOTA CELICA Coupe (_T23_) 1.8 16V VT-i (ZZT230_, ZZT230) | Coupe | Petrol | 08/1999 | 07/2005 | FWD | 16 | 143 | 105 |
TOYOTA CELICA Hatchback (_T16_) 1.6 GT (AT160_, AT160R) | Hatchback | Petrol | 08/1987 | 08/1989 | FWD | 16 | 116 | 85 |
TOYOTA COROLLA (_E11_) 1.8 (AE112_) | Saloon | Petrol | 10/1997 | 10/2001 | FWD | 16 | 110 | 81 |
TOYOTA COROLLA (_E12_) 1.8 VVTL-i TS (ZZE123_, ZZE123R) | Hatchback | Petrol | 10/2005 | 12/2006 | FWD | 16 | 218 | 160 |
TOYOTA COROLLA (_E12_) 1.8 VVTL-i TS (ZZE123_, ZZE123R) | Hatchback | Petrol | 02/2005 | 02/2007 | FWD | 16 | 224 | 165 |
TOYOTA COROLLA (_E12_) 1.8 VVTL-i TS (ZZE123) | Hatchback | Petrol | 11/2001 | 02/2007 | FWD | 16 | 192 | 141 |
TOYOTA COROLLA Compact (_E9_) 1.6 GTi (AE92, AE93) | Hatchback | Petrol | 08/1987 | 10/1994 | FWD | 16 | 116 | 85 |
TOYOTA COROLLA Coupe (_E9_) 1.6 (AE92_, AE92R) | Coupe | Petrol | 05/1987 | 04/1992 | RWD | 16 | 124 | 91 |
TOYOTA COROLLA Liftback (_E9_) 1.6 EFi (AE92, AE93) | Hatchback | Petrol | 05/1992 | 04/1997 | FWD | 16 | 116 | 85 |
TOYOTA COROLLA Liftback (_E9_) 1.6 GTI (AE92_, AE92R) | Hatchback | Petrol | 07/1987 | 06/1993 | FWD | 16 | 125 | 92 |
TOYOTA DYNA 100 Platform/Chassis (YH_) 1.8 (YH81_, YH81R) | Platform/Chassis | Petrol | 08/1987 | 04/1995 | RWD | 8 | 83 | 61 |
TOYOTA HARRIER (_U1_) 2.4 4WD (ACU15) | SUV | Petrol | 06/2000 | 01/2003 | AWD | 16 | 160 | 118 |
TOYOTA HARRIER (_U3_) 2.4 (ACU30_, ACU30W) | SUV | Petrol | 02/2003 | 12/2013 | FWD | 16 | 160 | 118 |
TOYOTA HARRIER (_U3_) 2.4 4WD (ACU35_, ACU35W) | SUV | Petrol | 10/2003 | 06/2012 | AWD | 16 | 160 | 118 |
TOYOTA MR2 I (AW1_) 1.6 16V (AW11) | Coupe | Petrol | 06/1987 | 06/1990 | RWD | 16 | 116 | 85 |
Construction Year from: 06/1987 | ||||||||
TOYOTA MR2 I (AW1_) 1.6 16V (AW11) | Coupe | Petrol | 06/1987 | 06/1990 | RWD | 16 | 124 | 91 |
Construction Year from: 06/1987 | ||||||||
TOYOTA MR2 I (AW1_) 1.6 16V (AW11) | Coupe | Petrol | 08/1987 | 11/1989 | RWD | 16 | 131 | 96 |
Construction Year from: 08/1987 | ||||||||
TOYOTA MR2 II (SW2_) 2.0 (SW20) | Coupe | Petrol | 12/1989 | 07/1999 | RWD | 16 | 225 | 165 |
TOYOTA MR2 II (SW2_) 2.0 Turbo (SW20_, SW20R) | Coupe | Petrol | 12/1989 | 07/1999 | RWD | 16 | 227 | 167 |
TOYOTA MR2 II (SW2_) 2.0 Turbo (SW20_, SW20R) | Coupe | Petrol | 12/1989 | 07/1999 | RWD | 16 | 245 | 180 |
TOYOTA NOAH/VOXY (_R6_) 2.0 (AZR60G) | MPV | Petrol | 11/2001 | 06/2007 | FWD | 16 | 152 | 112 |
TOYOTA NOAH/VOXY (_R6_) 2.0 (AZR60G) | MPV | Petrol | 01/2004 | 06/2007 | FWD | 16 | 155 | 114 |
TOYOTA NOAH/VOXY (_R6_) 2.0 4WD (AZR65) | MPV | Petrol | 12/2001 | 06/2007 | AWD | 16 | 152 | 112 |
TOYOTA NOAH/VOXY (_R6_) 2.0 4WD (AZR65G) | MPV | Petrol | 01/2004 | 06/2007 | AWD | 16 | 155 | 114 |
