Handbrake Cable for VAUXHALL ZAFIRA Front 99 to 05 QH BC3630
- Condition : New
- Dispatch : Next Day
- Brand : Quinton Hazell
- ID# : 227842656
- Quantity : 2 items
(still available: 2) - Views : 14
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : 5016593853973
- Start : Sun 16 Feb 2025 00:50:14 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail 2nd Class = Free (extra item £0.00)
Royal Mail Tracked48 = £1.30 (extra item £1.00)
Royal Mail Tracked24 = £2.60 (extra item £2.00)
Other Courier - (Next Day) = £8.00 (extra item £1.00)
Royal Mail Tracked48 = £1.30 (extra item £1.00)
Royal Mail Tracked24 = £2.60 (extra item £2.00)
Other Courier - (Next Day) = £8.00 (extra item £1.00)
Shipping Calculator
More Listings from This Seller view all
Seller's Description
Brake Cable from quality UK company QH - part no BC3630
Fits Vauxhall / Opel ZAFIRA as detailed in table below
Cable is 317mm long and is the front section
Delivery: I aim to dispatch same day or next working day by either Royal Mail 2nd class / Yodel or similar. Faster carriage options available at checkout.
FITS:
VAUXHALL:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
VAUXHALL ZAFIRA A (T98) 2.0 DTI 16V | MPV | Diesel | 04/1999 | 08/2005 | FWD | 16 | 101 | 74 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake |
OPEL:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
OPEL ZAFIRA A MPV (T98) 1.6 16V (F75) | MPV | Petrol | 04/1999 | 06/2005 | FWD | 16 | 101 | 74 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake | ||||||||
OPEL ZAFIRA A MPV (T98) 1.6 CNG (F75) | MPV | Petrol/Compressed Natural Gas (CNG) | 09/2001 | 06/2005 | FWD | 16 | 97 | 71 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake | ||||||||
OPEL ZAFIRA A MPV (T98) 1.8 16V (F75) | MPV | Petrol | 04/1999 | 09/2000 | FWD | 16 | 116 | 85 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake | ||||||||
OPEL ZAFIRA A MPV (T98) 1.8 16V (F75) | MPV | Petrol | 09/2000 | 06/2005 | FWD | 16 | 125 | 92 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake | ||||||||
OPEL ZAFIRA A MPV (T98) 2.0 DI 16V (F75) | MPV | Diesel | 07/1999 | 06/2005 | FWD | 16 | 82 | 60 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake | ||||||||
OPEL ZAFIRA A MPV (T98) 2.0 DTI 16V (F75) | MPV | Diesel | 09/2000 | 06/2005 | FWD | 16 | 101 | 74 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake | ||||||||
OPEL ZAFIRA A MPV (T98) 2.0 OPC (F75) | MPV | Petrol | 09/2001 | 06/2005 | FWD | 16 | 192 | 141 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake | ||||||||
OPEL ZAFIRA A MPV (T98) 2.0 OPC (F75) | MPV | Petrol | 11/2002 | 06/2005 | FWD | 16 | 200 | 147 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake | ||||||||
OPEL ZAFIRA A MPV (T98) 2.2 16V (F75) | MPV | Petrol | 09/2000 | 06/2005 | FWD | 16 | 147 | 108 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake | ||||||||
OPEL ZAFIRA A MPV (T98) 2.2 DTI 16V (F75) | MPV | Diesel | 01/2002 | 06/2005 | FWD | 16 | 125 | 92 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake | ||||||||
VAUXHALL ZAFIRA A (T98) 2.0 DTI 16V | MPV | Diesel | 04/1999 | 08/2005 | FWD | 16 | 101 | 74 |
Fitting Position: Front; Brake Type: Disc Brake; Brake Type: Drum Brake |
Please check the pictures and information in the listing to ensure this part number is correct for you as returns are only accepted if I send you an item different from that in the pictures.
Please also note that the pictures are of the actual item for sale [ or another of the same part number from my own stock] and show exactly what is included - i.e. if its in the pictures its included, if not in pictures ... it isnt. NOTE: in order to keep price down large storage bag will not be sent [ part is much much smaller!!]
As vehicles can differ from application lists please do not just assume that this will fit your car without making a basic check of the dimensions and physical appearance of what is currently fitted to your car.
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 227842656 |
Start Time | Sun 16 Feb 2025 00:50:14 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | New |
Bids | 0 |
Views | 14 |
Dispatch Time | Next Day |
Quantity | 2 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Not Accepted