Punk City Rockers (4 x CD) Box Set
- Condition : Used
- Dispatch : Next Day
- Brand : None
- ID# : 225316107
- Barcode : 5017615244021
- Start : Mon 30 Dec 2024 12:28:21 (EDT)
- Close : 7 days > 1st bid
- Remain : 7 days > 1st bid

Checks/Cheques, Money/Postal Orders

Shipping Calculator
Seller's Description
Punk City Rockers
Tracklist
1-1 | The UK Subs– | Motivator | 2:29 |
1-2 | The Business– | Blind Justice | 2:16 |
1-3 | Angelic Upstarts– | I Won't Pay For Liberty | 2:32 |
1-4 | Anti Nowhere League– | We're The League | 2:42 |
1-5 | The Vibrators– | 24 Hour People (Demo) | 1:54 |
1-6 | The Ab's– | Concrete Hits Bone | 2:04 |
1-7 | The Exploited– | Army Life | 2:25 |
1-8 | The Blood– | Done Some Brain Cells Last Night | 3:19 |
1-9 | The Gonads– | Punk City Rockers | 2:36 |
1-10 | 999– | Let's Face It (Live) | 3:33 |
1-11 | Cockney Rejects– | Man's Life In The Army | 4:06 |
1-12 | Guitar Gangsters– | Gotta Get Out Of Here | 2:24 |
1-13 | Infa Riot– | Emergency | 2:17 |
1-14 | The Lurkers– | I'm On Heat (Live) | 1:49 |
1-15 | The Defects– | Defected Breakdown | 2:34 |
1-16 | The Partisans– | No U Turns | 1:50 |
1-17 | The Crack– | Don't You Ever Let Me Down | 3:36 |
1-18 | Blitz– | Killing Dream | 3:03 |
2-1 | Anti Nowhere League– | Streets Of London | 3:19 |
2-2 | The Exploited– | I Believe In Anarchy | 1:48 |
2-3 | Cockney Rejects– | Dead Generation | 2:19 |
2-4 | Guitar Gangsters– | Long Division | 4:24 |
2-5 | The Vibrators– | Feel Alright (Demo) | 1:55 |
2-6 | Infa Riot– | Five Minute Fashion | 3:21 |
2-7 | Angelic Upstarts– | Never 'Ad Nothing (Live) | 2:54 |
2-8 | The Magnificent– | You're The Best | 2:23 |
2-9 | The Partisans– | Time Was Right | 2:53 |
2-10 | Stiff Little Fingers– | At The Edge (Live) | 4:11 |
2-11 | The Crack– | Going Out | 3:09 |
2-12 | The Lurkers– | Lucky John | 2:02 |
2-13 | Barbed Wire– | In The Ghetto | 2:18 |
2-14 | The Ejected– | What Am I Gonna Do | 1:50 |
2-15 | 999– | Lust, Power & Money (Live) | 2:06 |
2-16 | The Business– | Loud Proud & Punk | 2:08 |
2-17 | Maniacs– | Ain't No Legend | 2:52 |
2-18 | The UK Subs– | Teenage (Live) | 2:04 |
3-1 | Cockney Rejects– | Greatest Cockney Rip Off | 1:55 |
3-2 | The Lurkers– | Going Monkee Again | 2:43 |
3-3 | Stiff Little Fingers– | Silver Lining (Live) | 3:31 |
3-4 | The UK Subs– | Combat Zone | 2:39 |
3-5 | Angelic Upstarts– | Never Return To Hell | 2:57 |
3-6 | The Crack– | The Glory Boys | 4:12 |
3-7 | Anti Nowhere League– | Out On The Wasteland | 3:31 |
3-8 | The Maniacs– | Chelsea 77 | 2:37 |
3-9 | The Exploited– | YOP | 1:43 |
3-10 | The Business– | H Bomb | 1:56 |
3-11 | 999– | Inside Out (Live) | 2:01 |
3-12 | Attack– | Big Brother | 1:21 |
3-13 | The Vibrators– | Flying Duck Theory (Demo) | 3:03 |
3-14 | The Blood– | Degenerate | 2:35 |
3-15 | The Ab's– | Sweetest Kiss | 3:45 |
3-16 | Guitar Gangsters– | It Must Be Physical | 3:46 |
3-17 | Special Duties– | Violent Society | 2:09 |
3-18 | Blitz– | Warriors (Demo) | 2:57 |
4-1 | The Adicts– | Joker In The Pack (Live) | 2:50 |
4-2 | Chelsea– | High Rise Living (Live) | 3:35 |
4-3 | The Ruts– | H-Eyes (Live) | 2:44 |
4-4 | The Adverts– | Bored Teenagers (Live) | 2:09 |
4-5 | 999– | The Biggest Prize In Sport (Live) | 2:44 |
4-6 | Slaughter & The Dogs– | Cranked Up Really High (Live) | 2:44 |
4-7 | Vice Squad– | Coward (Live) | 2:04 |
4-8 | The Exploited– | Cop Cars (Live) | 2:01 |
4-9 | Chelsea– | Decide (Live) | 3:51 |
4-10 | The Ruts– | I Ain't Sophisticated (Live) | 2:21 |
4-11 | The Adverts– | New Boys (Live) | 3:28 |
4-12 | Slaughter & The Dogs– | Johnny T (Live) | 1:49 |
4-13 | Vice Squad– | Out Of Reach (Live) | 1:54 |
4-14 | The Adicts– | Steamroller (Live) | 1:57 |
4-15 | Anti Nowhere League– | I Hate People (Live) | 2:35 |
4-16 | Vice Squad– | EMI (Live) | 2:40 |
4-17 | Chelsea– | Come On (Live) | 2:17 |
4-18 | The Adicts– | How Sad (Live) | 2:24 |
EXCELLENT
All 4 Discs In Perfect Scratch Free Condition.
GRADING INFORMATION
MINT Not a word to be used lightly. All CDs will be damaged to some extent when they are used, even when great care is taken putting the disc in or taking the disc out of the player. I will only use this word to describe a disc I have reason to believe has never been used, this will usually mean it will be described as new but the word mint is there just in case I need it.
EXCELLENT A disc that looks like it has never been used even though I know it has. Perfect, scratch free condition.
VERY GOOD As previously stated, all CDs will be damaged to some extent when they are used, this usually means that the CD has rubbed against the tray in the player causing light surface scratches or rub marks. These rarely have any effect on play, in fact any CD that does have these marks will have been fully tested before it is allowed into the VERY GOOD grade. The best way to describe it is, if you found the CD in a second hand shop or on a market stall and you checked the disc before buying, you would see the marks but you wouldn't have any doubts about the discs ability to play. A plus or minus sign (+ or -) indicates how close the disc is to being in the higher or lower grade.
GOOD If you found the CD in a second hand shop or on a market stall and you checked the disc before buying, you would hesitate before buying a CD with a GOOD grade without first checking what the returns policy was. It looks like it will play but you wouldn't like to guarantee it. Rest assured, all CDs that I put in the GOOD grade will have been fully tested and be guaranteed to work perfectly (and the return policy ain't bad either). A plus or minus sign (+ or -) indicates how close the disc is to being in the higher or lower grade.
ACCEPTABLE Looks like it won't play but will have been fully tested and is guaranteed to work perfectly.
POOR Everything else. I'll probably throw it in the bin, but if there is a reason I think this might still be of interest to someone I'll explain the problems and the reasons for bothering with it in the listing.
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 225316107 |
Start Time | Mon 30 Dec 2024 12:28:21 (EDT) |
Close Time | 7 days > 1st bid |
Starting Bid | £9.51 ($12.75) |
Item Condition | Used |
Bids | 0 |
Views | 44 |
Dispatch Time | Next Day |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |