Various - 100 Hits UK No. 1s (2012) 5CDs & Inlays only. No case. VGC.
- Condition : Used
- Dispatch : 3 Days
- Brand : None
- ID# : 229494378
- Quantity : 1 item
- Views : 6
- Location : United Kingdom
- Seller : keensmith22 (0)
- Barcode : None
- Start : Sat 10 May 2025 14:55:00 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail 2nd Class = Free Collection in Person = Free
Shipping Calculator
More Listings from This Seller view all
Seller's Description
100 tracks:
1-1 | Eddie Cochran– | Three Steps To Heaven | 2:24 |
1-2 | Johnny Kidd & The Pirates– | Shakin' All Over | 2:22 |
1-3 | The Shadows– | Apache | 2:52 |
1-4 | Cliff Richard– | The Young Ones | 3:12 |
1-5 | Adam Faith– | Poor Me | 1:47 |
1-6 | Billy J. Kramer & The Dakotas– | Bad To Me | 2:22 |
1-7 | Gerry & The Pacemakers– | I Like It | 2:15 |
1-8 | Herman's Hermits– | I'm Into Something Good | 2:34 |
1-9 | Peter & Gordon– | A World Without Love | 2:41 |
1-10 | The Hollies– | I'm Alive | 2:27 |
1-11 | Helen Shapiro– | Walkin' Back To Happiness | 2:31 |
1-12 | The Animals– | House Of The Rising Sun | 4:29 |
1-13 | Manfred Mann– | Pretty Flamingo | 2:29 |
1-14 | Steve Harley & Cockney Rebel– | Make Me Smile (Come Up And See Me) | 3:59 |
1-15 | The Seekers– | I'll Never Find Another You | 2:43 |
1-16 | Kenny Rogers– | Lucille | 3:41 |
1-17 | Dr. Hook– | When You're In Love With A Beautiful Woman | 2:58 |
1-18 | Pilot– | January | 3:31 |
1-19 | Wizzard– | Angel Fingers (A Teen Ballad) | 4:32 |
1-20 | Mud– | Oh Boy | 2:53 |
2-1 | Mud– | Tiger Feet | 3:52 |
2-2 | Suzi Quatro– | Can The Can | 3:34 |
2-3 | Wizzard– | See My Baby Jive | 4:58 |
2-4 | Kate Bush– | Wuthering Heights | 4:29 |
2-5 | Blondie– | Heart Of Glass (7" Version) | 4:09 |
2-6 | Dexys Midnight Runners– | Geno | 3:28 |
2-7 | The Specials– | Too Much Too Young | 2:05 |
2-8 | The Human League– | Don’t You Want Me | 3:58 |
2-9 | Duran Duran– | Is There Something I Should Know | 4:09 |
2-10 | Culture Club– | Do You Really Want To Hurt Me | 4:23 |
2-11 | Midge Ure– | If I Was | |
2-12 | Feargal Sharkey– | A Good Heart | 4:28 |
2-13 | UB40– | Red Red Wine | 3:02 |
2-14 | Paul Hardcastle– | 19 | 5:13 |
2-15 | Babylon Zoo– | Spaceman (Radio Edit) | 3:52 |
2-16 | White Town– | Your Woman | 4:19 |
2-17 | Vanilla Ice– | Ice Ice Baby (Radio Edit) | 3:47 |
2-18 | Soul II Soul– | Back To Life (However Do You Want Me) | 3:48 |
2-19 | Pato Banton & The Reggae Revolution, Ali & Robin Campbell– | Baby Come Back | 3:52 |
2-20 | Lily Allen– | Smile (Radio Edit) | 3:15 |
3-1 | The Hollies– | He Ain't Heavy, He's My Brother | 4:18 |
3-2 | Don McLean– | Vincent | |
3-3 | Cilla Black– | Anyone Who Had A Heart | 2:52 |
3-4 | Roxy Music– | Jealous Guy | 4:53 |
3-5 | Sinéad O'Connor– | Nothing Compares 2 U | 5:01 |
3-6 | The Specials– | Ghost Town | 3:40 |
3-7 | Spandau Ballet– | True | 5:31 |
3-8 | T'Pau– | China In Your Hand (Single Version) | 3:43 |
3-9 | UB40– | (I Can't Help) Falling In Love | 3:27 |
3-10 | Boy George– | Everything I Own | 3:56 |
3-11 | Tasmin Archer– | Sleeping Satellite | 4:39 |
3-12 | Martine McCutcheon– | Perfect Moment | 3:51 |
3-13 | 911– | A Little Bit More | 3:48 |
3-14 | Atomic Kitten– | Eternal Flame (Single Version) | 3:15 |
3-15 | Blue– | If You Come Back | 3:24 |
3-16 | Melanie C– | Never Be The Same Again (Single Edit) | 4:14 |
3-17 | Geri Halliwell– | Lift Me Up | 3:52 |
3-18 | Emma Bunton– | What Took You So Long (Radio Edit) | 3:44 |
3-19 | Chesney Hawkes– | The One And Only | 3:42 |
3-20 | Billie– | Day And Night | 3:18 |
4-1 | George McCrae– | Rock Your Baby | 3:20 |
4-2 | Hot Chocolate– | So You Win Again | 4:28 |
4-3 | Charles & Eddie– | Would I Lie To You | 3:37 |
4-4 | Marc Almond, Gene Pitney– | Something's Gotten Hold Of My Heart | 4:40 |
4-5 | Blondie– | The Tide Is High | 3:51 |
4-6 | Culture Club– | Karma Chameleon | 3:53 |
4-7 | Duran Duran– | The Reflex (Single Version) | 4:25 |
4-8 | Kajagoogoo– | Too Shy | 3:44 |
4-9 | Erasure– | Lay All Your Love On Me | 4:45 |
4-10 | Eternal– | I Wanna Be The Only One (Radio Edit) | 3:35 |
4-11 | Mel & Kim– | Respectable (7" Version) | 3:24 |
4-12 | Billie– | Because We Want To | 3:48 |
4-13 | Geri Halliwell– | Bag It Up | 3:47 |
4-14 | Atomic Kitten– | Whole Again | 3:06 |
4-15 | Blue– | Too Close | 3:48 |
4-16 | Room 5– | Make Luv (Radio Edit) | 3:31 |
4-17 | Melanie C– | I Turn To You | 5:52 |
4-18 | Fragma– | Toca's Miracle (Radio Edit) | 3:23 |
4-19 | The Shapeshifters– | Lola's Theme (Radio Edit) | 3:26 |
4-20 | Lily Allen– | The Fear | 3:28 |
5-1 | Cliff Richard– | Summer Holiday | 2:10 |
5-2 | Helen Shapiro– | You Don't Know | 2:42 |
5-3 | Cilla Black– | You're My World | 2:58 |
5-4 | Ken Dodd– | Tears | 2:50 |
5-5 | Shirley Bassey– | Reach For The Stars | 2:56 |
5-6 | Frank Ifield– | I Remember You | 2:05 |
5-7 | Michael Holliday– | Starry Eyed (Single Version) | 2:23 |
5-8 | Adam Faith– | What Do You Want | 1:37 |
5-9 | The Shadows– | Foot Tapper | 2:34 |
5-10 | Peter Sarstedt– | Where Do You Go To (My Lovely)? | 4:46 |
5-11 | Gerry & The Pacemakers– | How Do You Do It? | 1:55 |
5-12 | Billy J. Kramer & The Dakotas– | Little Children | 2:46 |
5-13 | Manfred Mann– | Do Wah Diddy Diddy | 2:23 |
5-14 | Tennessee Ernie Ford– | Sixteen Tons | 2:37 |
5-15 | Kenny Rogers– | Coward Of The County | 4:19 |
5-16 | The Seekers– | The Carnival Is Over | 3:12 |
5-17 | Russ Conway– | Side Saddle (Stanford) | 1:51 |
5-18 | Scaffold– | Lily The Pink | 4:23 |
5-19 | The Wurzels– | The Combine Harvester | 3:04 |
5-20 | Clive Dunn– | Grandad | 3:25 |
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 229494378 |
Start Time | Sat 10 May 2025 14:55:00 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | Used |
Bids | 0 |
Views | 6 |
Dispatch Time | 3 Days |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Not Accepted