SKF Timing Cam Belt Kit for Kangoo Clio Twingo Kubistar 1.2 8v see ad VKMA 06010
- Condition : New
- Dispatch : Next Day
- Brand : Skf
- ID# : 227843382
- Quantity : 1 item
- Views : 9
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : None
- Start : Sun 16 Feb 2025 01:10:10 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail Tracked48 = £3.60
Royal Mail Tracked24 = £5.50
Other Courier - (Next Day) = £9.50
Royal Mail Tracked24 = £5.50
Other Courier - (Next Day) = £9.50
Shipping Calculator
More Listings from This Seller view all
Seller's Description
Timing Belt kit for Renault 1.2 8v engines - full fitment list below
From high quality swedish company SKF - part number VKMA 06010
kit consists of the: timing belt
timing belt tensioner
tensioner securing bolt
NEW sealed in box
Belt Width [mm]: 17
Belts: with rounded tooth profile
Number of Teeth: 87
Delivery: I aim to dispatch same day or next day by either Royal Mail tracked48 service or similar. Faster carriage options available at checkout.
FITS:
Make and Series | Model | Capacity | Year | Power Kw/HP | Restriction |
---|---|---|---|---|---|
Nissan KUBISTAR Box (X76) | 1.2 | 1.2 L / 1149 cc | 2003.08 - | 44 Kw / 60 HP | Engine Code: D7F 726, Engine Code: D7F 744, Engine Code: D7F 764 |
Nissan KUBISTAR MPV (X76) | 1.2 | 1.2 L / 1149 cc | 2003.08 - 2009.10 | 44 Kw / 60 HP | Engine Code: D7F 726, Engine Code: D7F 744, Engine Code: D7F 764 |
Renault CLIO I (B/C57_, 5/357_) | 1.2 | 1.2 L / 1149 cc | 1996.01 - 1998.09 | 40 Kw / 54 HP | |
Renault CLIO I (B/C57_, 5/357_) | 1.2 | 1.2 L / 1149 cc | 1996.01 - 1998.09 | 43 Kw / 58 HP | |
Renault CLIO II (BB_, CB_) | 1.2 | 1.2 L / 1149 cc | 1998.09 - | 43 Kw / 58 HP | Engine Code: D7F 720, Engine Code: D7F 722, Engine Code: D7F 726, Engine Code: D7F 744, Engine Code: D7F 746, Engine Code: D7F 764, Engine Code: D7F 766 |
Renault CLIO II (BB_, CB_) | 1.2 | 1.2 L / 1149 cc | 1999.03 - 2001.05 | 44 Kw / 60 HP | Engine Code: D7F 722 |
Renault CLIO II (BB_, CB_) | 1.2 LPG | 1.2 L / 1149 cc | 1998.09 - 2009.06 | 43 Kw / 58 HP | Engine Code: D7F 764, Engine Code: D7F 766 |
Renault CLIO II Box (SB0/1/2_) | 1.2 | 1.2 L / 1149 cc | 1999.03 - 2003.10 | 44 Kw / 60 HP | Engine Code: D7F 726, Engine Code: D7F 746 |
Renault CLIO II Box (SB0/1/2_) | 1.2 | 1.2 L / 1149 cc | 1998.09 - | 43 Kw / 58 HP | Engine Code: D7F 720, Engine Code: D7F 722 |
Renault KANGOO (KC0/1_) | 1.2 | 1.2 L / 1149 cc | 1997.08 - | 43 Kw / 58 HP | Engine Code: D7F 710, Engine Code: D7F 720, Engine Code: D7F 722, Engine Code: D7F 726, Engine Code: D7F 744, Engine Code: D7F 746, Engine Code: D7F 764, Engine Code: D7F 766 |
Renault KANGOO Express (FC0/1_) | 1.2 | 1.2 L / 1149 cc | 1997.08 - | 43 Kw / 58 HP | Engine Code: D7F 710, Engine Code: D7F 720, Engine Code: D7F 722, Engine Code: D7F 726, Engine Code: D7F 744, Engine Code: D7F 746, Engine Code: D7F 764, Engine Code: D7F 766 |
Renault KANGOO Express (FC0/1_) | 1.2 | 1.2 L / 1149 cc | 1998.07 - 2001.07 | 44 Kw / 60 HP | |
Renault KANGOO Express (FC0/1_) | 1.2 BiFuel | 1.2 L / 1149 cc | 1998.07 - 2001.07 | 43 Kw / 58 HP | Engine Code: D7F 710 |
Renault TWINGO I (C06_) | 1.2 | 1.2 L / 1149 cc | 1996.05 - 2007.06 | 43 Kw / 58 HP | Engine Code: D7F 700, Engine Code: D7F 701, Engine Code: D7F 702, Engine Code: D7F 703, Engine Code: D7F 704, Engine Code: D7F 706, Engine Code: D7F 708 |
Renault TWINGO I (C06_) | 1.2 | 1.2 L / 1149 cc | 1996.05 - 2007.03 | 40 Kw / 54 HP | |
Renault TWINGO I (C06_) | 1.2 LPG | 1.2 L / 1149 cc | 2003.10 - 2007.06 | 44 Kw / 60 HP | |
Renault TWINGO I Box (S06_) | 1.2 | 1.2 L / 1149 cc | 1996.05 - 2004.08 | 43 Kw / 58 HP | Engine Code: D7F 700, Engine Code: D7F 701, Engine Code: D7F 702, Engine Code: D7F 703, Engine Code: D7F 704, Engine Code: D7F 706, Engine Code: D7F 708 |
Renault TWINGO II (CN0_) | 1.2 | 1.2 L / 1149 cc | 2007.03 - | 43 Kw / 58 HP |
Please check the pictures and information in the listing to ensure this part number is correct for you as returns are only accepted if I send you an item different from that in the pictures.
Please also note that the pictures are of the actual item for sale and show exactly what is included - i.e. if its in the pictures its included, if not in pictures ... it isnt.
As vehicles can differ from application lists please do not just assume that this will fit your car without making a basic check of the dimensions and physical appearance of what is currently fitted to your car.
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 227843382 |
Start Time | Sun 16 Feb 2025 01:10:10 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | New |
Bids | 0 |
Views | 9 |
Dispatch Time | Next Day |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Not Accepted