Panini F1 Grand Prix Stickers (1980) - Choose The Numbers You Need
- Condition : Used
- Dispatch : Next Day
- Brand : Panini
- ID# : 228660195
- Quantity : 28 item
- Views : 10
- Location : United Kingdom
- Seller : FootballStickers (+316)
- Barcode : None
- Start : Mon 28 Apr 2025 16:25:25 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail 2nd Class = £1.50 (extra item £0.00)
Royal Mail 2nd Class Signed For = £3.00 (extra item £0.00)
Royal Mail 2nd Class Signed For = £3.00 (extra item £0.00)
Shipping Calculator
Seller's Description
Panini F1 Grand Prix (1980)
The stickers are in excellent condition in general but please feel free to contact me about any stickers purchase.
If you are unsure about which sticker numbers refer to which fronts, please see the checklist below.
**** I always combine shipping where possible ****
**To Benefit from combined shipping.....
1. Be on .co.uk
2. Select each sticker you want to buy and click 'Add To Basket'
3. Repeat this process for each sticker you want. These can be stickers and items from any of my listings. limits the number of items in the basket to 40.
4. Go to the checkout and check shipping has been combined (it should be done automatically), then pay for all stickers in one transaction.
5. Easy.**
** PLEASE DON'T PAY FOR EACH STICKER INDIVIDUALLY AS YOU WILL PAY TOO MUCH POSTAGE. **
Panini F1 Grand Prix Checklist
1 | logo FIA Federation International du Automobile |
2 | logo BUENOS AIRES Argentina GP |
3 | racetrack layout BUENOS AIRES Argentina GP |
4 | logo INTERLAGOS Brazil GP |
5 | racetrack layout INTERLAGOS Brazil GP |
6 | logo KYALAMI South Africa GP |
7 | racetrack layout KYALAMI South Africa GP |
8 | logo LONG BEACH United States GP |
9 | racetrack layout LONG BEACH United States GP |
10 | logo ZOLDER Belgium GP |
11 | racetrack layout ZOLDER Belgium GP |
12 | logo MONTE-CARLO Monaco GP |
13 | racetrack layout MONTE-CARLO Monaco GP |
14 | racetrack layout JARAMA Spain GP |
15 | logo JARAMA Spain GP |
16 | logo PAUL RICARD France GP |
17 | racetrack layout PAUL RICARD France GP |
18 | logo BRANDS HATCH British GP |
19 | racetrack layout BRANDS HATCH British GP |
20 | logo HOCKENHEIM Germany GP |
21 | racetrack layout HOCKENHEIM Germany GP |
22 | logo ZELTWEG Austria GP |
23 | racetrack layout ZELTWEG Austria GP |
24 | logo ZANDVOORT Netherlands GP |
25 | racetrack layout ZANDVOORT Netherlands GP |
26 | logo IMOLA Italy GP |
27 | racetrack layout IMOLA Italy GP |
28 | logo MONTREAL Canada GP |
29 | racetrack layout MONTREAL Canada GP |
30 | logo WATKINS GLEN United States GP |
31 | racetrack layout WATKINS GLEN United States GP |
32 | logo LAS VEGAS United States GP |
33 | logo FERRARI |
34 | JODY SCHECKTER |
35 | FERRARI 312 T5 Jody Scheckter |
36 | FERRARI 312 T5 Jody Scheckter |
37 | FERRARI 312 T5 Gilles Villeneuve |
38 | FERRARI 312 T5 Jody Scheckter |
39 | FERRARI 312 T5 Jody Scheckter |
40 | GILLES VILLENEUVE |
41 | FERRARI 312 T5 Gilles Villeneuve |
42 | logo TYRRELL team |
43 | JEAN-PIERRE JARIER |
44 | TYRRELL 009 |
45 | TYRRELL 009 Jean-Pierre Jarier |
46 | TYRRELL 009 |
47 | TYRRELL 009 |
48 | TYRRELL 009 Derek Daly |
49 | DEREK DALY |
50 | NELSON PIQUET |
51 | BRABHAM BT 49 Nelson Piquet |
52 | BRABHAM Nelson Piquet |
53 | BRABHAM Nelson Piquet |
54 | logo BRABHAM team |
55 | BRABHAM Nelson Piquet |
56 | BRABHAM Nelson Piquet |
57 | BRABHAM BT 49 Ricardo Zunino |
58 | RICARDO ZUNINO |
59 | logo McLAREN team |
60 | JOHN WATSON |
61 | McLAREN M 29 C John Watson |
62 | McLAREN M 29 C Alain Prost |
63 | ALAIN PROST |
64 | logo ATS team |
65 | MARC SURER |
66 | ATS D4 Marc Surer |
67 | JAN LAMMERS |
68 | ATS D4 Jan Lammers |
69 | logo TEAM LOTUS |
70 | MARIO ANDRETTI |
71 | TEAM LOTUS Mario Andretti |
72 | TEAM LOTUS 81 Mario Andretti |
73 | TEAM LOTUS Elio De Angelis |
74 | TEAM LOTUS Elio De Angelis |
75 | ELIO DE ANGELIS |
76 | TEAM LOTUS 81 Elio De Angelis |
77 | TEAM LOTUS Elio De Angelis |
78 | logo RENAULT team |
79 | JEAN-PIERRE JABOUILLE |
80 | RENAULT Jean-Pierre Jabouille |
81 | RENAULT RE 20 Jean-Pierre Jabouille |
82 | RENE ARNOUX |
83 | RENAULT RE 20 Rene Arnoux |
84 | RENAULT Jean-Pierre Jabouille |
85 | RENAULT Jean-Pierre Jabouille |
86 | RENAULT Jean-Pierre Jabouille |
87 | STEFAN JOHANSSON |
88 | SHADOW Stefan Johansson |
89 | SHADOW Stefan Johansson |
90 | SHADOW DN9 Stefan Johansson |
91 | logo SHADOW team |
92 | SHADOW DN9 David Kennedy |
93 | DAVID KENNEDY |
94 | SHADOW David Kennedy |
95 | EMERSON FITTIPALDI |
96 | FITTIPALDI Keke Rosberg |
97 | FITTIPALDI Keke Rosberg |
98 | FITTIPALDI F7 Emerson Fitipaldi |
99 | KEKE ROSBERG |
100 | logo FITTIPALDI team |
101 | FITTIPALDI F7 Keke Rosberg |
102 | FITTIPALDI Emerson Fittipaldi |
103 | PATRICK DEPAILLER |
104 | ALFA ROMEO Patrick Depailler |
105 | ALFA ROMEO 179 Patrick Depailler |
106 | ALFA ROMEO 179 |
107 | logo ALFA ROMEO team |
108 | ALFA ROMEO 179 |
109 | ALFA ROMEO 179 |
110 | ALFA ROMEO 179 Bruno Giacomelli |
111 | BRUNO GIACOMELLI |
112 | DIDIER PIRONI |
113 | LIGIER Jaques Laffite |
114 | LIGIER JS 11-15 Didier Pironi |
115 | LIGIER Didier Pironi |
116 | JACQUES LAFFITE |
117 | LIGIER Didier Pironi |
118 | LIGIER Didier Pironi |
119 | LIGIER JS 11-15 Jacques Laffite |
120 | logo LIGIER team |
121 | logo WILLIAMS team |
122 | ALAN JONES |
123 | WILLIAMS FW 07B Alan Jones |
124 | WILLIAMS Carlos Reutemann |
125 | WILLIAMS PODIUM |
126 | WILLIAMS Alan Jones |
127 | WILLIAMS Carlos Reutemann |
128 | WILLIAMS FW 07B Carlos Reutemann |
129 | CARLOS REUTEMANN |
130 | RICCARDO PATRESE |
131 | ARROWS Pitstop |
132 | ARROWS A3 Riccardo Patrese |
133 | ARROWS Riccardo Patrese |
134 | ARROWS Riccardo Patrese |
135 | ARROWS Riccardo Patrese |
136 | JOCHEN MASS |
137 | logo ARROWS team |
138 | ARROWS A3 Jochen Mass |
139 | TIFF NEEDELL |
140 | ENSIGN MN 180 Tiff Needell |
141 | logo ENSIGN team |
142 | logo OSELLA team |
143 | EDDIE CHEEVER |
144 | OSELLA FA 1 Eddie Cheever |
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 228660195 |
Start Time | Mon 28 Apr 2025 16:25:25 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | Used |
Bids | 0 |
Views | 10 |
Dispatch Time | Next Day |
Quantity | 28 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Accepted
Refund Type:
Shipping Cost Paid by: Seller
Returns Within: 60 days