Know Me Easy SEWING PATTERN ME2072 Misses Or Womens Jumpsuit & Dress
- Condition : New
- Dispatch : Next Day
- Brand : None
- ID# : 229041584
- Quantity : 3 item
- Views : 4
- Location : United Kingdom
- Seller : PatternQueen (+12425)
- Barcode : None
- Start : Tue 06 May 2025 17:43:37 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold


Royal Mail Tracked24 = £4.50 (extra item £0.00)
Royal Mail Special Delivery Guaranteed 1pm = £9.99 (extra item £0.00)
Shipping Calculator
More Listings from This Seller view all
Seller's Description
Know Me sewing pattern ME2072, for Misses' or Women's jumpsuit and dress.
Difficulty Rating: Easy.
Deep plunge jumpsuit and dress with drawstring gathers at shoulders have optional front buttons at the waistline, side seam pockets, back ties and invisible zipper closure. Jumpsuit has wide leg trousers. Dress with tier has gathered ruffle on the skirt.
Fabric suggestions
Chambray, Charmeuse, Cotton Blends, Crepe de Chine, Gauze, Linen Blends, Silky Types. Lining: Cotton Blends, Polyester Blends. Interfacing: Lightweight Fusible.
This pattern is available in a choice of size combinations; M1(10-18), W2(20W-28W) or W3(30W-38W). Please see below for size tables (each size combination has a separate table) ;
Size | 10 | 12 | 14 | 16 | 18 |
|
Bust | 32.5 83 | 34 87 | 36 92 | 38 97 | 40 102 | Inches cm |
Waist | 25 64 | 26.5 67 | 28 71 | 30 76 | 32 81 | Inches cm |
Hips | 34.5 88 | 36 92 | 38 97 | 40 102 | 42 107 | Inches cm |
Back Neck To Waist | 16 40.5 | 16.25 41.5 | 16.5 42 | 16.75 42.5 | 17 43 | Inches cm |
Size | 20W | 22W | 24W | 26W | 28W |
|
Bust | 42 107 | 44 112 | 46 117 | 48 122 | 50 127 | Inches cm |
Waist | 35 89 | 37 94 | 39 99 | 41.5 105 | 44 112 | Inches cm |
Hips | 44 112 | 46 117 | 48 122 | 50 127 | 52 132 | Inches cm |
Back Neck To Waist | 17.25 44 | 17 3/8 44 | 17.5 44.5 | 17 5/8 45 | 17.75 45 | Inches cm |
Size | 30W | 32W | 34W | 36W | 38W |
|
Bust | 52 132 | 54 137 | 56 142 | 58 147 | 60 152 | Inches cm |
Waist | 46.5 118 | 49 124 | 51.5 130 | 53 138 | 54.5 144 | Inches cm |
Hips | 54 137 | 56 142 | 58 147 | 60 152 | 62 157 | Inches cm |
Back Neck To Waist | 17 7/8 45.5 | 18 46 | 18 1/8 46 | 18.25 46.5 | 18 3/8 47 | Inches cm |
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 229041584 |
Start Time | Tue 06 May 2025 17:43:37 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | New |
Bids | 0 |
Views | 4 |
Dispatch Time | Next Day |
Quantity | 3 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Refund Type:
Shipping Cost Paid by: Buyer
Returns Within: 30 days