Free Shipping
Brake Hose TRW PHB238 : AUDI A6 C4 Rear LH or RH - full detail in advert
Free Shipping
Brake Hose TRW PHB238 : AUDI A6 C4 Rear LH or RH - full detail in advert
Free Shipping
Brake Hose TRW PHB238 : AUDI A6 C4 Rear LH or RH - full detail in advert
Free Shipping
Brake Hose TRW PHB238 : AUDI A6 C4 Rear LH or RH - full detail in advert
Free Shipping
Brake Hose TRW PHB238 : AUDI A6 C4 Rear LH or RH - full detail in advert
Free Shipping
Brake Hose TRW PHB238 : AUDI A6 C4 Rear LH or RH - full detail in advert

Brake Hose TRW PHB238 : AUDI A6 C4 Rear LH or RH - full detail in advert

£11.00
Ship to United Kingdom : Free Shipping
Total : £11.00
Ask Question
  • Condition : New
  • Dispatch : Next Day
  • Brand : Trw
  • ID# : 227842877
  • Barcode : None
  • Start : Sun 16 Feb 2025 00:51:19 (BST)
  • Close : Run Until Sold
  • Remain :
    Run Until Sold
scootersandcommuters accepts payment via PayPal
Domestic Shipping to United Kingdom Domestic Shipping to United Kingdom for 1 item(s) edit
Royal Mail 2nd Class = Free
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00

Shipping Calculator


Seller's Description


BRAKE HOSE - Rear LH or RH for AUDI A6 / 80 / 100 / 200  -  See fitment table below. 

New, sealed in Packet. From quality german company TRW part number PHB238

FITS:                                                Model Years           Fitted Between     kW    hp
AUDI 100 C3 Sal  (443, 444) 2.2 10/84 07/91 10/84 09/86 85 115
AUDI 100 C4 Avant (4A5) 2.0 E 09/91 11/94 09/91 07/94 74 100
AUDI 100 C4 Avant (4A5) 2.0 E 09/91 11/94 09/91 07/94 85 115
AUDI 100 C4 Avant (4A5) 2.3 E 09/91 11/94 09/91 07/94 98 133
AUDI 100 C4 Avant (4A5) 2.6   03/92 11/94 03/92 07/94 110 150
AUDI 100 C4 Avant (4A5) 2.8 E 09/91 11/94 09/91 07/94 128 174
AUDI 100 C4 Avant (4A5) 2.4 D 12/90 11/94 12/90 07/94 60 82
AUDI 100 C4 Avant (4A5) 2.5 TDI 12/90 11/94 12/90 07/94 85 115
AUDI 100 C4 Saloon (4A2) 2.0 12/90 07/94 12/90 07/94 74 100
AUDI 100 C4 Saloon (4A2) 2.0 E 12/90 07/94 12/90 07/94 85 115
AUDI 100 C4 Sal (4A2) 2.0 E 16V 01/92 07/94 01/92 07/94 103 140
AUDI 100 C4 Saloon (4A2) 2.3 E 12/90 07/94 12/90 07/94 98 133
AUDI 100 C4 Saloon (4A2) 2.6 03/92 07/94 03/92 07/94 110 150
AUDI 100 C4 Saloon (4A2) 2.8 E 12/90 07/94 12/90 07/94 128 174
AUDI 100 C4 Saloon (4A2) 2.4 D 12/90 07/94 12/90 07/94 60 82
AUDI 100 C4 Sal (4A2) 2.5 TDI 12/90 07/94 12/90 07/94 85 115
AUDI 200 C3 Avant 2.1 Turbo quattro 09/83 12/91 09/83 01/88 134 182
AUDI 200 C3 Avant  2.2 Turbo quattro 09/83 12/91 09/83 12/90 121 165
AUDI 200 C3 Avant 2.2 Turbo quattro 02/88 12/91 02/88 12/91 147 200
AUDI 200 C3 Avant 2.2 20VT quattro 07/89 12/91 07/89 12/90 162 220
AUDI 200 C3 Sal     2.1 Turbo           08/83 12/91 08/83 01/88 134 182
AUDI 200 C3 Sal     2.1 Turbo quattro 08/83 12/91 08/83 09/86 134 182
AUDI 200 C3 Sal (447, 448) 2.2 Turbo 08/85 12/91 08/85 09/91 121 165
AUDI 200 C3 Sal  2.2 Turbo quattro 01/85 12/91 01/85 12/91 121 165
AUDI 200 C3 Sal (447, 448) 2.2 Turbo 02/88 12/91 02/88 12/90 147 200
AUDI 200 C3 Sal 2.2 Turbo quattro 02/88 12/91 02/88 11/90 147 200
AUDI 200 C3 Sal 2.2 20VT quattro  03/89 12/91 03/89 12/90 162 220
AUDI 80 B4 Avant (8C5) RS2 quattro 03/94 01/96 03/94 05/95 232 315
AUDI 80 B4 Sal (8C2) 2.0 E 16V quat 04/92 07/95 04/92 12/94 103 140
AUDI A6 C4 (4A2) 2.0                      06/94 10/97 06/94 10/97 74 100
AUDI A6 C4 (4A2) 2.0                            06/94 10/97 06/94 10/97 85 115
AUDI A6 C4 (4A2) 2.0 16V                 06/94 10/97 06/94 10/97 103 140
AUDI A6 C4 (4A2) 2.3                         06/94 10/97 06/94 12/95 98 133
AUDI A6 C4 (4A2) 2.6                         06/94 10/97 06/94 10/97 110 150
AUDI A6 C4 (4A2) 2.8                         06/94 10/97 06/94 10/97 128 174
AUDI A6 C4 (4A2) 2.8                         12/95 10/97 12/95 10/97 142 193
AUDI A6 C4 (4A2) 1.9 TDI 06/94 10/97 06/94 10/97 66 90
AUDI A6 C4 (4A2) 2.5 TDI 06/94 10/97 06/94 10/97 85 116
AUDI A6 C4 (4A2) 2.5 TDI 08/94 10/97 08/94 10/97 103 140
AUDI A6 C4 Avant (4A5) 1.8 12/95 12/97 12/95 12/97 92 125
AUDI A6 C4 Avant (4A5) 2.0 06/94 12/97 06/94 12/97 85 115
AUDI A6 C4 Avant (4A5) 2.0 16V         06/94 12/97 06/94 12/97 103 140
AUDI A6 C4 Avant (4A5) 2.3 06/94 12/97 06/94 12/95 98 133
AUDI A6 C4 Avant (4A5) 2.6 06/94 12/97 06/94 12/97 110 150
AUDI A6 C4 Avant (4A5) 1.9 TDI         06/94 12/97 06/94 12/97 66 90
AUDI A6 C4 Avant (4A5) 2.5 TDI        06/94 12/97 06/94 12/97 85 116
AUDI A6 C4 Avant (4A5) 2.5 TDI        08/94 12/97 08/94 12/97 103 140
AUDI V8 (441, 442, 4C2, 4C8) 3.6 quat 04/93 02/94 04/93 02/94 180 245
AUDI V8 (441, 442, 4C2, 4C8) 3.6 quat 10/88 02/94 10/88 02/94 184 250

Dimensions / Threads:
Length : 240mm
Thread Size 1: M10x1Thread Type: Outer Thread
Thread Size 2: M10x1

Delivery: I aim to dispatch same day or next day by Royal Mail 2nd class, faster carriage options available at checkout.

Please check the pictures and information in the listing to ensure this part number is correct for you as returns are only accepted if I send you an item different from that in the pictures.

 Please also note that the pictures are of the actual item for sale and show exactly what is included - i.e. if its in the pictures its included, if not in pictures ... it isnt. [ first pic is from TRW ]

 As vehicles can differ from application lists please do not just assume that this will fit your car without making a basic check of the dimensions and physical appearance of what is currently fitted to your car.

Listing Information

Listing TypeGallery Listing
Listing ID#227842877
Start TimeSun 16 Feb 2025 00:51:19 (BST)
Close TimeRun Until Sold
Starting BidFixed Price (no bidding)
Item ConditionNew
Bids0
Views15
Dispatch TimeNext Day
Quantity1
LocationUnited Kingdom
Auto ExtendNo

Seller Recent Feedback

Returns Policy

Returns Not Accepted

Purchase Activity

Username Time & Date Amount
No Bids as of Yet
This is a single item listing. If an auction is running, the winning bidder will be the highest bidder.

Questions and Answers

No Questions Asked About This Listing Yet
I understand the Q&A policies