2 x Oil Filter for Jaguar LR RR XE XF Evoque Discovery 2.0 Blue Print ADJ132128
- Condition : New
- Dispatch : Next Day
- Brand : Blue Print
- ID# : 227843326
- Quantity : 1 item
- Views : 66
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : 5050063241389
- Start : Sun 16 Feb 2025 00:52:56 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail 2nd Class = Free
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Shipping Calculator
More Listings from This Seller view all
Seller's Description
For sale is:
TWO x Oil Filter for Jaguar XE XF E-Pace F-Pace &
Land / Range Rover Evoque Discovery Defender
with 2.0 petrol and diesel engined cars - all as listed in table below
part number : ADJ132128 - Blue Print
Delivery: I aim to dispatch same day or next working day by Yodel or Royal Mail 2nd class or similar. Faster carriage options available at checkout.
FITS:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
JAGUAR E-PACE (X540) 1.5 P300e Plug-in Hybrid AWD | SUV | Petrol/Electric | 11/2020 | on | AWD | 12 | 309 | 227 |
JAGUAR E-PACE (X540) 2.0 AWD | SUV | Petrol | 09/2017 | on | AWD | 16 | 300 | 221 |
JAGUAR E-PACE (X540) 2.0 D150 | SUV | Diesel | 09/2017 | on | FWD | 16 | 150 | 110 |
JAGUAR E-PACE (X540) 2.0 D150 AWD | SUV | Diesel | 09/2017 | on | AWD | 16 | 150 | 110 |
JAGUAR E-PACE (X540) 2.0 D165 | SUV | Diesel | 11/2020 | on | FWD | 16 | 163 | 120 |
JAGUAR E-PACE (X540) 2.0 D165 MHEV AWD | SUV | Diesel/Electro | 11/2020 | on | AWD | 16 | 163 | 120 |
JAGUAR E-PACE (X540) 2.0 D180 AWD | SUV | Diesel | 09/2017 | on | AWD | 16 | 179 | 132 |
JAGUAR E-PACE (X540) 2.0 D200 MHEV AWD | SUV | Diesel/Electro | 11/2020 | on | AWD | 16 | 204 | 150 |
JAGUAR E-PACE (X540) 2.0 D240 AWD | SUV | Diesel | 09/2017 | on | AWD | 16 | 241 | 177 |
JAGUAR E-PACE (X540) 2.0 P200 AWD | SUV | Petrol | 09/2017 | on | AWD | 16 | 249 | 183 |
JAGUAR E-PACE (X540) 2.0 P200 AWD | SUV | Petrol | 08/2018 | on | AWD | 16 | 200 | 147 |
JAGUAR E-PACE (X540) 2.0 P200 MHEV AWD | SUV | Petrol/Electric | 11/2020 | on | AWD | 16 | 200 | 147 |
JAGUAR E-PACE (X540) 2.0 P200 MHEV FLEX AWD | SUV | Petrol/Ethanol/Electric | 11/2020 | on | AWD | 16 | 200 | 147 |
JAGUAR E-PACE (X540) 2.0 P250 MHEV AWD | SUV | Petrol/Electric | 11/2020 | on | AWD | 16 | 250 | 184 |
JAGUAR E-PACE (X540) 2.0 P300 MHEV AWD | SUV | Petrol/Electric | 11/2020 | on | AWD | 16 | 300 | 221 |
JAGUAR F-PACE (X761) 2.0 D200 MHEV | SUV | Diesel/Electro | 10/2020 | on | AWD | 16 | 204 | 150 |
JAGUAR F-PACE (X761) 2.0 P400e Plug-in Hybrid | SUV | Petrol/Electric | 10/2020 | on | AWD | 16 | 404 | 297 |
JAGUAR F-PACE (X761) 2.0 SD4 AWD | SUV | Diesel | 02/2017 | on | AWD | 16 | 241 | 177 |
JAGUAR F-PACE (X761) 2.0 TD4 | SUV | Diesel | 09/2015 | on | RWD | 16 | 180 | 132 |
JAGUAR F-PACE (X761) 2.0 TD4 | SUV | Diesel | 02/2017 | on | RWD | 16 | 163 | 120 |
Engine Code: 204DTD(AJ20D4) | ||||||||
JAGUAR F-PACE (X761) 2.0 TD4 AWD | SUV | Diesel | 09/2015 | on | AWD | 16 | 180 | 132 |
JAGUAR F-PACE (X761) 2.0 Ti4 AWD | SUV | Petrol | 02/2017 | on | AWD | 16 | 250 | 184 |
JAGUAR F-PACE (X761) 2.0 Ti4 AWD | SUV | Petrol | 06/2017 | on | AWD | 16 | 300 | 221 |
JAGUAR F-TYPE Convertible (X152) 2.0 Ti4 | Convertible | Petrol | 07/2017 | on | RWD | 16 | 300 | 221 |
JAGUAR F-TYPE Coupe (X152) 2.0 Ti4 | Coupe | Petrol | 07/2017 | on | RWD | 16 | 300 | 221 |
JAGUAR XE (X760) 2.0 | Saloon | Petrol | 03/2015 | on | RWD | 16 | 200 | 147 |
JAGUAR XE (X760) 2.0 | Saloon | Petrol | 03/2015 | on | RWD | 16 | 241 | 177 |
JAGUAR XE (X760) 2.0 | Saloon | Petrol | 02/2017 | on | RWD | 16 | 250 | 184 |
JAGUAR XE (X760) 2.0 | Saloon | Petrol | 06/2017 | on | RWD | 16 | 300 | 221 |
JAGUAR XE (X760) 2.0 | Saloon | Petrol | 02/2017 | on | RWD | 16 | 200 | 147 |
JAGUAR XE (X760) 2.0 AWD | Saloon | Petrol | 02/2017 | on | AWD | 16 | 250 | 184 |
JAGUAR XE (X760) 2.0 AWD | Saloon | Petrol | 06/2017 | on | AWD | 16 | 300 | 221 |
JAGUAR XE (X760) 2.0 D | Saloon | Diesel | 03/2015 | on | RWD | 16 | 163 | 120 |
Engine Code: 204DTD(AJ20D4) | ||||||||
JAGUAR XE (X760) 2.0 D | Saloon | Diesel | 03/2015 | on | RWD | 16 | 180 | 132 |
Engine Code: 204DTD(AJ20D4) | ||||||||
JAGUAR XE (X760) 2.0 D AWD | Saloon | Diesel | 10/2015 | on | AWD | 16 | 180 | 132 |
Engine Code: 204DTD(AJ20D4) | ||||||||
JAGUAR XF II (X260) 2.0 | Saloon | Petrol | 03/2017 | on | RWD | 16 | 200 | 147 |
JAGUAR XF II (X260) 2.0 | Saloon | Petrol | 03/2017 | on | RWD | 16 | 250 | 184 |
JAGUAR XF II (X260) 2.0 | Saloon | Petrol | 06/2017 | on | RWD | 16 | 300 | 221 |
JAGUAR XF II (X260) 2.0 AWD | Saloon | Petrol | 03/2017 | on | AWD | 16 | 250 | 184 |
JAGUAR XF II (X260) 2.0 AWD | Saloon | Petrol | 09/2017 | on | AWD | 16 | 300 | 221 |
JAGUAR XF II (X260) 2.0 D | Saloon | Diesel | 05/2015 | on | RWD | 16 | 163 | 120 |
Engine Code: 204DTD(AJ20D4) | ||||||||
JAGUAR XF II (X260) 2.0 D | Saloon | Diesel | 05/2015 | on | RWD | 16 | 180 | 132 |
JAGUAR XF II (X260) 2.0 D | Saloon | Diesel | 03/2017 | on | RWD | 16 | 241 | 177 |
JAGUAR XF II (X260) 2.0 D AWD | Saloon | Diesel | 03/2016 | on | AWD | 16 | 180 | 132 |
JAGUAR XF II (X260) 2.0 D AWD | Saloon | Diesel | 03/2017 | on | AWD | 16 | 241 | 177 |
JAGUAR XF II (X260) 2.0 D200 MHEV | Saloon | Diesel/Electro | 11/2020 | on | RWD | 16 | 204 | 150 |
JAGUAR XF II (X260) 2.0 D200 MHEV AWD | Saloon | Diesel/Electro | 11/2020 | on | AWD | 16 | 204 | 150 |
JAGUAR XF SPORTBRAKE (X260) 2.0 | Estate | Petrol | 07/2017 | on | RWD | 16 | 250 | 184 |
JAGUAR XF SPORTBRAKE (X260) 2.0 | Estate | Petrol | 07/2017 | on | RWD | 16 | 200 | 147 |
JAGUAR XF SPORTBRAKE (X260) 2.0 AWD | Estate | Petrol | 08/2018 | on | AWD | 16 | 300 | 221 |
JAGUAR XF SPORTBRAKE (X260) 2.0 D | Estate | Diesel | 07/2017 | on | RWD | 16 | 163 | 120 |
Engine Code: 204DTD(AJ20D4) | ||||||||
JAGUAR XF SPORTBRAKE (X260) 2.0 D | Estate | Diesel | 07/2017 | on | RWD | 16 | 180 | 132 |
JAGUAR XF SPORTBRAKE (X260) 2.0 D AWD | Estate | Diesel | 07/2017 | on | AWD | 16 | 180 | 132 |
JAGUAR XF SPORTBRAKE (X260) 2.0 D AWD | Estate | Diesel | 07/2017 | on | AWD | 16 | 241 | 177 |
JAGUAR XF SPORTBRAKE (X260) 2.0 D200 MHEV | Estate | Diesel/Electro | 11/2020 | on | RWD | 16 | 204 | 150 |
JAGUAR XF SPORTBRAKE (X260) 2.0 D200 MHEV AWD | Estate | Diesel/Electro | 11/2020 | on | AWD | 16 | 204 | 150 |
LAND ROVER DEFENDER Station Wagon (L663) P300 Si4 4x4 | Closed Off-Road Vehicle | Petrol | 09/2019 | on | AWD | 16 | 300 | 221 |
LAND ROVER DEFENDER Station Wagon (L663) P400e Hybrid 4x4 | Closed Off-Road Vehicle | Petrol/Electric | 09/2020 | on | AWD | 16 | 404 | 297 |
LAND ROVER DEFENDER Van (L663) 2.0 P300 Si4 4x4 | Closed Off-Road Van | Petrol | 02/2020 | on | AWD | 16 | 300 | 221 |
LAND ROVER DEFENDER Van (L663) 2.0 P400e Hybrid 4x4 | Closed Off-Road Van | Petrol/Electric | 09/2020 | on | AWD | 16 | 404 | 297 |
LAND ROVER DISCOVERY SPORT (L550) 1.5 P300e Hybrid 4x4 | SUV | Petrol/Electric | 02/2020 | on | AWD | 12 | 309 | 227 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 4x4 | SUV | Petrol | 08/2017 | on | AWD | 16 | 290 | 213 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D | SUV | Diesel | 08/2015 | on | FWD | 16 | 150 | 110 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 | SUV | Diesel | 12/2014 | on | AWD | 16 | 150 | 110 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 | SUV | Diesel | 06/2015 | on | AWD | 16 | 180 | 132 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 | SUV | Diesel | 08/2017 | on | AWD | 16 | 241 | 177 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D150 MHEV 4x4 | SUV | Diesel/Electro | 05/2019 | on | AWD | 16 | 150 | 110 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D165 | SUV | Diesel | 07/2020 | on | FWD | 16 | 163 | 120 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D165 MHEV | SUV | Diesel/Electro | 03/2021 | on | FWD | 16 | 163 | 120 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D165 MHEV 4x4 | SUV | Diesel/Electro | 07/2020 | on | AWD | 16 | 163 | 120 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D180 MHEV 4x4 | SUV | Diesel/Electro | 05/2019 | on | AWD | 16 | 179 | 132 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D200 MHEV 4x4 | SUV | Diesel/Electro | 07/2020 | on | AWD | 16 | 204 | 150 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D240 MHEV 4x4 | SUV | Diesel/Electro | 05/2019 | on | AWD | 16 | 241 | 177 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 P200 4x4 | SUV | Petrol | 07/2020 | on | AWD | 16 | 200 | 147 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 P200 FLEX MHEV 4x4 | SUV | Petrol/Ethanol/Electric | 09/2020 | on | AWD | 16 | 200 | 147 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 P200 MHEV 4x4 | SUV | Petrol/Electric | 05/2019 | on | AWD | 16 | 200 | 147 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 P250 4x4 | SUV | Petrol | 05/2019 | on | AWD | 16 | 249 | 183 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 P250 MHEV 4x4 | SUV | Petrol/Electric | 05/2019 | on | AWD | 16 | 250 | 184 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 P290 MHEV 4x4 | SUV | Petrol/Electric | 07/2020 | on | AWD | 16 | 290 | 213 |
LAND ROVER DISCOVERY SPORT (L550) 2.0 Si4 FLEX 4x4 | SUV | Petrol/Ethanol | 12/2018 | on | AWD | 16 | 241 | 177 |
LAND ROVER DISCOVERY V (L462) 2.0 Sd4 4x4 | SUV | Diesel | 09/2016 | on | AWD | 16 | 241 | 177 |
LAND ROVER DISCOVERY V (L462) 2.0 Si4 4x4 | SUV | Petrol | 09/2017 | on | AWD | 16 | 300 | 221 |
LAND ROVER DISCOVERY V (L462) 2.0 Td4 4x4 | SUV | Diesel | 09/2016 | on | AWD | 16 | 180 | 132 |
LAND ROVER DISCOVERY V VAN (L462) 2.0 Sd4 4x4 | SUV Van | Diesel | 09/2016 | on | AWD | 16 | 241 | 177 |
LAND ROVER DISCOVERY V VAN (L462) 2.0 Td4 4x4 | SUV Van | Diesel | 09/2016 | 12/2018 | AWD | 16 | 179 | 132 |
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 | SUV | Petrol | 08/2017 | 12/2019 | AWD | 16 | 290 | 213 |
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 | SUV | Petrol | 08/2017 | 12/2019 | AWD | 16 | 241 | 177 |
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D | SUV | Diesel | 06/2015 | 12/2019 | FWD | 16 | 150 | 110 |
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 | SUV | Diesel | 06/2015 | 12/2019 | AWD | 16 | 150 | 110 |
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 | SUV | Diesel | 05/2015 | 12/2019 | AWD | 16 | 180 | 132 |
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 | SUV | Diesel | 08/2017 | 12/2019 | AWD | 16 | 241 | 177 |
LAND ROVER RANGE ROVER EVOQUE (L551) 1.5 P160 MHEV | SUV | Petrol/Electric | 09/2020 | on | FWD | 12 | 160 | 118 |
LAND ROVER RANGE ROVER EVOQUE (L551) 1.5 P300e Hybrid 4x4 | SUV | Petrol/Electric | 02/2020 | on | AWD | 12 | 309 | 227 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D150 | SUV | Diesel | 12/2018 | on | FWD | 16 | 150 | 110 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D150 4x4 | SUV | Diesel | 12/2018 | on | AWD | 16 | 150 | 110 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D150 MHEV 4x4 | SUV | Diesel/Electro | 12/2018 | on | AWD | 16 | 150 | 110 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D165 | SUV | Diesel | 07/2020 | on | FWD | 16 | 163 | 120 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D165 MHEV 4x4 | SUV | Diesel/Electro | 07/2020 | on | AWD | 16 | 163 | 120 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D180 4x4 | SUV | Diesel | 12/2018 | on | AWD | 16 | 180 | 132 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D180 MHEV 4x4 | SUV | Diesel/Electro | 12/2018 | on | AWD | 16 | 180 | 132 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D200 MHEV 4x4 | SUV | Diesel/Electro | 07/2020 | on | AWD | 16 | 204 | 150 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 D240 MHEV 4x4 | SUV | Diesel/Electro | 12/2018 | on | AWD | 16 | 241 | 177 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 P200 4x4 | SUV | Petrol | 12/2018 | on | AWD | 16 | 200 | 147 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 P200 FLEX MHEV 4x4 | SUV | Petrol/Ethanol/Electric | 09/2020 | on | AWD | 16 | 200 | 147 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 P200 MHEV 4x4 | SUV | Petrol/Electric | 12/2018 | on | AWD | 16 | 200 | 147 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 P250 4x4 | SUV | Petrol | 12/2018 | on | AWD | 16 | 250 | 184 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 P250 MHEV 4x4 | SUV | Petrol/Electric | 12/2018 | on | AWD | 16 | 249 | 183 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 P300 4x4 | SUV | Petrol | 07/2020 | on | AWD | 16 | 300 | 221 |
LAND ROVER RANGE ROVER EVOQUE (L551) 2.0 P300 MHEV 4x4 | SUV | Petrol/Electric | 12/2018 | on | AWD | 16 | 300 | 221 |
LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 4x4 | Convertible | Petrol | 08/2017 | 12/2019 | AWD | 16 | 241 | 177 |
LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 | Convertible | Diesel | 11/2015 | 12/2019 | AWD | 16 | 150 | 110 |
LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 | Convertible | Diesel | 11/2015 | 12/2019 | AWD | 16 | 180 | 132 |
LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 | Convertible | Diesel | 08/2017 | 12/2019 | AWD | 16 | 241 | 177 |
LAND ROVER RANGE ROVER IV (L405) 2.0 P400e Hybrid 4x4 | SUV | Petrol/Electric | 10/2017 | 09/2021 | AWD | 16 | 404 | 297 |
Vehicle Identification Number (VIN) from: JA000001 | ||||||||
LAND ROVER RANGE ROVER SPORT II (L494) 2.0 P400e PHEV 4x4 | SUV | Petrol/Electric | 10/2017 | 03/2022 | AWD | 16 | 404 | 297 |
LAND ROVER RANGE ROVER VELAR (L560) 2.0 D180 TD4 4x4 | SUV | Diesel | 03/2017 | on | AWD | 16 | 180 | 132 |
LAND ROVER RANGE ROVER VELAR (L560) 2.0 D240 SD4 4x4 | SUV | Diesel | 03/2017 | on | AWD | 16 | 241 | 177 |
LAND ROVER RANGE ROVER VELAR (L560) 2.0 P250 Si4 4x4 | SUV | Petrol | 03/2017 | on | AWD | 16 | 250 | 184 |
LAND ROVER RANGE ROVER VELAR (L560) 2.0 P300 Si4 4x4 | SUV | Petrol | 03/2017 | on | AWD | 16 | 300 | 221 |
LAND ROVER RANGE ROVER VELAR (L560) 2.0 P400 Hybrid 4x4 | SUV | Petrol/Electric | 07/2020 | on | AWD | 16 | 404 | 297 |
Compatible with the following OEM references
Please check the pictures and information in the listing to ensure this part number is correct for you as returns are only accepted if I send you an item different from that in the pictures.
Please also note that the pictures are of the actual item for sale and show exactly what is included - i.e. if its in the pictures its included, if not in pictures ... it isnt.
All my items are security marked prior to dispatch
As vehicles can differ from application lists please do not just assume that this will fit your car without making a basic check of the dimensions and physical appearance of what is currently fitted to your car.
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 227843326 |
Start Time | Sun 16 Feb 2025 00:52:56 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | New |
Bids | 0 |
Views | 66 |
Dispatch Time | Next Day |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Not Accepted