Ball Joint Upper for IVECO DAILY III / IV / V : 2002 - 14 First Line FBJ5591
- Condition : New
- Dispatch : Next Day
- Brand : First Line
- ID# : 227842850
- Quantity : 1 item
- Views : 31
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : 5038068437686
- Start : Sun 16 Feb 2025 00:51:15 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail 2nd Class = Free
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Shipping Calculator
More Listings from This Seller view all
Seller's Description
Front Upper Ball Joint from quality UK company First Line
- part number FBJ5591
For IVECO DAILY III / IV / V - as detailed in table below
Delivery: I aim to dispatch same day or next working day by Royal Mail 2nd class service / Yodel or similar. Faster carriage options available at checkout.
Brand | First Line |
Part Number | FBJ5591 |
Placement on Vehicle | Front Axle Left, Front Axle Right, Upper |
Steering arm type | for control arm |
Thread Measurement 1 | M16x1.5 |
Bore Diameter | 44.2 mm |
Version | Fitting Kit |
Mounting Type | Pressed |
Bore Diameter 1 | 18.1 mm |
Bore Diameter 2 | 20.3 mm |
Fits:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
IVECO DAILY III Bus 35 S 12, 35 C 12, 40 C 12 | Bus | Diesel | 01/2003 | 05/2006 | RWD | 16 | 116 | 85 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Bus 35 S 13, 40 C 13, 50 C 13 | Bus | Diesel | 05/1999 | 05/2006 | RWD | 8 | 125 | 92 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Bus 35 S 14, 50 C 14 (ATPA9FH2) | Bus | Diesel | 01/2004 | 05/2006 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Bus 40 C 11, 50 C 11 | Bus | Diesel | 05/1999 | 05/2006 | RWD | 8 | 106 | 78 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Bus 40 C 15, 50 C 15 | Bus | Diesel | 05/1999 | 05/2006 | RWD | 8 | 146 | 107 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Bus 40 C 17, 50 C 17 | Bus | Diesel | 01/2004 | 05/2006 | RWD | 16 | 166 | 122 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Bus 50 C 11 Natural Power (CNG) | Bus | CNG | 05/2002 | 05/2006 | RWD | 8 | 106 | 78 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,... | Platform/Chassis | Diesel | 09/2002 | 04/2006 | RWD | 16 | 95 | 70 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 29 L 11 | Platform/Chassis | Diesel | 05/1999 | 04/2006 | RWD | 8 | 105 | 78 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 29 L 13 | Platform/Chassis | Diesel | 11/2001 | 04/2006 | RWD | 8 | 125 | 92 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | Platform/Chassis | Diesel | 11/2005 | 04/2006 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 29 L 9 | Platform/Chassis | Diesel | 05/1999 | 04/2006 | RWD | 8 | 84 | 62 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 29 L 9 | Platform/Chassis | Diesel | 11/2001 | 04/2006 | RWD | 8 | 90 | 66 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... | Platform/Chassis | Diesel | 09/2002 | 04/2006 | RWD | 16 | 95 | 70 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,... | Platform/Chassis | Diesel | 09/2002 | 04/2006 | RWD | 16 | 116 | 85 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 35 C 14 | Platform/Chassis | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 35 C 14, 35 S 14 | Platform/Chassis | Diesel | 01/2005 | 04/2006 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 35 C 15 | Platform/Chassis | Diesel | 11/2001 | 04/2006 | RWD | 8 | 146 | 107 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 35 C 17, 35 S 17 | Platform/Chassis | Diesel | 01/2005 | 04/2006 | RWD | 16 | 166 | 122 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 35 C 9, 35 S 9 | Platform/Chassis | Diesel | 11/2001 | 04/2006 | RWD | 8 | 90 | 66 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... | Platform/Chassis | Diesel | 01/2001 | 04/2006 | RWD | 8 | 106 | 78 |
Construction Year from: 01/2001; Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 35 S 13,35 C 13 | Platform/Chassis | Diesel | 05/1999 | 04/2006 | RWD | 8 | 125 | 92 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 35 S 9,35 C 9 | Platform/Chassis | Diesel | 05/1999 | 04/2006 | RWD | 8 | 84 | 62 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 40 C 13 | Platform/Chassis | Diesel | 05/1999 | 04/2006 | RWD | 8 | 125 | 92 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 40 C 14 | Platform/Chassis | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 40 C 15 | Platform/Chassis | Diesel | 11/2001 | 04/2006 | RWD | 8 | 146 | 107 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 40 C 17, 40 S 17 | Platform/Chassis | Diesel | 01/2005 | 04/2006 | RWD | 16 | 166 | 122 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 50 C 11 Natural Power (CNG) | Platform/Chassis | CNG | 05/1999 | 04/2006 | RWD | 8 | 106 | 78 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 50 C 13 | Platform/Chassis | Diesel | 05/1999 | 04/2006 | RWD | 8 | 125 | 92 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Platform/Chassis 65 C 13 | Platform/Chassis | Diesel | 07/1999 | 04/2006 | RWD | 8 | 140 | 103 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) | Van | Diesel | 09/2002 | 07/2007 | RWD | 16 | 95 | 70 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 29 L 11 V | Van | Diesel | 05/1999 | 07/2007 | RWD | 8 | 106 | 78 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 29 L 13 | Van | Diesel | 05/2001 | 07/2007 | RWD | 8 | 125 | 92 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 29 L 14 | Van | Diesel | 01/2005 | 04/2006 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 29 L 9 V | Van | Diesel | 05/1999 | 07/2007 | RWD | 8 | 84 | 62 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 29 L 9 V | Van | Diesel | 11/2001 | 04/2006 | RWD | 8 | 90 | 66 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,... | Van | Diesel | 09/2002 | 07/2007 | RWD | 16 | 116 | 85 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 35 C 14 | Van | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 35 C 14, 35 S 14 | Van | Diesel | 01/2005 | 04/2006 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 35 C 17, 35 S 17 | Van | Diesel | 01/2005 | 04/2006 | RWD | 16 | 166 | 122 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,... | Van | Diesel | 09/2002 | 07/2007 | RWD | 16 | 95 | 70 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 35 S 11 V,35 C 11 V | Van | Diesel | 05/1999 | 07/2007 | RWD | 8 | 106 | 78 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 35 S 13 V,35 C 13 V | Van | Diesel | 05/1999 | 07/2007 | RWD | 8 | 125 | 92 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | Van | Diesel | 11/2002 | 07/2007 | RWD | 8 | 146 | 107 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 35 S 9 V | Van | Diesel | 11/2001 | 04/2006 | RWD | 8 | 90 | 66 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 35 S 9 V,35 C 9 V | Van | Diesel | 05/1999 | 07/2007 | RWD | 8 | 84 | 62 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 40 C 13 | Van | Diesel | 05/1999 | 04/2006 | RWD | 8 | 125 | 92 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 40 C 14 | Van | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 40 C 15 | Van | Diesel | 11/2001 | 04/2006 | RWD | 8 | 146 | 107 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 40 C 17, 40 S 17 | Van | Diesel | 07/1999 | 12/2006 | RWD | 16 | 166 | 122 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 45 C 14 | Van | Diesel | 07/1999 | 04/2006 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY III Van 50 C 13 | Van | Diesel | 05/1999 | 07/2007 | RWD | 8 | 125 | 92 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Bus 35S14, 35S14 /P | Bus | Diesel | 05/2006 | 08/2011 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 29L10 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 95 | 70 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 29L12 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 116 | 85 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 29L14 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 35C10, 35S10 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 95 | 70 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 35C11, 35S11, 35S11 D, 35S11 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 106 | 78 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 35C12, 35S12 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 116 | 85 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 126 | 93 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,... | Platform/Chassis | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 35C14, 35S14, 35S14 /P | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 35C15 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 35C18, 35S18 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 35S17 W, 35S17 WD | Platform/Chassis | Diesel | 07/2007 | 08/2011 | AWD | 16 | 170 | 125 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 40C10 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 95 | 70 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 40C11, 40C11 D | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 106 | 78 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 40C12 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 116 | 85 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 40C13, 40C13 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 126 | 93 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 40C14 G, 40C14 G/P | Platform/Chassis | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 40C14, 40C14 /P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 40C15 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 40C17, 40C17 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 40C18 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 45C14, 45C14 /P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 45C15 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 45C17, 45C17 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 45C18, 45C18 /P, 45C18 D, 45C18 D/P | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P | Platform/Chassis | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 50C14, 50C14 /P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 50C15 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 50C17, 50C17 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 50C18 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 55S17 W, 55S17 WD | Platform/Chassis | Diesel | 07/2007 | 08/2011 | AWD | 16 | 170 | 125 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 60C14, 60C14 /P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 60C15, 60C15 /P, 60C15 D, 60C15 D/P | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 60C17, 60C17 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 60C18 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 65C14 G, 65C14 G/P, 65C14 GD, 65C14 GD/P | Platform/Chassis | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 65C14, 65C14 /P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 65C15, 65C15 /P, 65C15 D, 65C15 D/P | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 65C17, 65C17 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 65C18 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 70C14, 70C14 /P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Platform/Chassis 70C17, 70C17P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 170 | 125 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Van 29L10 V | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 95 | 70 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Van 29L12 V, 29L12 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 116 | 85 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Van 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Van 35C10, 35S10 | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 95 | 70 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Van 35C11 V, 35S11 V | Van | Diesel | 07/2007 | 08/2011 | RWD | 16 | 106 | 78 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Van 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 116 | 85 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Van 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | Van | Diesel | 07/2007 | 08/2011 | RWD | 16 | 126 | 93 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Van 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | Van | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Van 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | Van | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
Fitting Position: Front Axle Left; Fitting Position: Front Axle Right; Fitting Position: Upper | ||||||||
IVECO DAILY IV Van 35C15 V, 35C15 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
