RPM Crankshaft Sensor VW Golf Beetle Passat 1.6 1.8 2.0 see ad FAE 79408
- Condition : New
- Dispatch : Next Day
- Brand : FUELPARTS
- ID# : 227843243
- Quantity : 1 item
- Views : 14
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : 5029406107774
- Start : Sun 16 Feb 2025 00:52:45 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail 2nd Class = Free
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Shipping Calculator
More Listings from This Seller view all
Seller's Description
NEW & BOXED - RPM / Crankshaft Sensor for VW / Audi 1.6 1.8 2.0 engines as fitted to VW Golf / Beetle / Passat / Scirocco / Eos etc cars listed in table below
This is from quality UK company FUELPARTS - part number is CS1137 however this company is known to have bought in much of their stock.
Actual part in box has been manufactured by FAE- part number 79048. Typical price for this is £35. So: this is an opportunity to get a premium brand for cheaper price
Delivery: I aim to dispatch same day or next day by Royal Mail 2nd class or similar. Faster carriage options available at checkout.
Applicable Passenger Vehicles
VW BORA Estate (1J6) 1.6 | Estate | Petrol | 05/1999 | 05/2005 | FWD | 8 | 100 | 74 |
Engine Code: APF | ||||||||
VW BORA Estate (1J6) 1.6 | Estate | Petrol | 08/2000 | 05/2005 | FWD | 8 | 102 | 75 |
Engine Code: BFQ, Engine Code: AVU | ||||||||
VW BORA Estate (1J6) 1.8 T | Estate | Petrol | 05/2000 | 05/2005 | FWD | 20 | 150 | 110 |
Engine Code: AUM, Engine Code: AGU | ||||||||
VW BORA Estate (1J6) 1.8 T | Estate | Petrol | 05/2002 | 05/2005 | FWD | 20 | 180 | 132 |
Engine Code: AUQ | ||||||||
VW BORA Estate (1J6) 2.0 | Estate | Petrol | 05/1999 | 05/2005 | FWD | 8 | 115 | 85 |
Engine Code: AZJ, Engine Code: AZG | ||||||||
VW BORA Estate (1J6) 2.0 4motion | Estate | Petrol | 04/2000 | 05/2005 | AWD | 8 | 115 | 85 |
Engine Code: AZJ | ||||||||
VW BORA I (1J2) 1.6 | Saloon | Petrol | 10/1998 | 05/2005 | FWD | 8 | 101 | 74 |
Engine Code: APF | ||||||||
VW BORA I (1J2) 1.6 | Saloon | Petrol | 08/2000 | 05/2005 | FWD | 8 | 102 | 75 |
Engine Code: BFQ, Engine Code: AVU | ||||||||
VW BORA I (1J2) 1.8 T | Saloon | Petrol | 05/2000 | 05/2005 | FWD | 20 | 150 | 110 |
Engine Code: AUM, Engine Code: AGU | ||||||||
VW BORA I (1J2) 1.8 T | Saloon | Petrol | 03/2002 | 05/2005 | FWD | 20 | 180 | 132 |
Engine Code: AUQ | ||||||||
VW BORA I (1J2) 2.0 | Saloon | Petrol | 10/1998 | 12/2013 | FWD | 8 | 115 | 85 |
Engine Code: AZJ, Engine Code: AZG | ||||||||
VW BORA I (1J2) 2.0 4motion | Saloon | Petrol | 04/2000 | 05/2005 | AWD | 8 | 115 | 85 |
Engine Code: AZJ | ||||||||
VW CADDY II Box Body/MPV (9K9A) 75 1.6 | Box Body/MPV | Petrol | 11/1995 | 09/2000 | FWD | 8 | 75 | 55 |
Engine Code: AEE | ||||||||
VW CADDY II MPV (9K9B) 1.6 | MPV | Petrol | 06/1997 | 09/2000 | FWD | 8 | 75 | 55 |
Engine Code: AEE | ||||||||
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 | Box Body/MPV | Petrol | 04/2004 | 05/2015 | FWD | 8 | 102 | 75 |
Engine Code: BSF, Engine Code: BSE, Engine Code: BGU | ||||||||
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel | Box Body/MPV | Petrol/Liquified Petroleum Gas (LPG) | 05/2011 | 05/2015 | FWD | 8 | 102 | 75 |
Engine Code: CHGA | ||||||||
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel | Box Body/MPV | CNG | 04/2006 | 05/2015 | FWD | 8 | 109 | 80 |
Engine Code: BSX | ||||||||
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 | MPV | Petrol | 04/2004 | 05/2015 | FWD | 8 | 102 | 75 |
Engine Code: BSF, Engine Code: BSE, Engine Code: BGU | ||||||||
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel | MPV | Petrol/Liquified Petroleum Gas (LPG) | 05/2011 | 05/2015 | FWD | 8 | 102 | 75 |
Engine Code: CHGA | ||||||||
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 EcoFuel | MPV | CNG | 04/2006 | 05/2015 | FWD | 8 | 109 | 80 |
Engine Code: BSX | ||||||||
VW EOS (1F7, 1F8) 2.0 TFSI | Convertible | Petrol | 03/2006 | 08/2015 | FWD | 16 | 200 | 147 |
Engine Code: BPY, Engine Code: BWA | ||||||||
VW GOLF Mk III Cabriolet (1E7) 1.6 | Convertible | Petrol | 06/1998 | 06/2002 | FWD | 8 | 100 | 74 |
Engine Code: AFT | ||||||||
VW GOLF Mk IV (1J1) 1.6 | Hatchback | Petrol | 08/1997 | 05/2004 | FWD | 8 | 100 | 74 |
Engine Code: APF | ||||||||
VW GOLF Mk IV (1J1) 1.6 | Hatchback | Petrol | 08/2000 | 06/2005 | FWD | 8 | 102 | 75 |
Engine Code: BFQ, Engine Code: AVU | ||||||||
VW GOLF Mk IV (1J1) 1.6 16V | Hatchback | Petrol | 02/2000 | 06/2005 | FWD | 16 | 105 | 77 |
Engine Code: ATN, Engine Code: AUS, Engine Code: AZD, Engine Code: BCB | ||||||||
VW GOLF Mk IV (1J1) 1.8 T | Hatchback | Petrol | 08/1997 | 06/2005 | FWD | 20 | 150 | 110 |
Engine Code: AGU, Engine Code: AUM | ||||||||
VW GOLF Mk IV (1J1) 1.8 T GTI | Hatchback | Petrol | 08/2001 | 06/2005 | FWD | 20 | 180 | 132 |
Engine Code: AUQ | ||||||||
VW GOLF Mk IV (1J1) 2.0 | Hatchback | Petrol | 07/1998 | 05/2004 | FWD | 8 | 115 | 85 |
Engine Code: AZJ, Engine Code: AZG | ||||||||
VW GOLF Mk IV (1J1) 2.0 4motion | Hatchback | Petrol | 10/2000 | 06/2005 | AWD | 8 | 115 | 85 |
Engine Code: AZJ | ||||||||
VW GOLF Mk IV Estate (1J5) 1.6 | Estate | Petrol | 05/1999 | 04/2002 | FWD | 8 | 101 | 74 |
Engine Code: APF | ||||||||
VW GOLF Mk IV Estate (1J5) 1.6 | Estate | Petrol | 08/2000 | 06/2006 | FWD | 8 | 102 | 75 |
Engine Code: BFQ, Engine Code: AVU | ||||||||
VW GOLF Mk IV Estate (1J5) 1.6 16V | Estate | Petrol | 02/2000 | 06/2006 | FWD | 16 | 105 | 77 |
Engine Code: ATN, Engine Code: AUS, Engine Code: AZD, Engine Code: BCB | ||||||||
VW GOLF Mk IV Estate (1J5) 1.8 T | Estate | Petrol | 05/2000 | 06/2006 | FWD | 20 | 150 | 110 |
Engine Code: AUM, Engine Code: AGU | ||||||||
VW GOLF Mk IV Estate (1J5) 2.0 | Estate | Petrol | 05/1999 | 06/2006 | FWD | 8 | 115 | 85 |
Engine Code: AZJ | ||||||||
VW GOLF Mk IV Estate (1J5) 2.0 4motion | Estate | Petrol | 10/2000 | 06/2006 | AWD | 8 | 115 | 85 |
Engine Code: AZJ | ||||||||
VW GOLF Mk IV Estate (1J5) 2.0 Bi-Fuel | Estate | Petrol/Compressed Natural Gas (CNG) | 02/2002 | 06/2006 | FWD | 8 | 116 | 85 |
Engine Code: BEH | ||||||||
VW GOLF PLUS V (5M1, 521) 1.6 | Hatchback | Petrol | 05/2005 | 12/2013 | FWD | 8 | 102 | 75 |
Engine Code: CCSA, Engine Code: BSF, Engine Code: BSE | ||||||||
VW GOLF PLUS V (5M1, 521) 1.6 BiFuel | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 05/2009 | 12/2013 | FWD | 8 | 102 | 75 |
VW GOLF PLUS V (5M1, 521) 1.6 MultiFuel | Hatchback | Petrol/Ethanol | 11/2007 | 12/2013 | FWD | 8 | 102 | 75 |
Engine Code: CCSA | ||||||||
VW GOLF V (1K1) 1.6 | Hatchback | Petrol | 01/2004 | 11/2008 | FWD | 8 | 102 | 75 |
Engine Code: BSF, Engine Code: BSE, Engine Code: BGU | ||||||||
VW GOLF V (1K1) 2.0 GTI | Hatchback | Petrol | 10/2004 | 02/2009 | FWD | 16 | 200 | 147 |
Engine Code: BPY, Engine Code: BWA, Engine Code: AXX | ||||||||
VW GOLF V (1K1) 2.0 GTI | Hatchback | Petrol | 09/2006 | 12/2008 | FWD | 16 | 230 | 169 |
Engine Code: BYD | ||||||||
VW GOLF V Estate (1K5) 1.6 | Estate | Petrol | 06/2007 | 07/2009 | FWD | 8 | 102 | 75 |
Engine Code: CCSA, Engine Code: BSF, Engine Code: BSE | ||||||||
VW GOLF V Estate (1K5) 2.0 TFSI | Estate | Petrol | 06/2007 | 07/2009 | FWD | 16 | 200 | 147 |
Engine Code: BWA | ||||||||
VW GOLF VI (5K1) 1.6 | Hatchback | Petrol | 10/2008 | 11/2012 | FWD | 8 | 102 | 75 |
Engine Code: CMXA, Engine Code: CCSA, Engine Code: BSF, Engine Code: BSE | ||||||||
VW GOLF VI (5K1) 1.6 BiFuel | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 03/2009 | 11/2012 | FWD | 8 | 102 | 75 |
Engine Code: CHGA | ||||||||
VW GOLF VI (5K1) 1.6 MultiFuel | Hatchback | Petrol/Ethanol | 10/2008 | 11/2012 | FWD | 8 | 102 | 75 |
Engine Code: CMXA, Engine Code: CCSA | ||||||||
VW GOLF VI (5K1) 2.0 GTi | Hatchback | Petrol | 05/2011 | 11/2012 | FWD | 16 | 235 | 173 |
Engine Code: CDLG | ||||||||
VW GOLF VI (5K1) 2.0 R 4motion | Hatchback | Petrol | 11/2009 | 11/2013 | AWD | 16 | 256 | 188 |
VW GOLF VI (5K1) 2.0 R 4motion | Hatchback | Petrol | 11/2009 | 05/2011 | AWD | 16 | 265 | 195 |
VW GOLF VI (5K1) 2.0 R 4motion | Hatchback | Petrol | 11/2009 | 11/2012 | AWD | 16 | 270 | 199 |
Engine Code: CDLF | ||||||||
VW GOLF VI Convertible (517) 2.0 R | Convertible | Petrol | 01/2013 | 05/2016 | FWD | 16 | 265 | 195 |
Engine Code: CDLA | ||||||||
VW GOLF VI Estate (AJ5) 1.6 | Estate | Petrol | 07/2009 | 07/2013 | FWD | 8 | 102 | 75 |
Engine Code: CMXA, Engine Code: CCSA, Engine Code: BSF, Engine Code: BSE | ||||||||
VW JETTA III (1K2) 1.6 | Saloon | Petrol | 09/2004 | 10/2010 | FWD | 8 | 102 | 75 |
Engine Code: CCSA, Engine Code: BSF, Engine Code: BSE | ||||||||
VW JETTA III (1K2) 2.0 TFSI | Saloon | Petrol | 10/2005 | 10/2010 | FWD | 16 | 200 | 147 |
Engine Code: BPY, Engine Code: BWA | ||||||||
VW JETTA IV (162, 163, AV3, AV2) 2.0 | Saloon | Petrol | 06/2010 | 12/2017 | FWD | 8 | 115 | 85 |
VW NEW BEETLE (9C1, 1C1) 1.6 | Hatchback | Petrol | 10/1999 | 09/2000 | FWD | 8 | 100 | 74 |
Engine Code: AWH | ||||||||
VW NEW BEETLE (9C1, 1C1) 1.6 | Hatchback | Petrol | 06/2000 | 09/2010 | FWD | 8 | 102 | 75 |
Engine Code: BFS, Engine Code: AYD | ||||||||
VW NEW BEETLE (9C1, 1C1) 1.8 T | Hatchback | Petrol | 10/1999 | 09/2010 | FWD | 20 | 150 | 110 |
Engine Code: AWU | ||||||||
VW NEW BEETLE (9C1, 1C1) 1.8 T | Hatchback | Petrol | 11/2001 | 06/2005 | FWD | 20 | 180 | 132 |
VW NEW BEETLE (9C1, 1C1) 2.0 | Hatchback | Petrol | 01/1998 | 09/2010 | FWD | 8 | 115 | 85 |
Engine Code: BEJ, Engine Code: BEV, Engine Code: AZJ | ||||||||
VW NEW BEETLE Convertible (1Y7) 1.6 | Convertible | Petrol | 01/2003 | 09/2010 | FWD | 8 | 102 | 75 |
Engine Code: BFS | ||||||||
VW NEW BEETLE Convertible (1Y7) 1.8 T | Convertible | Petrol | 01/2003 | 09/2010 | FWD | 20 | 150 | 110 |
Engine Code: AWU | ||||||||
VW NEW BEETLE Convertible (1Y7) 2.0 | Convertible | Petrol | 09/2002 | 10/2010 | FWD | 8 | 115 | 85 |
Engine Code: AZJ, Engine Code: BEV, Engine Code: BGD | ||||||||
VW PASSAT B5.5 (3B3) 1.6 | Saloon | Petrol | 11/2000 | 05/2005 | FWD | 8 | 102 | 75 |
VW PASSAT B5.5 Estate (3B6) 1.6 | Estate | Petrol | 11/2000 | 05/2005 | FWD | 8 | 102 | 75 |
Engine Code: ALZ | ||||||||
VW PASSAT B6 (3C2) 1.6 | Saloon | Petrol | 05/2005 | 07/2010 | FWD | 8 | 102 | 75 |
Engine Code: BSF, Engine Code: BSE | ||||||||
VW PASSAT B6 (3C2) 2.0 TFSI | Saloon | Petrol | 07/2005 | 07/2010 | FWD | 16 | 200 | 147 |
Engine Code: BPY, Engine Code: BWA, Engine Code: AXX | ||||||||
VW PASSAT B6 Estate (3C5) 1.6 | Estate | Petrol | 08/2005 | 11/2010 | FWD | 8 | 102 | 75 |
Engine Code: BSF, Engine Code: BSE | ||||||||
VW PASSAT B6 Estate (3C5) 2.0 TFSI | Estate | Petrol | 08/2005 | 11/2010 | FWD | 16 | 200 | 147 |
Engine Code: BWA, Engine Code: AXX, Engine Code: BPY | ||||||||
VW POLO (9N_) 1.8 GTI | Hatchback | Petrol | 09/2005 | 11/2009 | FWD | 20 | 150 | 110 |
Engine Code: BJX | ||||||||
VW POLO (9N_) 1.8 GTi Cup Edition | Hatchback | Petrol | 05/2006 | 11/2009 | FWD | 20 | 180 | 132 |
Engine Code: BBU | ||||||||
VW POLO Estate (6V5) 1.6 | Estate | Petrol | 05/1997 | 09/2001 | FWD | 8 | 101 | 74 |
VW POLO III CLASSIC (6V2) 100 1.6 | Saloon | Petrol | 12/1995 | 09/2001 | FWD | 8 | 100 | 74 |
VW SCIROCCO III (137, 138) 2.0 R | Coupe | Petrol | 11/2009 | 11/2017 | FWD | 16 | 256 | 188 |
Engine Code: CDLC | ||||||||
VW SCIROCCO III (137, 138) 2.0 R | Coupe | Petrol | 11/2009 | 11/2017 | FWD | 16 | 265 | 195 |
Engine Code: CDLA | ||||||||
VW TOURAN (1T1, 1T2) 1.6 | MPV | Petrol | 07/2003 | 05/2010 | FWD | 8 | 102 | 75 |
Engine Code: BSF, Engine Code: BSE, Engine Code: BGU | ||||||||
VW TOURAN (1T1, 1T2) 2.0 EcoFuel | MPV | CNG | 02/2006 | 05/2009 | FWD | 8 | 109 | 80 |
Compatible with the following OEM references
Please check the pictures and information in the listing to ensure this part number is correct for you as returns are only accepted if I send you an item different from that in the pictures.
Please also note that the pictures are of the actual item for sale and show exactly what is included - i.e. if its in the pictures its included, if not in pictures ... it isnt.
As vehicles can differ from application lists please do not just assume that this will fit your car without making a basic check of the dimensions and physical appearance of what is currently fitted to your car.
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 227843243 |
Start Time | Sun 16 Feb 2025 00:52:45 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | New |
Bids | 0 |
Views | 14 |
Dispatch Time | Next Day |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Not Accepted