Timing Belt Kit - MAZDA 323 Demio Kia Mentor Rio 1.3 1.5 1.6 QH QBK404
- Condition : New
- Dispatch : Next Day
- Brand : Quinton Hazell
- ID# : 227843361
- Quantity : 1 item
- Views : 8
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : 5016593876712
- Start : Sun 16 Feb 2025 01:10:08 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail Tracked48 = £3.60
Royal Mail Tracked24 = £5.50
Other Courier - (Next Day) = £9.50
Royal Mail Tracked24 = £5.50
Other Courier - (Next Day) = £9.50
Shipping Calculator
More Listings from This Seller view all
Seller's Description
Timing Belt Kit from quality UK company Quinton Hazell - part no QBK404
Fits Mazda 121 323 MX3
Kia Pride Rio - all as per list below
Delivery: I aim to dispatch same day or next day by either Royal Mail tracked48 service or similar. Faster carriage options available at checkout.
FITS:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
KIA MENTOR (FA) 1.5 i | Hatchback | Petrol | 02/1996 | 10/1997 | FWD | 8 | 80 | 59 |
Construction Type: Mentor; Driven Units: Driven unit: camshaft; or; Construction Type: Sephia; Driven Units: Driven unit: camshaft | ||||||||
KIA MENTOR (FA) 1.6 i | Hatchback | Petrol | 01/1995 | 10/1997 | FWD | 8 | 80 | 59 |
Driven Units: Driven unit: camshaft | ||||||||
KIA MENTOR Saloon (FA) 1.5 i | Saloon | Petrol | 02/1996 | 10/1997 | FWD | 8 | 80 | 59 |
Construction Type: Sephia; Driven Units: Driven unit: camshaft | ||||||||
KIA MENTOR Saloon (FA) 1.6 i | Saloon | Petrol | 09/1993 | 10/1997 | FWD | 8 | 80 | 59 |
Construction Type: Mentor; Driven Units: Driven unit: camshaft; or; Construction Type: Sephia; Driven Units: Driven unit: camshaft | ||||||||
KIA PRIDE (DA) 1.1 i | Hatchback | Petrol | 01/1991 | 10/2000 | FWD | 8 | 52 | 38 |
Driven Units: Driven unit: camshaft | ||||||||
KIA PRIDE (DA) 1.3 | Hatchback | Petrol | 01/1990 | 10/2000 | FWD | 8 | 60 | 44 |
Driven Units: Driven unit: camshaft | ||||||||
KIA PRIDE (DA) 1.3 | Hatchback | Petrol | 10/1996 | 05/2001 | FWD | 8 | 64 | 47 |
Driven Units: Driven unit: camshaft | ||||||||
KIA PRIDE (DA) 1.3 16V | Hatchback | Petrol | 01/1990 | 09/2001 | FWD | 8 | 72 | 53 |
Model year from: 06/1990; Driven Units: Driven unit: camshaft | ||||||||
KIA PRIDE Estate 1.3 | Estate | Petrol | 08/1999 | 05/2001 | FWD | 8 | 64 | 47 |
Driven Units: Driven unit: camshaft | ||||||||
KIA PRIDE Van (DA) 1.3 16V | Box | Petrol | 04/1992 | 10/1996 | FWD | 8 | 60 | 44 |
Driven Units: Driven unit: camshaft | ||||||||
KIA PRIDE Van (DA) 1.3 16V | Box | Petrol | 10/1996 | 06/1999 | FWD | 8 | 64 | 47 |
Driven Units: Driven unit: camshaft | ||||||||
KIA RIO Hatchback (DC) 1.3 | Hatchback | Petrol | 08/2000 | 02/2005 | FWD | 8 | 82 | 60 |
Driven Units: Driven unit: camshaft | ||||||||
KIA RIO Hatchback (DC) 1.3 | Hatchback | Petrol | 08/2000 | 02/2005 | FWD | 8 | 75 | 55 |
Driven Units: Driven unit: camshaft | ||||||||
KIA RIO Saloon (DC_) 1.3 | Saloon | Petrol | 09/2000 | 02/2005 | FWD | 8 | 75 | 55 |
Driven Units: Driven unit: camshaft | ||||||||
KIA RIO Saloon (DC_) 1.3 | Saloon | Petrol | 08/2002 | 02/2005 | FWD | 8 | 82 | 60 |
Driven Units: Driven unit: camshaft | ||||||||
KIA SHUMA Saloon (FB) 1.5 | Saloon | Petrol | 03/1996 | 12/1998 | FWD | 8 | 80 | 59 |
Construction Type: Mentor; Driven Units: Driven unit: camshaft; or; Model year to: 10/1997; Construction Type: Sephia; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 121 (DA) 1.1 | Hatchback | Petrol | 10/1987 | 10/1990 | FWD | 8 | 57 | 42 |
Driven Units: Driven unit: camshaft; Chassis no. from: DA13-124779 | ||||||||
MAZDA 121 (DA) 1.3 | Hatchback | Petrol | 10/1987 | 06/1991 | FWD | 8 | 60 | 44 |
Driven Units: Driven unit: camshaft; Chassis no. from: DA13-124779 | ||||||||
MAZDA 121 (DA) 1.3 | Hatchback | Petrol | 04/1989 | 10/1990 | FWD | 8 | 55 | 40 |
Driven Units: Driven unit: camshaft; Chassis no. from: DA13-124779 | ||||||||
MAZDA 121 Mk II (DB) 1.3 16V | Saloon | Petrol | 11/1990 | 03/1996 | FWD | 16 | 53 | 39 |
Construction Type: 121; Driven Units: Driven unit: camshaft; or; Model year to: 10/1993; Construction Type: Festiva; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 121 Mk II (DB) 1.3 i 16V | Saloon | Petrol | 11/1990 | 03/1996 | FWD | 16 | 72 | 53 |
Construction Type: 121; Driven Units: Driven unit: camshaft; or; Model year to: 10/1993; Construction Type: Festiva; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 C Mk IV (BG) 1.3 | Hatchback | Petrol | 09/1989 | 07/1994 | FWD | 8 | 67 | 49 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 C Mk IV (BG) 1.3 16V | Hatchback | Petrol | 09/1989 | 07/1994 | FWD | 16 | 73 | 54 |
Model year to: 04/1994; Construction Type: 323C; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 C Mk IV (BG) 1.6 | Hatchback | Petrol | 09/1989 | 06/1991 | FWD | 8 | 84 | 62 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 C Mk IV (BG) 1.6 | Hatchback | Petrol | 09/1993 | 09/2000 | FWD | 16 | 90 | 66 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 C Mk IV (BG) 1.6 16V | Hatchback | Petrol | 03/1991 | 10/1994 | FWD | 16 | 88 | 65 |
Model year to: 04/1994; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 C Mk IV (BG) 1.8 16V | Hatchback | Petrol | 09/1989 | 03/1993 | FWD | 16 | 140 | 103 |
Model year to: 03/1991; Driven Units: Driven unit: camshaft; Camshaft pos.: SOHC/OHC | ||||||||
MAZDA 323 C Mk IV (BG) 1.8 16V 4WD | Hatchback | Petrol | 11/1991 | 12/1993 | AWD | 16 | 103 | 76 |
Construction Type: 323C; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 C Mk IV (BG) 1.8 16V GT | Hatchback | Petrol | 09/1989 | 03/1993 | FWD | 16 | 128 | 94 |
Model year to: 03/1991; Construction Type: Protege; Driven Units: Driven unit: camshaft; Camshaft pos.: SOHC/OHC | ||||||||
MAZDA 323 C Mk IV (BG) 1.8 16V Turbo 4WD | Hatchback | Petrol | 09/1990 | 12/1992 | AWD | 16 | 163 | 120 |
Model year to: 03/1991; Construction Type: Protege; Driven Units: Driven unit: camshaft; Camshaft pos.: SOHC/OHC | ||||||||
MAZDA 323 C Mk V (BA) 1.3 16V | Coupe | Petrol | 08/1994 | 09/1998 | FWD | 16 | 73 | 54 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 F Mk IV (BG) 1.6 | Hatchback | Petrol | 09/1989 | 06/1991 | FWD | 8 | 84 | 62 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 F Mk IV (BG) 1.6 | Hatchback | Petrol | 04/1991 | 04/1994 | FWD | 16 | 90 | 66 |
Construction Type: 323F; Driven Units: Driven unit: camshaft; or; Construction Type: Familia; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 F Mk IV (BG) 1.6 16V | Hatchback | Petrol | 03/1991 | 10/1994 | FWD | 16 | 88 | 65 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 F Mk IV (BG) 1.8 16V | Hatchback | Petrol | 08/1989 | 07/1994 | FWD | 16 | 103 | 76 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 F Mk IV (BG) 1.8 4WD | Hatchback | Petrol | 01/1991 | 04/1994 | AWD | 16 | 103 | 76 |
Model year to: 08/1993; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 F/P Mk VI (BJ) 1.4 | Hatchback | Petrol | 01/2001 | 05/2004 | FWD | 16 | 72 | 53 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 F/P Mk VI (BJ) 1.4 16V | Hatchback | Petrol | 09/1998 | 01/2001 | FWD | 16 | 73 | 54 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 Mk II (BD) 1.3 | Saloon | Petrol | 09/1981 | 10/1985 | FWD | 8 | 60 | 44 |
Driven Units: Driven unit: camshaft; Chassis no. from: BF...-563074 | ||||||||
MAZDA 323 Mk II (BD) 1.3 | Saloon | Petrol | 11/1980 | 10/1989 | FWD | 8 | 68 | 50 |
Model year to: 04/1985; Driven Units: Driven unit: camshaft; Chassis no. from: BF...-563074 | ||||||||
MAZDA 323 Mk II Hatchback (BD) 1.3 | Hatchback | Petrol | 11/1980 | 10/1985 | FWD | 8 | 60 | 44 |
Model year to: 04/1985; Driven Units: Driven unit: camshaft; Chassis no. from: BF...-563074 | ||||||||
MAZDA 323 Mk II Hatchback (BD) 1.3 | Hatchback | Petrol | 11/1980 | 10/1989 | FWD | 8 | 68 | 50 |
Model year to: 04/1985; Driven Units: Driven unit: camshaft; Chassis no. from: BF...-563074 | ||||||||
MAZDA 323 Mk III (BF) 1.3 | Saloon | Petrol | 08/1985 | 05/1989 | FWD | 8 | 60 | 44 |
Model year from: 04/1987; Construction Type: Protege; Driven Units: Driven unit: camshaft; Chassis no. from: BF...-563074 | ||||||||
MAZDA 323 Mk III (BF) 1.4 | Saloon | Petrol | 04/1987 | 07/1989 | FWD | 8 | 60 | 44 |
Driven Units: Driven unit: camshaft; Chassis no. from: BF...-563074 | ||||||||
MAZDA 323 Mk III (BF) 1.5 | Saloon | Petrol | 08/1985 | 05/1989 | FWD | 8 | 75 | 55 |
Model year from: 05/1986; Construction Type: Laser; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III (BF) 1.5 | Saloon | Petrol | 09/1987 | 10/1989 | FWD | 8 | 73 | 54 |
Construction Type: 323; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074; or; Model year to: 05/1989; Construction Type: Laser; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III (BF) 1.5 i | Saloon | Petrol | 08/1985 | 05/1989 | FWD | 8 | 95 | 70 |
Model year from: 05/1986; Construction Type: Laser; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074; or; Model year from: 04/1987; Construction Type: 323; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III (BF) 1.5 i Turbo | Saloon | Petrol | 08/1985 | 05/1989 | FWD | 8 | 115 | 85 |
Model year from: 05/1986; Construction Type: Laser; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074; or; Model year from: 04/1987; Construction Type: 323; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III (BF) 1.6 GT | Saloon | Petrol | 11/1986 | 10/1989 | FWD | 8 | 85 | 63 |
Model year from: 02/1989; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III Hatchback (BF) 1.3 | Hatchback | Petrol | 09/1985 | 12/1987 | FWD | 8 | 60 | 44 |
Model year from: 04/1987; Construction Type: Protege; Driven Units: Driven unit: camshaft; Chassis no. from: BF...-563074 | ||||||||
MAZDA 323 Mk III Hatchback (BF) 1.3 | Hatchback | Petrol | 04/1987 | 05/1989 | FWD | 8 | 68 | 50 |
Driven Units: Driven unit: camshaft; Chassis no. from: BF...-563074 | ||||||||
MAZDA 323 Mk III Hatchback (BF) 1.3 i | Hatchback | Petrol | 09/1985 | 08/1989 | FWD | 8 | 67 | 49 |
Construction Type: 323; Driven Units: Driven unit: camshaft; Chassis no. from: BF...-563074; or; Model year from: 04/1987; Model year to: 05/1989; Construction Type: Protege; Driven Units: Driven unit: camshaft; Chassis no. from: BF...-563074 | ||||||||
MAZDA 323 Mk III Hatchback (BF) 1.4 | Hatchback | Petrol | 09/1987 | 10/1989 | FWD | 8 | 60 | 44 |
Model year to: 05/1989; Driven Units: Driven unit: camshaft; Chassis no. from: BF...-563074 | ||||||||
MAZDA 323 Mk III Hatchback (BF) 1.5 | Hatchback | Petrol | 08/1985 | 05/1989 | FWD | 8 | 75 | 55 |
Model year from: 05/1986; Construction Type: Laser; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III Hatchback (BF) 1.5 | Hatchback | Petrol | 09/1987 | 10/1989 | FWD | 8 | 73 | 54 |
Construction Type: 323; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074; or; Model year to: 05/1989; Construction Type: Laser; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III Hatchback (BF) 1.5 i | Hatchback | Petrol | 08/1985 | 05/1989 | FWD | 8 | 95 | 70 |
Model year from: 05/1986; Construction Type: Laser; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074; or; Model year from: 04/1987; Construction Type: 323; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III Hatchback (BF) 1.5 i Turbo | Hatchback | Petrol | 08/1985 | 05/1989 | FWD | 8 | 115 | 85 |
Model year from: 04/1987; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III Hatchback (BF) 1.6 | Hatchback | Petrol | 09/1987 | 10/1989 | FWD | 8 | 73 | 54 |
Model year from: 02/1989; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III Hatchback (BF) 1.6 GT | Hatchback | Petrol | 09/1987 | 10/1989 | FWD | 8 | 86 | 63 |
Model year from: 02/1989; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III Hatchback (BF) 1.6 GT | Hatchback | Petrol | 08/1985 | 08/1993 | FWD | 8 | 105 | 77 |
Model year from: 02/1989; Construction Type: 323; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074; or; Model year from: 02/1989; Construction Type: Etude; Driven Units: Driven unit: camshaft; Chassis no. from: BF1-563074 | ||||||||
MAZDA 323 Mk III Station Wagon (BW) 1.3 | Estate | Petrol | 07/1986 | 04/1990 | FWD | 8 | 60 | 44 |
Model year from: 02/1989; Driven Units: Driven unit: camshaft; Chassis no. from: BW...-414122 | ||||||||
MAZDA 323 Mk III Station Wagon (BW) 1.5 | Estate | Petrol | 01/1987 | 05/1989 | FWD | 8 | 73 | 54 |
Model year from: 02/1989; Driven Units: Driven unit: camshaft; Chassis no. from: BW...-414122 | ||||||||
MAZDA 323 Mk III Station Wagon (BW) 1.6 | Estate | Petrol | 09/1986 | 10/1995 | FWD | 8 | 86 | 63 |
Model year from: 02/1989; Driven Units: Driven unit: camshaft; Chassis no. from: BW...-414122 | ||||||||
MAZDA 323 Mk III Station Wagon (BW) 1.6 4x4 | Estate | Petrol | 05/1990 | 03/1993 | AWD | 8 | 86 | 63 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 P Mk V (BA) 1.3 16V | Hatchback | Petrol | 10/1996 | 09/1998 | FWD | 16 | 73 | 54 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 S Mk IV (BG) 1.3 | Saloon | Petrol | 09/1989 | 06/1991 | FWD | 8 | 67 | 49 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 S Mk IV (BG) 1.3 16V | Saloon | Petrol | 04/1991 | 07/1994 | FWD | 16 | 73 | 54 |
Model year to: 04/1994; Construction Type: Protege; Driven Units: Driven unit: camshaft; or; Model year to: 04/1994; Construction Type: 323; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 S Mk IV (BG) 1.6 | Saloon | Petrol | 09/1989 | 06/1991 | FWD | 8 | 84 | 62 |
Construction Type: 323; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 S Mk IV (BG) 1.6 16V | Saloon | Petrol | 08/1989 | 10/1996 | FWD | 16 | 88 | 65 |
Construction Type: 323; Driven Units: Driven unit: camshaft; or; Model year to: 04/1994; Construction Type: Familia; Driven Units: Driven unit: camshaft; or; Model year to: 04/1994; Construction Type: Protege; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 S Mk IV (BG) 1.8 16V | Saloon | Petrol | 08/1989 | 07/1994 | FWD | 16 | 103 | 76 |
Model year to: 04/1994; Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 S Mk V (BA) 1.3 16V | Saloon | Petrol | 08/1994 | 09/1998 | FWD | 16 | 73 | 54 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 S Mk VI (BJ) 1.3 | Saloon | Petrol | 01/2001 | 05/2004 | FWD | 16 | 72 | 53 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA 323 S Mk VI (BJ) 1.3 16V | Saloon | Petrol | 09/1998 | 01/2001 | FWD | 16 | 73 | 54 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA DEMIO (DW) 1.3 16V | Hatchback | Petrol | 08/1998 | 07/2003 | FWD | 16 | 63 | 46 |
Model year to: 12/2002; Driven Units: Driven unit: camshaft | ||||||||
MAZDA DEMIO (DW) 1.3 i 16V | Hatchback | Petrol | 08/1998 | 04/2000 | FWD | 16 | 72 | 53 |
Driven Units: Driven unit: camshaft | ||||||||
MAZDA DEMIO (DW) 1.5 16V | Hatchback | Petrol | 04/2000 | 07/2003 | FWD | 16 | 75 | 55 |
Model year to: 12/2002; Driven Units: Driven unit: camshaft | ||||||||
MAZDA MX-3 (EC) 1.6 | Coupe | Petrol | 05/1991 | 10/1993 | FWD | 16 | 90 | 66 |
Driven Units: Driven unit: camshaft | ||||||||
SAO PENZA Hatchback 1.3 | Hatchback | Petrol | 06/1991 | 12/1993 | FWD | 8 | 68 | 50 |
Driven Units: Driven unit: camshaft | ||||||||
SAO PENZA Saloon 1.3 | Saloon | Petrol | 06/1991 | 12/1993 | FWD | 8 | 68 | 50 |
Driven Units: Driven unit: camshaft |
Please check the pictures and information in the listing to ensure this part number is correct for you as returns are only accepted if I send you an item different from that in the pictures.
Please also note that the pictures are of the actual item for sale and show exactly what is included - i.e. if its in the pictures its included, if not in pictures ... it isnt.
As vehicles can differ from application lists please do not just assume that this will fit your car without making a basic check of the dimensions and physical appearance of what is currently fitted to your car.
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 227843361 |
Start Time | Sun 16 Feb 2025 01:10:08 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | New |
Bids | 0 |
Views | 8 |
Dispatch Time | Next Day |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Not Accepted