Handbrake Cable for Audi A4 B5 saloon & estate QH BC2519 8D0609721AA 8D0609721H
- Condition : New
- Dispatch : Next Day
- Brand : QH
- ID# : 227843297
- Quantity : 1 item
- Views : 17
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : 5016593555563
- Start : Sun 16 Feb 2025 00:52:49 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail Tracked48 = £3.60
Royal Mail Tracked24 = £5.50
Other Courier - (Next Day) = £9.50
Royal Mail Tracked24 = £5.50
Other Courier - (Next Day) = £9.50
Shipping Calculator
More Listings from This Seller view all
Seller's Description
Brake Cable from quality UK company QH - part no BC2519
Fits Audi A4 B5 saloon & estate models - as detailed in table below
Cable is 1812mm long
Delivery: I aim to dispatch same day or next working day by Royal Mail tracked48 service or similar. Faster carriage options available at checkout.
FITS:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A4 B5 (8D2) 1.6 | Saloon | Petrol | 11/1994 | 10/2000 | FWD | 8 | 100 | 74 |
itting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 1.6 | Saloon | Petrol | 07/2000 | 11/2000 | FWD | 8 | 102 | 75 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 1.8 | Saloon | Petrol | 11/1994 | 11/2000 | FWD | 20 | 125 | 92 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 1.8 quattro | Saloon | Petrol | 01/1995 | 11/2000 | AWD | 20 | 125 | 92 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 (8D2) 1.8 T | Saloon | Petrol | 01/1995 | 01/1999 | FWD | 20 | 150 | 110 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 1.8 T | Saloon | Petrol | 12/1997 | 11/2000 | FWD | 20 | 180 | 132 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 1.8 T quattro | Saloon | Petrol | 01/1995 | 11/2000 | AWD | 20 | 150 | 110 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 (8D2) 1.8 T quattro | Saloon | Petrol | 05/1999 | 11/2000 | AWD | 20 | 180 | 132 |
Construction Year from: 05/1999; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 01/1995 | 11/2000 | FWD | 8 | 90 | 66 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 10/1995 | 11/2000 | FWD | 8 | 110 | 81 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 03/2000 | 11/2000 | FWD | 8 | 116 | 85 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 12/1995 | 11/2000 | FWD | 8 | 75 | 55 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 1.9 TDI quattro | Saloon | Diesel | 09/1996 | 04/1998 | AWD | 8 | 110 | 81 |
Construction Year to: 04/1998; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 2.4 | Saloon | Petrol | 03/1997 | 11/2000 | FWD | 30 | 165 | 121 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 2.4 | Saloon | Petrol | 08/1997 | 11/2000 | FWD | 30 | 163 | 120 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 2.4 quattro | Saloon | Petrol | 03/1997 | 11/2000 | AWD | 30 | 165 | 121 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 (8D2) 2.4 quattro | Saloon | Petrol | 08/1997 | 11/2000 | AWD | 30 | 163 | 120 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 (8D2) 2.5 TDI | Saloon | Diesel | 09/1997 | 11/2000 | FWD | 24 | 150 | 110 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 2.5 TDI quattro | Saloon | Diesel | 09/1997 | 11/2000 | AWD | 24 | 150 | 110 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 (8D2) 2.6 | Saloon | Petrol | 01/1995 | 09/1997 | FWD | 12 | 150 | 110 |
Construction Year to: 09/1997; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 2.6 quattro | Saloon | Petrol | 01/1995 | 09/1997 | AWD | 12 | 150 | 110 |
Construction Year to: 09/1997; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 2.8 | Saloon | Petrol | 09/1995 | 07/1997 | FWD | 12 | 174 | 128 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 2.8 | Saloon | Petrol | 10/1996 | 11/2000 | FWD | 30 | 193 | 142 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 2.8 | Saloon | Petrol | 09/1999 | 10/2000 | FWD | 30 | 190 | 140 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 (8D2) 2.8 quattro | Saloon | Petrol | 10/1996 | 08/2001 | AWD | 30 | 193 | 142 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 Avant (8D5) 1.6 | Estate | Petrol | 03/1996 | 01/2001 | FWD | 8 | 100 | 74 |
Construction Year from: 03/1996; Construction Year to: 01/2001; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 1.6 | Estate | Petrol | 07/2000 | 01/2001 | FWD | 8 | 102 | 75 |
Construction Year to: 01/2001; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 | Estate | Petrol | 02/1996 | 01/2001 | FWD | 20 | 125 | 92 |
Construction Year to: 01/2001; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 quattro | Estate | Petrol | 01/1996 | 09/2001 | AWD | 20 | 125 | 92 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 T | Estate | Petrol | 03/1996 | 01/2001 | FWD | 20 | 150 | 110 |
Construction Year to: 01/2001; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 T | Estate | Petrol | 12/1997 | 01/2001 | FWD | 20 | 180 | 132 |
Construction Year to: 01/2001; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 T quattro | Estate | Petrol | 01/1996 | 09/2001 | AWD | 20 | 150 | 110 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 T quattro | Estate | Petrol | 05/1999 | 01/2001 | AWD | 20 | 180 | 132 |
Construction Year from: 05/1999; Construction Year to: 01/2001; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 Hybrid | Estate | Diesel/Electro | 03/1998 | 06/2000 | FWD | 8 | 90 | 66 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 TDI | Estate | Diesel | 02/1996 | 01/2001 | FWD | 8 | 90 | 66 |
Construction Year to: 01/2001; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 TDI | Estate | Diesel | 02/1996 | 01/2001 | FWD | 8 | 110 | 81 |
Construction Year to: 01/2001; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 TDI | Estate | Diesel | 03/2000 | 01/2001 | FWD | 8 | 115 | 85 |
Construction Year to: 01/2001; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro | Estate | Diesel | 09/1996 | 03/1998 | AWD | 8 | 110 | 81 |
Construction Year to: 03/1998; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro | Estate | Diesel | 03/2000 | 09/2001 | AWD | 8 | 115 | 85 |
Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 2.4 | Estate | Petrol | 09/1997 | 01/2001 | FWD | 30 | 165 | 121 |
Construction Year from: 09/1997; Construction Year to: 01/2001; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 2.4 | Estate | Petrol | 08/1997 | 09/2001 | FWD | 30 | 163 | 120 |
Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 2.4 quattro | Estate | Petrol | 03/1997 | 09/2001 | AWD | 30 | 165 | 121 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 Avant (8D5) 2.4 quattro | Estate | Petrol | 08/1997 | 09/2001 | AWD | 30 | 163 | 120 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 Avant (8D5) 2.5 TDI | Estate | Diesel | 01/1998 | 01/2001 | FWD | 24 | 150 | 110 |
Construction Year from: 01/1998; Construction Year to: 01/2001; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 2.5 TDI quattro | Estate | Diesel | 09/1997 | 09/2001 | AWD | 24 | 150 | 110 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 Avant (8D5) 2.6 | Estate | Petrol | 02/1996 | 09/1997 | FWD | 12 | 150 | 110 |
Construction Year to: 09/1997; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 2.6 quattro | Estate | Petrol | 01/1996 | 09/2001 | AWD | 12 | 150 | 110 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 Avant (8D5) 2.8 | Estate | Petrol | 10/1996 | 11/1999 | FWD | 30 | 193 | 142 |
Construction Year to: 11/1999; Fitting Position: Left Rear; Fitting Position: Right Rear | ||||||||
AUDI A4 B5 Avant (8D5) 2.8 quattro | Estate | Petrol | 10/1996 | 09/2001 | AWD | 30 | 193 | 142 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 | ||||||||
AUDI A4 B5 Avant (8D5) S4 quattro | Estate | Petrol | 09/1997 | 09/2001 | AWD | 30 | 265 | 195 |
Construction Year to: 01/1999; Fitting Position: Left Rear; Fitting Position: Right Rear; Vehicle Identification Number (VIN) to: 8DX199999.; Also fits:- ;Construction Year from: 02/1999; Fitting Position: Right Rear; Vehicle Identification Number (VIN) from: 8DX200001 |
Compatible with the following OEM references
Please check the pictures and information in the listing to ensure this part number is correct for you as returns are only accepted if I send you an item different from that in the pictures.
Please also note that the pictures are of the actual item for sale and show exactly what is included - i.e. if its in the pictures its included, if not in pictures ... it isnt.
As vehicles can differ from application lists please do not just assume that this will fit your car without making a basic check of the dimensions and physical appearance of what is currently fitted to your car.
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 227843297 |
Start Time | Sun 16 Feb 2025 00:52:49 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | New |
Bids | 0 |
Views | 17 |
Dispatch Time | Next Day |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Not Accepted