BOSCH Oil Filter P7128 for JEEP Compass Cherokee Patriot Grand see ad F026407128
- Condition : New
- Dispatch : Next Day
- Brand : Bosch
- ID# : 227842595
- Quantity : 4 items
(still available: 4) - Views : 154
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : 4047024902435
- Start : Sun 16 Feb 2025 00:49:29 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail 2nd Class = Free (extra item £0.00)
Royal Mail Tracked48 = £1.30 (extra item £1.00)
Royal Mail Tracked24 = £2.60 (extra item £2.00)
Other Courier - (Next Day) = £8.00 (extra item £1.00)
Royal Mail Tracked48 = £1.30 (extra item £1.00)
Royal Mail Tracked24 = £2.60 (extra item £2.00)
Other Courier - (Next Day) = £8.00 (extra item £1.00)
Shipping Calculator
More Listings from This Seller view all
Seller's Description
BOSCH Oil Filter P7128 for many Jeep / american cars
Brand | Bosch |
Height | 73 mm |
Outer diameter | 76 mm |
Thread Size | M 22 x 1,5 |
Filter type | Spin-on Filter |
Inner diameter 2 | 56 mm |
Outer diameter 2 | 63 mm |
Type | Oil Filter |
Delivery: I aim to dispatch same day or next day by either Royal Mail 2nd class / Evri or similar. Faster carriage options available at checkout.
FITS:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
ALFA ROMEO GIULIA (952_) 2.0 (952ABA25B) | Saloon | Petrol | 08/2016 | on | RWD | 16 | 200 | 147 |
ALFA ROMEO GIULIA (952_) 2.0 (952ACA25) | Saloon | Petrol | 08/2016 | on | RWD | 16 | 280 | 206 |
Engine Code: 552 73 835 | ||||||||
ALFA ROMEO GIULIA (952_) 2.0 Q4 (952ACA45, 952ACA25) | Saloon | Petrol | 08/2016 | on | AWD | 16 | 280 | 206 |
Engine Code: 552 73 835 | ||||||||
ALFA ROMEO STELVIO (949_) 2.0 Q4 (949.AXA2A) | SUV | Petrol | 12/2016 | on | AWD | 16 | 280 | 206 |
Engine Code: 552 73 835 | ||||||||
ALFA ROMEO STELVIO (949_) 2.0 Q4 (949.AXF2A) | SUV | Petrol | 12/2016 | on | AWD | 16 | 201 | 148 |
CADILLAC ATS 2.0 | Saloon | Petrol | 09/2015 | 12/2018 | RWD | 16 | 276 | 203 |
Model year from: 09/2015; Model year to: 12/2018 | ||||||||
CADILLAC ATS 2.0 AWD | Saloon | Petrol | 02/2013 | 12/2018 | AWD | 16 | 276 | 203 |
Model year to: 12/2018 | ||||||||
CADILLAC ATS Coupe 2.0 | Coupe | Petrol | 02/2013 | 12/2019 | RWD | 16 | 276 | 203 |
Model year to: 12/2019 | ||||||||
CADILLAC ATS Coupe 2.0 AWD | Coupe | Petrol | 02/2013 | 12/2019 | AWD | 16 | 276 | 203 |
Model year to: 12/2019 | ||||||||
CADILLAC CTS 2.0 Turbo | Saloon | Petrol | 09/2013 | 12/2019 | RWD | 16 | 276 | 203 |
Model year to: 12/2019 | ||||||||
CADILLAC CTS 2.0 Turbo AWD | Saloon | Petrol | 01/2014 | 12/2019 | AWD | 16 | 276 | 203 |
Model year to: 12/2019 | ||||||||
CADILLAC CTS 6.2 V | Saloon | Petrol | 04/2015 | 12/2019 | RWD | 16 | 649 | 477 |
Model year to: 12/2019 | ||||||||
CHRYSLER 300C (LX, LE) 2.7 | Saloon | Petrol | 09/2008 | 08/2010 | RWD | 24 | 177 | 130 |
Model year from: 09/2008; Model year to: 08/2010 | ||||||||
CHRYSLER 300C (LX, LE) 2.7 | Saloon | Petrol | 09/2008 | 08/2010 | RWD | 24 | 193 | 142 |
Model year from: 09/2008; Model year to: 08/2010 | ||||||||
CHRYSLER 300C (LX, LE) 3.5 | Saloon | Petrol | 09/2004 | 11/2012 | RWD | 24 | 249 | 183 |
for model code: LE; Model year from: 09/2008; Model year to: 08/2010 | ||||||||
CHRYSLER 300C Touring (LX, LE) 2.7 | Estate | Petrol | 09/2008 | 08/2010 | RWD | 24 | 177 | 130 |
Model year from: 09/2008; Model year to: 08/2010 | ||||||||
CHRYSLER 300C Touring (LX, LE) 2.7 | Estate | Petrol | 09/2008 | 08/2010 | RWD | 24 | 193 | 142 |
Model year from: 09/2008; Model year to: 08/2010 | ||||||||
CHRYSLER 300C Touring (LX, LE) 3.5 | Estate | Petrol | 09/2008 | 08/2010 | RWD | 24 | 249 | 183 |
Model year from: 09/2008; Model year to: 08/2010 | ||||||||
CHRYSLER 300C Touring (LX, LE) 3.5 AWD | Estate | Petrol | 09/2008 | 08/2010 | AWD | 24 | 249 | 183 |
Model year from: 09/2008; Model year to: 08/2010 | ||||||||
CHRYSLER SEBRING (JS) 2.0 VVT | Saloon | Petrol | 09/2008 | 12/2010 | FWD | 16 | 156 | 115 |
Model year from: 09/2008 | ||||||||
CHRYSLER SEBRING (JS) 2.4 VVT | Saloon | Petrol | 09/2008 | 12/2010 | FWD | 16 | 170 | 125 |
Model year from: 09/2008 | ||||||||
CHRYSLER SEBRING Convertible (JS) 2.4 VVT | Convertible | Petrol | 09/2008 | 12/2010 | FWD | 16 | 170 | 125 |
Model year from: 09/2008 | ||||||||
DODGE AVENGER 2.0 | Saloon | Petrol | 06/2007 | 08/2011 | FWD | 16 | 156 | 115 |
Model year to: 08/2011 | ||||||||
DODGE CALIBER 1.8 | Hatchback | Petrol | 06/2006 | 12/2009 | FWD | 16 | 150 | 110 |
for model code: P3; Model year from: 09/2006; Model year to: 08/2007 | ||||||||
DODGE CALIBER 2.0 | Hatchback | Petrol | 06/2006 | on | FWD | 16 | 156 | 115 |
Engine Code: ECN; for model code: P3; Model year from: 09/2006; Model year to: 08/2009.; Also fits:- ;Engine Code: ECN; for model code: PM; Model year from: 09/2006; Model year to: 12/2010.; Also fits:- ;Model year from: 09/2006; Model year to: 12/2010 | ||||||||
DODGE JOURNEY 2.4 | MPV | Petrol | 12/2008 | 03/2010 | FWD | 16 | 175 | 129 |
Engine Code: EDG; Model year from: 12/2008; Model year to: 03/2010 | ||||||||
DODGE JOURNEY 2.4 ECO+ | MPV | Petrol/Liquified Petroleum Gas (LPG) | 12/2008 | 03/2010 | FWD | 16 | 170 | 125 |
Model year from: 12/2008; Model year to: 03/2010 | ||||||||
DODGE JOURNEY 2.7 | MPV | Petrol | 09/2009 | 08/2010 | FWD | 24 | 185 | 136 |
Engine Code: EER; Model year from: 09/2009; Model year to: 08/2010 | ||||||||
DODGE JOURNEY 3.5 | MPV | Petrol | 06/2008 | 08/2010 | FWD | 24 | 235 | 173 |
Model year to: 08/2010 | ||||||||
DODGE JOURNEY 3.5 AWD | MPV | Petrol | 06/2008 | 08/2010 | AWD | 24 | 235 | 173 |
Model year to: 08/2010 | ||||||||
FIAT FREEMONT (345_) 2.4 | MPV | Petrol | 08/2011 | 12/2015 | FWD | 16 | 170 | 125 |
Engine Code: ED3; Model year to: 12/2015 | ||||||||
JEEP CHEROKEE (KL) 2.4 4x4 | SUV | Petrol | 09/2016 | on | AWD | 16 | 177 | 130 |
Engine Code: ED6; Model year from: 09/2016 | ||||||||
JEEP CHEROKEE (KL) 2.4 4x4 | SUV | Petrol | 09/2016 | on | AWD | 16 | 186 | 137 |
Engine Code: ED6; Model year from: 09/2016 | ||||||||
JEEP COMPASS (MK49) 2.0 | SUV | Petrol | 05/2011 | 12/2017 | FWD | 16 | 156 | 115 |
Model year to: 12/2017 | ||||||||
JEEP COMPASS (MK49) 2.4 | SUV | Petrol | 09/2008 | 12/2017 | FWD | 16 | 170 | 125 |
Engine Code: EDG; Engine Code: ED3; Model year from: 09/2008; Model year to: 12/2017 | ||||||||
JEEP COMPASS (MK49) 2.4 4x4 | SUV | Petrol | 09/2008 | 12/2017 | AWD | 16 | 170 | 125 |
Engine Code: ED3; Model year from: 09/2008; Model year to: 12/2017 | ||||||||
JEEP GRAND CHEROKEE IV (WK, WK2) 5.7 4x4 | SUV | Petrol | 01/2016 | on | AWD | 16 | 364 | 268 |
Model year from: 01/2016 | ||||||||
JEEP GRAND CHEROKEE IV (WK, WK2) 5.7 V8 4x4 | SUV | Petrol | 01/2016 | on | AWD | 16 | 352 | 259 |
Model year from: 01/2016 | ||||||||
JEEP GRAND CHEROKEE VAN (WK2) 5.7 HEMI 4x4 | SUV Van | Petrol | 01/2016 | on | AWD | 16 | 352 | 259 |
Model year from: 01/2016 | ||||||||
JEEP PATRIOT (MK74) 2.0 | Closed Off-Road Vehicle | Petrol | 01/2011 | 12/2017 | FWD | 16 | 156 | 115 |
Engine Code: ECN | ||||||||
JEEP PATRIOT (MK74) 2.4 | Closed Off-Road Vehicle | Petrol | 06/2009 | 12/2017 | FWD | 16 | 170 | 125 |
JEEP PATRIOT (MK74) 2.4 4x4 | Closed Off-Road Vehicle | Petrol | 09/2008 | 12/2017 | AWD | 16 | 170 | 125 |
Model year from: 09/2008 | ||||||||
JEEP PATRIOT (MK74) 2.4 Eco + 4x4 | Closed Off-Road Vehicle | Petrol/Liquified Petroleum Gas (LPG) | 09/2008 | 12/2017 | AWD | 16 | 170 | 125 |
Model year from: 09/2008 | ||||||||
JEEP WRANGLER IV (JL) 2.0 T-GDi (JL72, JL74) | Open Off-Road Vehicle | Petrol | 11/2017 | on | AWD | 16 | 270 | 199 |
LANCIA FLAVIA Convertible (JS_) 2.4 (JK, JS) | Convertible | Petrol | 03/2012 | 12/2013 | FWD | 16 | 170 | 125 |
Model year to: 12/2013 | ||||||||
SUZUKI GRAND VITARA II (JT, TE, TD) 3.2 All-wheel Drive (JB632) | Closed Off-Road Vehicle | Petrol | 09/2008 | 12/2010 | AWD | 24 | 224 | 165 |
Model year from: 09/2008; Model year to: 12/2010 | ||||||||
SUZUKI GRAND VITARA II (JT, TE, TD) 3.2 All-wheel Drive (TDB4, JT632, JB632) | Closed Off-Road Vehicle | Petrol | 01/2009 | 12/2010 | AWD | 24 | 233 | 171 |
Model year to: 12/2010 |
Compatible with the following OEM references
Please check the pictures and information in the listing to ensure this part number is correct for you as returns are only accepted if I send you an item different from that in the pictures.
Please also note that the pictures are from Bosch and show exactly what is included - i.e. if its in the pictures its included, if not in pictures ... it isnt.
As vehicles can differ from application lists please do not just assume that this will fit your car without making a basic check of the dimensions and physical appearance of what is currently fitted to your car.
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 227842595 |
Start Time | Sun 16 Feb 2025 00:49:29 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | New |
Bids | 0 |
Views | 154 |
Dispatch Time | Next Day |
Quantity | 4 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Not Accepted