2 X BOSCH Oil Filter P7006 for Vauxhall Astra V VI Corsa III IV Adam 026407006
- Condition : New
- Dispatch : Next Day
- Brand : Bosch
- ID# : 227843116
- Quantity : 3 items
(still available: 3) - Views : 14
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : 4047024198845
- Start : Sun 16 Feb 2025 00:52:11 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail 2nd Class = Free (extra item £0.00)
Royal Mail Tracked48 = £1.30 (extra item £1.00)
Royal Mail Tracked24 = £2.60 (extra item £2.00)
Other Courier - (Next Day) = £8.00 (extra item £1.00)
Royal Mail Tracked48 = £1.30 (extra item £1.00)
Royal Mail Tracked24 = £2.60 (extra item £2.00)
Other Courier - (Next Day) = £8.00 (extra item £1.00)
Shipping Calculator
More Listings from This Seller view all
Seller's Description
TWO x Oil Filter P026407006 / P7006 Bosch - fits many modern Vauxhall see fitment list below
Brand | Bosch |
Part Number | P026407006 / P7006 |
Height | 106 mm |
Outer diameter | 57.5 mm |
Diameter 1 | 27 mm |
Filter type | Filter Insert |
Diameter 4 | 21 mm |
Type | Oil Filter |
Delivery: I aim to dispatch same day or next day by either Royal Mail 2nd class / Yodel or similar. Faster carriage options available at checkout.
FITS:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
ALFA ROMEO 159 (939_) 1.8 MPI (939AXL1A) | Saloon | Petrol | 06/2005 | 11/2011 | FWD | 16 | 140 | 103 |
ALFA ROMEO 159 Sportwagon (939_) 1.8 MPI (939BXL1A) | Estate | Petrol | 06/2005 | 11/2011 | FWD | 16 | 140 | 103 |
Model year to: 12/2008 | ||||||||
CHEVROLET AVEO / KALOS Hatchback (T250, T255) 1.4 | Hatchback | Petrol | 04/2008 | on | FWD | 16 | 101 | 74 |
Model year to: 12/2011 | ||||||||
CHEVROLET AVEO / KALOS Saloon (T250, T255) 1.4 | Saloon | Petrol | 09/2008 | on | FWD | 16 | 101 | 74 |
Model year to: 12/2011 | ||||||||
CHEVROLET AVEO Hatchback (T300) 1.2 | Hatchback | Petrol | 03/2011 | on | FWD | 16 | 69 | 51 |
for manufacturer: Hengst | ||||||||
CHEVROLET AVEO Hatchback (T300) 1.2 | Hatchback | Petrol | 03/2011 | on | FWD | 16 | 86 | 63 |
Model year from: 06/2011; for manufacturer: Hengst | ||||||||
CHEVROLET AVEO Hatchback (T300) 1.2 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 11/2012 | 12/2015 | FWD | 16 | 86 | 63 |
for manufacturer: Hengst | ||||||||
CHEVROLET AVEO Hatchback (T300) 1.4 | Hatchback | Petrol | 03/2011 | on | FWD | 16 | 101 | 74 |
Transmission Type: Manual Transmission; for manufacturer: Hengst | ||||||||
CHEVROLET AVEO Hatchback (T300) 1.4 Turbo | Hatchback | Petrol | 08/2013 | on | FWD | 16 | 140 | 103 |
Model year to: 12/2017; for manufacturer: Hengst | ||||||||
CHEVROLET AVEO Hatchback (T300) 1.6 | Hatchback | Petrol | 03/2011 | on | FWD | 16 | 116 | 85 |
Engine Code: LDE; Model year from: 06/2011; for manufacturer: Hengst | ||||||||
CHEVROLET AVEO Saloon (T300) 1.2 | Saloon | Petrol | 03/2011 | on | FWD | 16 | 86 | 63 |
Model year from: 06/2011; for manufacturer: Hengst | ||||||||
CHEVROLET AVEO Saloon (T300) 1.2 | Saloon | Petrol | 03/2011 | on | FWD | 16 | 69 | 51 |
for manufacturer: Hengst | ||||||||
CHEVROLET AVEO Saloon (T300) 1.2 LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 11/2012 | 12/2015 | FWD | 16 | 86 | 63 |
for manufacturer: Hengst | ||||||||
CHEVROLET AVEO Saloon (T300) 1.4 | Saloon | Petrol | 07/2011 | on | FWD | 16 | 100 | 74 |
Transmission Type: Manual Transmission; for manufacturer: Hengst | ||||||||
CHEVROLET AVEO Saloon (T300) 1.6 | Saloon | Petrol | 03/2011 | on | FWD | 16 | 116 | 85 |
for manufacturer: Hengst | ||||||||
CHEVROLET CRUZE (J300) 1.4 | Saloon | Petrol | 09/2010 | on | FWD | 16 | 140 | 103 |
Engine Code: A 14 NET | ||||||||
CHEVROLET CRUZE (J300) 1.4 | Saloon | Petrol | 07/2013 | on | FWD | 16 | 101 | 74 |
Model year to: 08/2015 | ||||||||
CHEVROLET CRUZE (J300) 1.6 | Saloon | Petrol | 05/2009 | on | FWD | 16 | 124 | 91 |
Model year from: 10/2013; Model year to: 12/2017; for manufacturer: Hengst; or; Model year from: 10/2010; Model year to: 12/2013 | ||||||||
CHEVROLET CRUZE (J300) 1.6 | Saloon | Petrol | 05/2009 | on | FWD | 16 | 113 | 83 |
Engine Code: F16D4; Model year to: 12/2010 | ||||||||
CHEVROLET CRUZE (J300) 1.6 | Saloon | Petrol | 12/2012 | on | FWD | 16 | 117 | 86 |
Engine Code: LDE; Model year from: 10/2013; Model year to: 12/2017; for manufacturer: Hengst | ||||||||
CHEVROLET CRUZE (J300) 1.8 | Saloon | Petrol | 05/2009 | on | FWD | 16 | 141 | 104 |
Model year to: 12/2017; for manufacturer: Hengst | ||||||||
CHEVROLET CRUZE (J300) 1.8 | Saloon | Petrol | 11/2009 | on | FWD | 16 | 140 | 103 |
Engine Code: F18D4; Model year to: 12/2017; for manufacturer: Hengst; or; Engine Code: N18XFF | ||||||||
CHEVROLET CRUZE Hatchback (J305) 1.4 | Hatchback | Petrol | 07/2013 | 12/2015 | FWD | 16 | 101 | 74 |
Model year to: 08/2015 | ||||||||
CHEVROLET CRUZE Hatchback (J305) 1.4 | Hatchback | Petrol | 06/2012 | on | FWD | 16 | 140 | 103 |
Model year to: 12/2017; for manufacturer: Hengst | ||||||||
CHEVROLET CRUZE Hatchback (J305) 1.6 | Hatchback | Petrol | 06/2011 | on | FWD | 16 | 124 | 91 |
Engine Code: LDE; Model year from: 07/2011; Model year to: 12/2013 | ||||||||
CHEVROLET CRUZE Hatchback (J305) 1.6 | Hatchback | Petrol | 12/2012 | on | FWD | 16 | 117 | 86 |
Model year from: 10/2013; Model year to: 12/2017; for manufacturer: Hengst | ||||||||
CHEVROLET CRUZE Hatchback (J305) 1.8 | Hatchback | Petrol | 06/2011 | on | FWD | 16 | 141 | 104 |
Model year from: 07/2011; Model year to: 12/2017; for manufacturer: Hengst | ||||||||
CHEVROLET CRUZE Hatchback (J305) 1.8 | Hatchback | Petrol | 10/2011 | on | FWD | 16 | 140 | 103 |
Engine Code: 2H0; Model year to: 12/2017; for manufacturer: Hengst; or; Engine Code: N18XFF | ||||||||
CHEVROLET CRUZE Hatchback (J305) 1.8 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 06/2011 | 12/2015 | FWD | 16 | 141 | 104 |
Model year from: 07/2011; for manufacturer: Hengst | ||||||||
CHEVROLET CRUZE Station Wagon (J308) 1.4 | Estate | Petrol | 07/2013 | 12/2015 | FWD | 16 | 101 | 74 |
Model year to: 08/2015 | ||||||||
CHEVROLET CRUZE Station Wagon (J308) 1.4 | Estate | Petrol | 08/2012 | on | FWD | 16 | 140 | 103 |
Model year to: 12/2016; for manufacturer: Hengst | ||||||||
CHEVROLET CRUZE Station Wagon (J308) 1.6 | Estate | Petrol | 08/2012 | 12/2015 | FWD | 16 | 124 | 91 |
Model year to: 12/2013 | ||||||||
CHEVROLET CRUZE Station Wagon (J308) 1.6 | Estate | Petrol | 12/2012 | 12/2015 | FWD | 16 | 117 | 86 |
for manufacturer: Hengst | ||||||||
CHEVROLET CRUZE Station Wagon (J308) 1.8 | Estate | Petrol | 08/2012 | on | FWD | 16 | 141 | 104 |
Model year to: 12/2016; for manufacturer: Hengst | ||||||||
CHEVROLET ORLANDO (J309) 1.4 | MPV | Petrol | 06/2012 | on | FWD | 16 | 140 | 103 |
Model year to: 12/2017; for manufacturer: Hengst | ||||||||
CHEVROLET ORLANDO (J309) 1.8 | MPV | Petrol | 02/2011 | on | FWD | 16 | 141 | 104 |
Model year to: 12/2017; for manufacturer: Hengst | ||||||||
CHEVROLET TRAX 1.4 | SUV | Petrol | 12/2012 | on | FWD | 16 | 140 | 103 |
Model year from: 06/2013; for manufacturer: Hengst | ||||||||
CHEVROLET TRAX 1.4 AWD | SUV | Petrol | 12/2012 | on | AWD | 16 | 140 | 103 |
Engine Code: A 14 NET | ||||||||
CHEVROLET TRAX 1.4 LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 04/2013 | on | FWD | 16 | 140 | 103 |
Model year from: 06/2013; for manufacturer: Hengst | ||||||||
CHEVROLET TRAX 1.6 | SUV | Petrol | 12/2012 | on | FWD | 16 | 116 | 85 |
Model year to: 12/2015 | ||||||||
FIAT CROMA (194_) 1.8 16V | Estate | Petrol | 12/2005 | on | FWD | 16 | 140 | 103 |
Model year to: 12/2010 | ||||||||
SAAB 9-5 (YS3G) 1.6 Turbo | Saloon | Petrol | 05/2010 | 01/2012 | FWD | 16 | 180 | 132 |
SUZUKI WAGON R Hatchback 1.2 | Hatchback | Petrol | 06/2004 | 08/2005 | FWD | 16 | 80 | 59 |
Engine no. from: 19MA9235 | ||||||||
VAUXHALL ADAM (M13) 1.2 | Hatchback | Petrol | 10/2012 | 04/2019 | FWD | 16 | 69 | 51 |
Model year from: 04/2013 | ||||||||
VAUXHALL ADAM (M13) 1.4 | Hatchback | Petrol | 10/2012 | 02/2019 | FWD | 16 | 87 | 64 |
Model year from: 04/2013 | ||||||||
VAUXHALL ADAM (M13) 1.4 | Hatchback | Petrol | 10/2012 | 02/2019 | FWD | 16 | 101 | 74 |
Model year from: 04/2013 | ||||||||
VAUXHALL ADAM (M13) 1.4 S | Hatchback | Petrol | 11/2014 | 01/2019 | FWD | 16 | 150 | 110 |
VAUXHALL AGILA Mk I (A) (H00) 1.0 12V | Hatchback | Petrol | 09/2000 | 08/2005 | FWD | 12 | 58 | 43 |
Model year to: 08/2003; Engine no. from: 19MA9235 | ||||||||
VAUXHALL AGILA Mk I (A) (H00) 1.0 12V | Hatchback | Petrol | 02/2000 | 11/2006 | FWD | 12 | 60 | 44 |
Engine no. from: 19MA9235 | ||||||||
VAUXHALL AGILA Mk I (A) (H00) 1.2 16V | Hatchback | Petrol | 09/2000 | 03/2008 | FWD | 16 | 75 | 55 |
Model year to: 06/2004; Engine no. from: 19MA9235 | ||||||||
VAUXHALL AGILA Mk I (A) (H00) 1.2 16V Twinport | Hatchback | Petrol | 07/2004 | 11/2006 | FWD | 16 | 80 | 59 |
Engine no. from: 19MA9235 | ||||||||
VAUXHALL ASTRA Mk V (H) (A04) 1.4 (L48) | Hatchback | Petrol | 01/2004 | 05/2009 | FWD | 16 | 90 | 66 |
Model year from: 03/2004; Engine no. from: 19MA9235 | ||||||||
VAUXHALL ASTRA Mk V (H) (A04) 1.6 (L48) | Hatchback | Petrol | 01/2004 | 05/2009 | FWD | 16 | 115 | 85 |
Engine Code: Z 16 XER; Model year from: 03/2007 | ||||||||
VAUXHALL ASTRA Mk V (H) (A04) 1.6 Turbo (L48) | Hatchback | Petrol | 09/2006 | 09/2009 | FWD | 16 | 180 | 132 |
Engine Code: Z 16 LET; Model year from: 03/2007 | ||||||||
VAUXHALL ASTRA Mk V (H) (A04) 1.8 (L48) | Hatchback | Petrol | 01/2004 | 05/2009 | FWD | 16 | 140 | 103 |
Engine Code: Z 18 XER | ||||||||
VAUXHALL ASTRA Mk V (H) Estate (A04) 1.4 (L35) | Estate | Petrol | 08/2004 | 03/2009 | FWD | 16 | 90 | 66 |
Engine no. from: 19MA9235 | ||||||||
VAUXHALL ASTRA Mk V (H) Estate (A04) 1.6 (L35) | Estate | Petrol | 08/2004 | 03/2009 | FWD | 16 | 180 | 132 |
Engine Code: Z 16 LET | ||||||||
VAUXHALL ASTRA Mk V (H) Estate (A04) 1.6 (L35) | Estate | Petrol | 08/2004 | 03/2011 | FWD | 16 | 115 | 85 |
Model year to: 03/2010 | ||||||||
VAUXHALL ASTRA Mk V (H) Estate (A04) 1.8 (L35) | Estate | Petrol | 12/2005 | 10/2010 | FWD | 16 | 140 | 103 |
Engine Code: Z 18 XER; Model year to: 03/2010; or; Engine Code: A 18 XER; Model year from: 07/2010 | ||||||||
VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 1.4 i 16V (L08) | Hatchback | Petrol | 03/2005 | 11/2010 | FWD | 16 | 90 | 66 |
Model year to: 03/2010; Engine no. from: 19MA9235 | ||||||||
VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 1.6 (L08) | Hatchback | Petrol | 10/2006 | 11/2010 | FWD | 16 | 179 | 132 |
Engine Code: Z 16 LET; Model year from: 03/2007; Model year to: 03/2010 | ||||||||
VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 1.6 i 16V (L08) | Hatchback | Petrol | 12/2006 | 11/2010 | FWD | 16 | 116 | 85 |
Engine Code: Z 16 XER; Model year from: 03/2007; Model year to: 03/2010 | ||||||||
VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 1.8 i 16V (L08) | Hatchback | Petrol | 03/2007 | 11/2010 | FWD | 16 | 140 | 103 |
VAUXHALL ASTRA Mk V (H) TwinTop (A04) 1.6 i 16V (L67) | Convertible | Petrol | 10/2006 | 08/2011 | FWD | 16 | 116 | 85 |
Engine Code: Z 16 XER; Model year to: 12/2009 | ||||||||
VAUXHALL ASTRA Mk V (H) TwinTop (A04) 1.8 (L67) | Convertible | Petrol | 05/2008 | 11/2010 | FWD | 16 | 140 | 103 |
Engine Code: Z 18 XER; Model year to: 03/2009 | ||||||||
VAUXHALL ASTRA Mk VI (J) (P10) 1.4 | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 100 | 74 |
VAUXHALL ASTRA Mk VI (J) (P10) 1.4 | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 87 | 64 |
VAUXHALL ASTRA Mk VI (J) (P10) 1.4 Turbo | Hatchback | Petrol | 08/2010 | 10/2015 | FWD | 16 | 120 | 88 |
VAUXHALL ASTRA Mk VI (J) (P10) 1.4 Turbo | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 140 | 103 |
Engine Code: A 14 NET; Engine Code: B 14 NET | ||||||||
VAUXHALL ASTRA Mk VI (J) (P10) 1.6 | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 115 | 85 |
VAUXHALL ASTRA Mk VI (J) (P10) 1.6 Turbo | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 180 | 132 |
VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.4 | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 101 | 74 |
VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.4 Turbo | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 140 | 103 |
VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.6 | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 116 | 85 |
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 | Hatchback | Petrol | 10/2011 | 10/2015 | FWD | 16 | 120 | 88 |
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 | Hatchback | Petrol | 10/2011 | 10/2015 | FWD | 16 | 140 | 103 |
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.6 | Hatchback | Petrol | 10/2011 | 10/2015 | FWD | 16 | 180 | 132 |
VAUXHALL ASTRAVAN Mk V (H) Estate Van (A04) 1.4 i | Estate Van | Petrol | 03/2005 | on | FWD | 16 | 90 | 66 |
Model year to: 03/2010; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CASCADA Convertible (W13) 1.4 | Convertible | Petrol | 02/2013 | on | FWD | 16 | 140 | 103 |
Model year from: 04/2013; Model year to: 12/2019 | ||||||||
VAUXHALL COMBO Mk II (C) Box Body/MPV (F25) 1.4 16V | Box Body/MPV | Petrol | 10/2001 | 05/2007 | FWD | 16 | 90 | 66 |
Engine Code: Z 14 XEP | ||||||||
VAUXHALL COMBO Mk II (C) Box Body/MPV (F25) 1.4 i 16V | Box Body/MPV | Petrol | 01/2004 | 11/2011 | FWD | 16 | 90 | 66 |
Engine no. from: 19MA9235 | ||||||||
VAUXHALL COMBO TOUR Mk II (C) (F25) 1.4 | MPV | Petrol | 10/2004 | 09/2010 | FWD | 16 | 90 | 66 |
Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk II (C) (X01) 1.0 12V (F08, F68) | Hatchback | Petrol | 09/2000 | 10/2003 | FWD | 12 | 58 | 43 |
Model year to: 08/2003; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk II (C) (X01) 1.0 12V (F08, F68) | Hatchback | Petrol | 11/2003 | 10/2006 | FWD | 12 | 60 | 44 |
Model year to: 08/2005; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk II (C) (X01) 1.2 16V (F08, F68) | Hatchback | Petrol | 09/2000 | 10/2006 | FWD | 16 | 75 | 55 |
Model year to: 08/2004; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk II (C) (X01) 1.2 16V Dualfuel (F08) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/2001 | 10/2006 | FWD | 16 | 75 | 55 |
Model year to: 08/2004; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk II (C) (X01) 1.2 Twinport (F08, F68) | Hatchback | Petrol | 07/2004 | 10/2006 | FWD | 16 | 80 | 59 |
Model year from: 09/2004; Model year to: 09/2006; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk II (C) (X01) 1.4 Twinport (F08, F68) | Hatchback | Petrol | 06/2003 | 10/2006 | FWD | 16 | 90 | 66 |
Model year from: 09/2003; Model year to: 08/2005; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk III (D) (S07) 1.0 (L08) | Hatchback | Petrol | 08/2006 | 08/2014 | FWD | 12 | 60 | 44 |
Model year to: 10/2009; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk III (D) (S07) 1.0 i 12V (L08) | Hatchback | Petrol | 01/2010 | 08/2014 | FWD | 12 | 65 | 48 |
VAUXHALL CORSA Mk III (D) (S07) 1.2 (L08) | Hatchback | Petrol | 08/2006 | 08/2014 | FWD | 16 | 80 | 59 |
Model year to: 12/2011; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk III (D) (S07) 1.2 (L08) | Hatchback | Petrol | 06/2010 | 08/2014 | FWD | 16 | 69 | 51 |
VAUXHALL CORSA Mk III (D) (S07) 1.2 i 16V (L08) | Hatchback | Petrol | 12/2009 | 08/2014 | FWD | 16 | 86 | 63 |
VAUXHALL CORSA Mk III (D) (S07) 1.2 LPG (L08) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/2011 | 08/2014 | FWD | 16 | 86 | 63 |
VAUXHALL CORSA Mk III (D) (S07) 1.2 LPG (L08) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2009 | 08/2014 | FWD | 16 | 80 | 59 |
Model year to: 12/2011; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk III (D) (S07) 1.4 (L08) | Hatchback | Petrol | 08/2006 | 08/2014 | FWD | 16 | 90 | 66 |
Model year to: 11/2010; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk III (D) (S07) 1.4 (L08) | Hatchback | Petrol | 01/2010 | 08/2014 | FWD | 16 | 101 | 74 |
VAUXHALL CORSA Mk III (D) (S07) 1.4 (L08) | Hatchback | Petrol | 08/2012 | 08/2014 | FWD | 16 | 120 | 88 |
VAUXHALL CORSA Mk III (D) (S07) 1.4 LPG (L08) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2006 | 08/2014 | FWD | 16 | 90 | 66 |
Model year to: 11/2010; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSA Mk III (D) (S07) 1.6 SRi (L08) | Hatchback | Petrol | 05/2007 | 08/2014 | FWD | 16 | 150 | 110 |
Model year from: 10/2007 | ||||||||
VAUXHALL CORSA Mk III (D) (S07) 1.6 VXR (L08) | Hatchback | Petrol | 06/2011 | 08/2014 | FWD | 16 | 204 | 150 |
Model year from: 10/2011 | ||||||||
VAUXHALL CORSA Mk III (D) (S07) 1.6 VXR (L08) | Hatchback | Petrol | 11/2006 | 08/2014 | FWD | 16 | 192 | 141 |
VAUXHALL CORSA Mk III (D) (S07) 1.6 VXR (L08) | Hatchback | Petrol | 06/2011 | 03/2012 | FWD | 16 | 211 | 155 |
Model year from: 10/2011 | ||||||||
VAUXHALL CORSA Mk III (D) (S07) 1.6 VXR (L08) | Hatchback | Petrol | 06/2011 | 08/2014 | FWD | 16 | 209 | 154 |
Model year from: 10/2011 | ||||||||
VAUXHALL CORSA Mk IV (E) (X15) 1.2 | Hatchback | Petrol | 08/2014 | on | FWD | 16 | 69 | 51 |
Model year from: 10/2014; Model year to: 12/2019 | ||||||||
VAUXHALL CORSA Mk IV (E) (X15) 1.4 | Hatchback | Petrol | 08/2014 | on | FWD | 16 | 101 | 74 |
Model year to: 12/2019 | ||||||||
VAUXHALL CORSA Mk IV (E) (X15) 1.4 | Hatchback | Petrol | 08/2014 | on | FWD | 16 | 90 | 66 |
Model year to: 12/2019; Transmission Type: Manual Transmission; for OE No.: 95526685 | ||||||||
VAUXHALL CORSA Mk IV (E) (X15) 1.4 | Hatchback | Petrol | 07/2015 | on | FWD | 16 | 150 | 110 |
Model year to: 12/2019 | ||||||||
VAUXHALL CORSA Mk IV (E) (X15) 1.4 | Hatchback | Petrol | 09/2014 | on | FWD | 16 | 75 | 55 |
Model year to: 12/2019; Transmission Type: Manual Transmission; for OE No.: 95526685 | ||||||||
VAUXHALL CORSA Mk IV (E) (X15) 1.6 VXR | Hatchback | Petrol | 04/2015 | on | FWD | 16 | 205 | 151 |
Model year to: 12/2019 | ||||||||
VAUXHALL CORSAVAN Mk II (C) Hatchback Van (X01) 1.2 16V (F08) | Hatchback Van | Petrol | 09/2000 | 06/2006 | FWD | 16 | 75 | 55 |
Model year to: 08/2004; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSAVAN Mk II (C) Hatchback Van (X01) 1.2 16V (F08) | Hatchback Van | Petrol | 07/2004 | 11/2006 | FWD | 16 | 80 | 59 |
Model year from: 09/2004; Model year to: 09/2006; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSAVAN Mk II (C) Hatchback Van (X01) 1.2 16V Dualfuel (F08) | Hatchback Van | Petrol/Liquified Petroleum Gas (LPG) | 08/2001 | 06/2006 | FWD | 16 | 75 | 55 |
Model year to: 08/2004; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSAVAN Mk II (C) Hatchback Van (X01) 1.2 16V Dualfuel (F08) | Hatchback Van | Petrol/Liquified Petroleum Gas (LPG) | 07/2004 | 12/2005 | FWD | 16 | 80 | 59 |
Model year from: 09/2004; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSAVAN Mk II (C) Hatchback Van (X01) 1.4 (F08) | Hatchback Van | Petrol | 11/2003 | 06/2006 | FWD | 16 | 89 | 66 |
Model year to: 08/2005; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSAVAN Mk III (D) Hatchback Van (S07) 1.2 | Hatchback Van | Petrol | 07/2009 | on | FWD | 16 | 80 | 59 |
Model year to: 12/2011; Engine no. from: 19MA9235 | ||||||||
VAUXHALL CORSAVAN Mk III (D) Hatchback Van (S07) 1.2 | Hatchback Van | Petrol | 01/2010 | on | FWD | 16 | 69 | 51 |
Model year to: 08/2014 | ||||||||
VAUXHALL CORSAVAN Mk IV (E) Hatchback Van (X15) 1.2 | Hatchback Van | Petrol | 10/2014 | on | FWD | 16 | 69 | 51 |
Model year to: 12/2019 | ||||||||
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 1.4 (68) | Hatchback | Petrol | 04/2011 | 05/2017 | FWD | 16 | 140 | 103 |
Model year from: 09/2011 | ||||||||
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 1.4 LPG (68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 05/2017 | FWD | 16 | 140 | 103 |
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 1.6 | Hatchback | Petrol | 07/2008 | 07/2012 | FWD | 16 | 116 | 85 |
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 1.6 Turbo (68) | Hatchback | Petrol | 01/2009 | 05/2017 | FWD | 16 | 180 | 132 |
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 1.8 (68) | Hatchback | Petrol | 07/2008 | 05/2017 | FWD | 16 | 140 | 103 |
Model year from: 11/2008 | ||||||||
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 1.4 (69) | Saloon | Petrol | 04/2011 | 05/2017 | FWD | 16 | 140 | 103 |
Engine Code: A 14 NET; Engine Code: B 14 NET | ||||||||
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 1.4 LPG (69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 05/2017 | FWD | 16 | 140 | 103 |
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 1.6 | Saloon | Petrol | 07/2008 | 07/2012 | FWD | 16 | 116 | 85 |
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 1.6 Turbo (69) | Saloon | Petrol | 01/2009 | 05/2017 | FWD | 16 | 180 | 132 |
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 1.8 (69) | Saloon | Petrol | 07/2008 | 05/2017 | FWD | 16 | 140 | 103 |
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 1.4 (35) | Estate | Petrol | 04/2011 | 05/2017 | FWD | 16 | 140 | 103 |
Model year from: 09/2011 | ||||||||
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 1.4 LPG (35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 05/2017 | FWD | 16 | 140 | 103 |
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 1.6 | Estate | Petrol | 07/2008 | 07/2012 | FWD | 16 | 116 | 85 |
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 1.6 Turbo (35) | Estate | Petrol | 01/2009 | 05/2017 | FWD | 16 | 180 | 132 |
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 1.8 (35) | Estate | Petrol | 07/2008 | 05/2017 | FWD | 16 | 140 | 103 |
VAUXHALL MERIVA A (X03) 1.4 16V Twinport | MPV | Petrol | 01/2003 | 06/2010 | FWD | 16 | 90 | 66 |
Model year to: 03/2010; Engine no. from: 19MA9235 | ||||||||
VAUXHALL MERIVA A (X03) 1.6 Turbo | MPV | Petrol | 05/2006 | 06/2010 | FWD | 16 | 180 | 132 |
Model year to: 03/2010 | ||||||||
VAUXHALL MERIVA Mk II (B) (S10) 1.4 | MPV | Petrol | 06/2010 | on | FWD | 16 | 101 | 74 |
Model year to: 12/2017 | ||||||||
VAUXHALL MERIVA Mk II (B) (S10) 1.4 | MPV | Petrol | 06/2010 | on | FWD | 16 | 120 | 88 |
Model year to: 12/2017 | ||||||||
VAUXHALL MERIVA Mk II (B) (S10) 1.4 | MPV | Petrol | 06/2010 | on | FWD | 16 | 140 | 103 |
