Pollen Cabin Filter BOSCH 1987432120 for Renault CLIO III MODUS TWINGO II M2120
- Condition : New
- Dispatch : Next Day
- Brand : Bosch
- ID# : 227842843
- Quantity : 1 item
- Views : 116
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : 4047023215420
- Start : Sun 16 Feb 2025 00:51:12 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail 2nd Class = Free
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Shipping Calculator
More Listings from This Seller view all
Seller's Description
Cabin / Pollen Filter from Bosch - part no R2120 - fits many Dacia/ Renault / Nissan
- see table below for exact fitments
Delivery: dispatch same day or next working day by Royal Mail 2nd class, Yodel or similar. Faster carriage options available at checkout.
Brand | Bosch |
Part Number | 1987432120 / M2120 |
Length | 225.5 mm |
Height | 43 mm |
Width | 188.6 mm |
Filter type | Particulate Filter |
Quantity | 1 |
Type | Filter, interior air |
Applicable Passenger Vehicles:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
DACIA DUSTER (HS_) 1.2 TCe 125 | SUV | Petrol | 10/2013 | 01/2018 | FWD | 16 | 125 | 92 |
Engine Code: H5F 404; Engine Code: H5F 408; Engine Code: H5F 410 | ||||||||
DACIA DUSTER (HS_) 1.2 TCe 125 4x4 | SUV | Petrol | 06/2015 | 01/2018 | AWD | 16 | 125 | 92 |
DACIA DUSTER (HS_) 1.5 dCi | SUV | Diesel | 12/2010 | 01/2018 | FWD | 8 | 90 | 66 |
Model year from: 12/2010 | ||||||||
DACIA DUSTER (HS_) 1.5 dCi | SUV | Diesel | 04/2010 | 01/2018 | FWD | 8 | 86 | 63 |
Engine Code: K9K 796 | ||||||||
DACIA DUSTER (HS_) 1.5 dCi | SUV | Diesel | 06/2010 | 01/2018 | FWD | 8 | 107 | 79 |
DACIA DUSTER (HS_) 1.5 dCi | SUV | Diesel | 09/2013 | 01/2018 | FWD | 8 | 109 | 80 |
Model year from: 09/2013 | ||||||||
DACIA DUSTER (HS_) 1.5 dCi | SUV | Diesel | 09/2013 | 01/2018 | FWD | 8 | 110 | 81 |
Model year from: 09/2013 | ||||||||
DACIA DUSTER (HS_) 1.5 dCi 4x4 | SUV | Diesel | 12/2010 | 01/2018 | AWD | 8 | 90 | 66 |
Model year from: 12/2010 | ||||||||
DACIA DUSTER (HS_) 1.5 dCi 4x4 | SUV | Diesel | 10/2010 | 01/2018 | AWD | 8 | 110 | 81 |
Engine Code: K9K 898 | ||||||||
DACIA DUSTER (HS_) 1.5 dCi 4x4 | SUV | Diesel | 09/2013 | 01/2018 | AWD | 8 | 109 | 80 |
Model year from: 09/2013 | ||||||||
DACIA DUSTER (HS_) 1.6 16V | SUV | Petrol | 04/2010 | 01/2018 | FWD | 16 | 105 | 77 |
Engine Code: K4M 690; Engine Code: K4M 696; Engine Code: K4M | ||||||||
DACIA DUSTER (HS_) 1.6 16V 4x4 | SUV | Petrol | 06/2010 | 01/2018 | AWD | 16 | 105 | 77 |
DACIA DUSTER (HS_) 1.6 16V Hi-Flex | SUV | Petrol/Ethanol | 08/2010 | 01/2018 | FWD | 16 | 105 | 77 |
DACIA DUSTER (HS_) 1.6 16V LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 04/2011 | 01/2018 | FWD | 16 | 105 | 77 |
Engine Code: K4M 616; Engine Code: K4M 642; Engine Code: K4M 696 | ||||||||
DACIA DUSTER (HS_) 1.6 SCe 115 | SUV | Petrol | 06/2015 | 01/2018 | FWD | 16 | 115 | 84 |
Engine Code: H4M 738; Engine Code: K4M 896 | ||||||||
DACIA DUSTER (HS_) 1.6 SCe 115 4x4 | SUV | Petrol | 06/2015 | 01/2018 | AWD | 16 | 115 | 84 |
Engine Code: H4M 730 | ||||||||
DACIA DUSTER (HS_) 1.6 SCe 115 LPG | SUV | Petrol/Ethanol | 06/2015 | 01/2018 | FWD | 16 | 115 | 84 |
DACIA DUSTER SUV Van 1.2 TCe 125 4x4 | SUV Van | Petrol | 05/2015 | 05/2018 | AWD | 16 | 125 | 92 |
Model year from: 05/2015; Model year to: 05/2018 | ||||||||
DACIA DUSTER SUV Van 1.5 dCi | SUV Van | Diesel | 04/2011 | on | FWD | 8 | 90 | 66 |
Engine Code: K9K 892 | ||||||||
DACIA DUSTER SUV Van 1.5 dCi | SUV Van | Diesel | 09/2013 | 05/2018 | FWD | 8 | 109 | 80 |
Model year from: 09/2013; Model year to: 05/2018 | ||||||||
DACIA DUSTER SUV Van 1.5 dCi 4x4 | SUV Van | Diesel | 04/2011 | 05/2018 | AWD | 8 | 90 | 66 |
Model year to: 05/2018 | ||||||||
DACIA DUSTER SUV Van 1.5 dCi 4x4 | SUV Van | Diesel | 09/2013 | 05/2018 | AWD | 8 | 109 | 80 |
Model year from: 09/2013; Model year to: 05/2018 | ||||||||
DACIA DUSTER SUV Van 1.6 16V 4x4 | SUV Van | Petrol | 04/2011 | 05/2018 | AWD | 16 | 105 | 77 |
Model year to: 05/2018 | ||||||||
DACIA DUSTER SUV Van 1.6 16V Hi-Flex | SUV Van | Petrol/Ethanol | 09/2013 | 12/2018 | FWD | 16 | 105 | 77 |
Model year from: 09/2013; Model year to: 12/2018 | ||||||||
DACIA DUSTER SUV Van 1.6 SCe 115 | SUV Van | Petrol | 06/2015 | 05/2018 | FWD | 16 | 115 | 84 |
Model year to: 05/2018 | ||||||||
DACIA DUSTER SUV Van 1.6 SCe 115 4x4 | SUV Van | Petrol | 06/2015 | 05/2018 | AWD | 16 | 115 | 84 |
Model year to: 05/2018 | ||||||||
DACIA LOGAN (LS_) 1.2 16V | Saloon | Petrol | 02/2006 | 12/2015 | FWD | 16 | 75 | 55 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN (LS_) 1.2 16V LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 02/2006 | 12/2015 | FWD | 16 | 75 | 55 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN (LS_) 1.4 (LSOA, LSOC, LSOE, LSOG) | Saloon | Petrol | 09/2004 | 12/2015 | FWD | 8 | 75 | 55 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN (LS_) 1.4 MPI LPG (LS0C) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 02/2006 | 12/2012 | FWD | 8 | 75 | 55 |
DACIA LOGAN (LS_) 1.5 dCi (LS04) | Saloon | Diesel | 05/2010 | 12/2015 | FWD | 8 | 88 | 65 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN (LS_) 1.5 dCi (LS04) | Saloon | Diesel | 05/2010 | 12/2012 | FWD | 8 | 75 | 55 |
DACIA LOGAN (LS_) 1.5 dCi (LS0J, LS0Y) | Saloon | Diesel | 09/2005 | 12/2015 | FWD | 8 | 65 | 48 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN (LS_) 1.5 dCi (LS0K) | Saloon | Diesel | 01/2006 | 12/2012 | FWD | 8 | 68 | 50 |
DACIA LOGAN (LS_) 1.5 dCi (LS0W) | Saloon | Diesel | 09/2007 | 12/2011 | FWD | 8 | 86 | 63 |
DACIA LOGAN (LS_) 1.6 (LSOB, LSOD, LSOF, LSOH) | Saloon | Petrol | 09/2004 | 12/2015 | FWD | 8 | 87 | 64 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN (LS_) 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | Saloon | Petrol | 02/2006 | 12/2015 | FWD | 16 | 105 | 77 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN (LS_) 1.6 16V Flexifuel | Saloon | Petrol/Ethanol | 07/2010 | 12/2015 | FWD | 16 | 105 | 77 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN (LS_) 1.6 Bifuel | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 11/2010 | 12/2015 | FWD | 8 | 84 | 62 |
Model year from: 11/2010; Model year to: 12/2015 | ||||||||
DACIA LOGAN (LS_) 1.6 MPI 85 | Saloon | Petrol | 11/2010 | 12/2015 | FWD | 8 | 84 | 62 |
Model year from: 11/2010; Model year to: 12/2015 | ||||||||
DACIA LOGAN EXPRESS (FS_) 1.4 | Estate Van | Petrol | 03/2009 | 12/2015 | FWD | 8 | 75 | 55 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN EXPRESS (FS_) 1.5 dCi | Estate Van | Diesel | 11/2010 | 12/2015 | FWD | 8 | 75 | 55 |
Model year from: 11/2010; Model year to: 12/2015 | ||||||||
DACIA LOGAN EXPRESS (FS_) 1.5 dCi | Estate Van | Diesel | 11/2010 | 12/2015 | FWD | 8 | 88 | 65 |
Model year from: 11/2010; Model year to: 12/2015 | ||||||||
DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0K) | Estate Van | Diesel | 03/2009 | 12/2015 | FWD | 8 | 68 | 50 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0W) | Estate Van | Diesel | 03/2009 | 12/2015 | FWD | 8 | 86 | 63 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN EXPRESS (FS_) 1.6 | Estate Van | Petrol | 03/2009 | 12/2015 | FWD | 8 | 87 | 64 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN EXPRESS (FS_) 1.6 MPI 85 | Estate Van | Petrol | 11/2010 | 12/2015 | FWD | 8 | 84 | 62 |
Model year from: 11/2010; Model year to: 12/2015 | ||||||||
DACIA LOGAN MCV (KS_) 1.4 | Estate | Petrol | 02/2007 | 12/2015 | FWD | 8 | 75 | 55 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) | Estate | Diesel | 11/2010 | 06/2013 | FWD | 8 | 75 | 55 |
Model year from: 11/2010 | ||||||||
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) | Estate | Diesel | 11/2010 | 12/2015 | FWD | 8 | 88 | 65 |
Model year from: 11/2010; Model year to: 12/2015 | ||||||||
DACIA LOGAN MCV (KS_) 1.5 dCi (KS0K) | Estate | Diesel | 02/2007 | 12/2015 | FWD | 8 | 68 | 50 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN MCV (KS_) 1.5 dCi (KS0W) | Estate | Diesel | 09/2007 | 12/2012 | FWD | 8 | 86 | 63 |
DACIA LOGAN MCV (KS_) 1.6 | Estate | Petrol | 02/2007 | 12/2015 | FWD | 8 | 87 | 64 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN MCV (KS_) 1.6 16V (KS0L, KS0M, KS0P, KS1S) | Estate | Petrol | 02/2007 | 12/2015 | FWD | 16 | 105 | 77 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN MCV (KS_) 1.6 16V Hi-Flex | Estate | Petrol/Ethanol | 11/2009 | 12/2015 | FWD | 16 | 105 | 77 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN MCV (KS_) 1.6 Bifuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 11/2008 | 12/2015 | FWD | 8 | 87 | 64 |
Model year to: 12/2015 | ||||||||
DACIA LOGAN MCV (KS_) 1.6 Bifuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 11/2010 | 12/2015 | FWD | 8 | 84 | 62 |
Model year from: 11/2010; Model year to: 12/2015 | ||||||||
DACIA LOGAN MCV (KS_) 1.6 MPI 85 | Estate | Petrol | 11/2010 | 12/2015 | FWD | 8 | 84 | 62 |
Model year from: 11/2010; Model year to: 12/2015 | ||||||||
DACIA LOGAN Pickup (US_) 1.5 dCi | Pickup | Diesel | 05/2010 | 12/2014 | FWD | 8 | 75 | 55 |
Model year to: 12/2014 | ||||||||
DACIA LOGAN Pickup (US_) 1.5 dCi | Pickup | Diesel | 05/2010 | 12/2014 | FWD | 8 | 88 | 65 |
Model year to: 12/2014 | ||||||||
DACIA LOGAN Pickup (US_) 1.5 dCi (US0K) | Pickup | Diesel | 03/2008 | 12/2014 | FWD | 8 | 68 | 50 |
Model year to: 12/2014 | ||||||||
DACIA LOGAN Pickup (US_) 1.5 dCi (US0W) | Pickup | Diesel | 03/2008 | 12/2014 | FWD | 8 | 86 | 63 |
Model year to: 12/2014 | ||||||||
DACIA LOGAN Pickup (US_) 1.6 | Pickup | Petrol | 03/2008 | 12/2014 | FWD | 8 | 87 | 64 |
Model year to: 12/2014 | ||||||||
DACIA LOGAN Pickup (US_) 1.6 Bifuel | Pickup | Petrol/Liquified Petroleum Gas (LPG) | 11/2010 | 12/2015 | FWD | 8 | 84 | 62 |
Model year from: 11/2010; Model year to: 12/2015 | ||||||||
DACIA LOGAN Pickup (US_) 1.6 MPI 85 | Pickup | Petrol | 11/2010 | 12/2015 | FWD | 8 | 84 | 62 |
Model year from: 11/2010; Model year to: 12/2015 | ||||||||
DACIA SANDERO 1.2 16V | Hatchback | Petrol | 11/2008 | 12/2015 | FWD | 16 | 75 | 55 |
Model year to: 12/2015 | ||||||||
DACIA SANDERO 1.2 16V LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 11/2008 | 12/2015 | FWD | 16 | 75 | 55 |
Model year to: 12/2015 | ||||||||
DACIA SANDERO 1.4 | Hatchback | Petrol | 06/2008 | 12/2015 | FWD | 8 | 75 | 55 |
Model year to: 12/2015 | ||||||||
DACIA SANDERO 1.4 MPI LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 01/2009 | 12/2015 | FWD | 8 | 72 | 53 |
Model year to: 12/2015 | ||||||||
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 05/2010 | 12/2015 | FWD | 8 | 75 | 55 |
Model year to: 12/2015 | ||||||||
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 05/2010 | 12/2015 | FWD | 8 | 88 | 65 |
Model year to: 12/2015 | ||||||||
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 11/2008 | on | FWD | 8 | 68 | 50 |
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 11/2008 | 12/2015 | FWD | 8 | 86 | 63 |
Model year to: 12/2015 | ||||||||
DACIA SANDERO 1.6 | Hatchback | Petrol | 06/2008 | 12/2015 | FWD | 8 | 87 | 64 |
Model year to: 12/2015 | ||||||||
DACIA SANDERO 1.6 16V | Hatchback | Petrol | 07/2011 | 12/2015 | FWD | 16 | 105 | 77 |
Model year to: 12/2015 | ||||||||
DACIA SANDERO 1.6 MPI 85 | Hatchback | Petrol | 11/2010 | 12/2015 | FWD | 8 | 84 | 62 |
Model year from: 11/2010; Model year to: 12/2015 | ||||||||
NISSAN MICRA C+C III (K12) 1.4 16V | Convertible | Petrol | 08/2005 | 10/2010 | FWD | 16 | 88 | 65 |
Model year to: 10/2010 | ||||||||
NISSAN MICRA C+C III (K12) 1.6 160 SR | Convertible | Petrol | 08/2005 | 10/2010 | FWD | 16 | 110 | 81 |
Model year to: 10/2010 | ||||||||
NISSAN MICRA III (K12) 1.0 16V | Hatchback | Petrol | 01/2003 | 05/2005 | FWD | 16 | 65 | 48 |
Model year to: 05/2005 | ||||||||
NISSAN MICRA III (K12) 1.2 16V | Hatchback | Petrol | 01/2003 | 06/2010 | FWD | 16 | 80 | 59 |
NISSAN MICRA III (K12) 1.2 16V | Hatchback | Petrol | 01/2003 | 06/2010 | FWD | 16 | 65 | 48 |
NISSAN MICRA III (K12) 1.2 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 06/2005 | 06/2010 | FWD | 16 | 80 | 59 |
Model year from: 06/2005 | ||||||||
NISSAN MICRA III (K12) 1.4 16V | Hatchback | Petrol | 01/2003 | 06/2010 | FWD | 16 | 88 | 65 |
Engine Code: CR14DE; Engine Code: CGA3DE | ||||||||
NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 02/2003 | 09/2007 | FWD | 8 | 65 | 48 |
Model year from: 02/2003; Model year to: 09/2007 | ||||||||
NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 09/2003 | 06/2010 | FWD | 8 | 82 | 60 |
NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 06/2005 | 09/2007 | FWD | 8 | 68 | 50 |
Model year to: 09/2007 | ||||||||
NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 06/2005 | 06/2010 | FWD | 8 | 86 | 63 |
NISSAN MICRA III (K12) 160 SR | Hatchback | Petrol | 05/2005 | 06/2010 | FWD | 16 | 110 | 81 |
NISSAN NOTE (E11, NE11) 1.4 | MPV | Petrol | 03/2006 | 06/2012 | FWD | 16 | 88 | 65 |
NISSAN NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 09/2010 | 06/2012 | FWD | 8 | 90 | 66 |
NISSAN NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 03/2006 | 12/2008 | FWD | 8 | 68 | 50 |
Model year to: 12/2008 | ||||||||
NISSAN NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 03/2006 | 12/2011 | FWD | 8 | 86 | 63 |
Model year to: 12/2011 | ||||||||
NISSAN NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 07/2008 | 06/2012 | FWD | 8 | 103 | 76 |
NISSAN NOTE (E11, NE11) 1.6 | MPV | Petrol | 03/2006 | 06/2012 | FWD | 16 | 110 | 81 |
NISSAN NOTE VAN (E11) 1.5 dCi | Box Body/MPV | Diesel | 01/2011 | 12/2011 | FWD | 8 | 86 | 63 |
Model year to: 12/2011 | ||||||||
NISSAN NV200 / EVALIA Bus 1.5 dCi 110 (M20, M20M) | Bus | Diesel | 04/2011 | on | FWD | 8 | 110 | 81 |
NISSAN NV200 / EVALIA Bus 1.5 dCi 85 (M20, M20M, M20K, M20KK) | Bus | Diesel | 07/2010 | 01/2013 | FWD | 8 | 86 | 63 |
Model year to: 01/2013 | ||||||||
NISSAN NV200 / EVALIA Bus 1.5 dCi 90 (M20, M20M) | Bus | Diesel | 04/2011 | on | FWD | 8 | 90 | 66 |
For Left Hand Drive Vehicles only | ||||||||
NISSAN NV200 / EVALIA Bus 1.6 16V (M20, M20M) | Bus | Petrol | 03/2012 | on | FWD | 16 | 110 | 81 |
Model year from: 03/2012 | ||||||||
NISSAN NV200 Van 1.5 dCi 110 (M20, M20M) | Van | Diesel | 03/2012 | 10/2013 | FWD | 8 | 110 | 81 |
Model year from: 03/2012; Model year to: 10/2013 | ||||||||
NISSAN NV200 Van 1.5 dCi 85 (M20, M20M) | Van | Diesel | 07/2010 | 01/2013 | FWD | 8 | 86 | 63 |
Model year from: 07/2010; Model year to: 01/2013 | ||||||||
NISSAN NV200 Van 1.5 dCi 90 (M20, M20M) | Van | Diesel | 03/2012 | on | FWD | 8 | 90 | 66 |
Model year from: 03/2012 | ||||||||
NISSAN NV200 Van 1.6 16V (M20, M20M) | Van | Petrol | 07/2010 | on | FWD | 16 | 110 | 81 |
Model year from: 07/2010 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.2 (BR01, BR03, BR0E, CR0E) | Hatchback | Petrol | 10/2005 | 12/2012 | FWD | 16 | 78 | 57 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V | Hatchback | Petrol | 09/2010 | 12/2014 | FWD | 16 | 103 | 76 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V | Hatchback | Petrol | 06/2005 | 12/2014 | FWD | 16 | 78 | 58 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V | Hatchback | Petrol | 06/2006 | 08/2010 | FWD | 16 | 58 | 43 |
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | Hatchback | Petrol | 06/2005 | 12/2014 | FWD | 16 | 75 | 55 |
Engine Code: D4F 740 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR0P, CR0P) | Hatchback | Petrol | 08/2007 | 12/2014 | FWD | 16 | 101 | 74 |
Model year from: 08/2007 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V (BR0R, BR1D, BR1L, CR0R) | Hatchback | Petrol | 06/2005 | 12/2008 | FWD | 16 | 65 | 48 |
Model year to: 12/2008 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V Hi-Flex (BR1U, CR1U) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2008 | 12/2012 | FWD | 16 | 75 | 55 |
Engine Code: D4F 742 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.2 Ethanol (CR1U, BR1U) | Hatchback | Petrol/Ethanol | 07/2008 | 12/2012 | FWD | 16 | 75 | 55 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.4 16V | Hatchback | Petrol | 06/2005 | 12/2012 | FWD | 16 | 98 | 72 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | Hatchback | Diesel | 06/2005 | 12/2012 | FWD | 8 | 64 | 47 |
Engine Code: K9K 752; Engine Code: K9K 762 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | Hatchback | Diesel | 11/2007 | 12/2012 | FWD | 8 | 82 | 60 |
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | Hatchback | Diesel | 11/2005 | 07/2010 | FWD | 8 | 65 | 48 |
Model year from: 11/2005 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | Hatchback | Diesel | 11/2010 | 12/2014 | FWD | 8 | 75 | 55 |
Model year from: 11/2010 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | Hatchback | Diesel | 11/2010 | 12/2014 | FWD | 8 | 88 | 65 |
Model year from: 11/2010 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | Hatchback | Diesel | 06/2005 | 12/2014 | FWD | 8 | 106 | 78 |
Engine Code: K9K 764 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR17, CR17) | Hatchback | Diesel | 06/2005 | 12/2012 | FWD | 8 | 86 | 63 |
Engine Code: K9K 766; Engine Code: K9K 760 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR1C, CR1C) | Hatchback | Diesel | 06/2005 | 12/2012 | FWD | 8 | 103 | 76 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (C/BR0G, C/BR1G) | Hatchback | Diesel | 06/2005 | 12/2012 | FWD | 8 | 68 | 50 |
Engine Code: K9K 768 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | Hatchback | Petrol | 06/2005 | 12/2014 | FWD | 16 | 112 | 82 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.6 16V (BR09, BR0T, CR09, CR0T) | Hatchback | Petrol | 06/2005 | 10/2007 | FWD | 16 | 88 | 65 |
RENAULT CLIO III (BR0/1, CR0/1) 1.6 16V GT (BR10, CR10) | Hatchback | Petrol | 06/2009 | 12/2014 | FWD | 16 | 128 | 94 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 2.0 16V (BR0C, BR0K, CR0C, CR0K) | Hatchback | Petrol | 09/2006 | 12/2014 | FWD | 16 | 139 | 102 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 2.0 16V Sport | Hatchback | Petrol | 09/2008 | 12/2014 | FWD | 16 | 200 | 148 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) | Hatchback | Petrol | 02/2006 | 12/2012 | FWD | 16 | 197 | 145 |
Engine Code: F4R 830 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.2 16V | Estate | Petrol | 03/2010 | 12/2012 | FWD | 16 | 103 | 76 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.2 16V (KR02, KR0J) | Estate | Petrol | 02/2008 | 12/2012 | FWD | 16 | 75 | 55 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.2 16V (KR0E) | Estate | Petrol | 11/2007 | 12/2014 | FWD | 16 | 78 | 58 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.2 16V (KR0P) | Estate | Petrol | 11/2007 | 12/2012 | FWD | 16 | 101 | 74 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.2 16V Hi-Flex (KR0S) | Estate | Petrol/Ethanol | 07/2008 | 12/2012 | FWD | 16 | 75 | 55 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.4 16V | Estate | Petrol | 11/2007 | 12/2012 | FWD | 16 | 98 | 72 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi | Estate | Diesel | 11/2010 | 12/2012 | FWD | 8 | 75 | 55 |
Model year from: 11/2010 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi | Estate | Diesel | 11/2010 | 12/2012 | FWD | 8 | 88 | 65 |
Model year from: 11/2010 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi | Estate | Diesel | 11/2007 | 12/2012 | FWD | 8 | 65 | 48 |
Engine Code: K9K 768 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi (KR0F) | Estate | Diesel | 11/2007 | 12/2012 | FWD | 8 | 86 | 63 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi (KR0G) | Estate | Diesel | 11/2007 | 12/2012 | FWD | 8 | 68 | 50 |
Engine Code: K9K 768 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi (KR0H, KR1S) | Estate | Diesel | 02/2008 | 12/2012 | FWD | 8 | 106 | 78 |
RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi (KR1C, KR1N) | Estate | Diesel | 11/2007 | 12/2012 | FWD | 8 | 103 | 76 |
Model year to: 12/2015 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.6 16V | Estate | Petrol | 11/2007 | 12/2012 | FWD | 16 | 109 | 80 |
RENAULT CLIO III Grandtour (KR0/1_) 1.6 16V (KR0B) | Estate | Petrol | 11/2007 | 12/2012 | FWD | 16 | 112 | 82 |
Engine Code: K4M 800; Engine Code: K4M 801; Engine Code: K4M 804 | ||||||||
RENAULT CLIO III Grandtour (KR0/1_) 1.6 16V (KR10) | Estate | Petrol | 11/2007 | 01/2010 | FWD | 16 | 128 | 94 |
Model year to: 01/2010 | ||||||||
RENAULT CLIO III Hatchback Van (SB_, SR_) 1.5 dCi | Hatchback Van | Diesel | 10/2005 | 10/2009 | FWD | 8 | 68 | 50 |
Model year to: 10/2009 | ||||||||
