BOSCH Fuel Filter N1705 for Renault Megane Laguna 1.9dCi detail in ad 1457431705
- Condition : New
- Dispatch : Next Day
- Brand : Bosch
- ID# : 227842589
- Quantity : 1 item
- Views : 120
- Location : United Kingdom
- Seller : scootersandcommuters (+3991)
- Barcode : 3165143305737
- Start : Sun 16 Feb 2025 00:49:28 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold

Domestic Shipping to United Kingdom
for 1 item(s)
edit

Royal Mail 2nd Class = Free
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Royal Mail Tracked48 = £1.30
Royal Mail Tracked24 = £2.60
Other Courier - (Next Day) = £8.00
Shipping Calculator
More Listings from This Seller view all
Seller's Description
BOSCH fuel filter N1705 for Renault 1.9 dCi engined vehicles as listed below
Brand | Bosch |
Part Number | 1457431705 |
Height | 92 mm |
Diameter | 71.5 mm |
Filter type | Filter Insert |
Inner diameter 1 | 19.3 mm |
Type | Fuel filter |
Delivery: I aim to dispatch same day or next day by either Royal Mail 2nd class / Evri or similar. Faster carriage options available at checkout.
FITS:
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
CITROËN XM (Y4) 2.5 TD | Hatchback | Diesel | 07/1998 | 10/2000 | FWD | 12 | 129 | 95 |
Model year from: 07/1998; for RPO No. (vehicle manufacturing date) from: 7875 | ||||||||
CITROËN XM Estate (Y4) 2.5 TD | Estate | Diesel | 07/1998 | 10/2000 | FWD | 12 | 129 | 95 |
Model year from: 07/1998; for RPO No. (vehicle manufacturing date) from: 7875 | ||||||||
MITSUBISHI CARISMA (DA_) 1.9 DI-D | Hatchback | Diesel | 09/2000 | 12/2003 | FWD | 8 | 115 | 85 |
Model year to: 12/2003 | ||||||||
MITSUBISHI CARISMA (DA_) 1.9 DI-D (DA5A) | Hatchback | Diesel | 09/2000 | 12/2003 | FWD | 8 | 102 | 75 |
Model year to: 12/2003 | ||||||||
MITSUBISHI CARISMA Saloon (DA_) 1.9 DI-D | Saloon | Diesel | 09/2000 | 12/2003 | FWD | 8 | 115 | 85 |
Model year to: 12/2003 | ||||||||
MITSUBISHI CARISMA Saloon (DA_) 1.9 DI-D (DA5A) | Saloon | Diesel | 09/2000 | 12/2003 | FWD | 8 | 102 | 75 |
Model year to: 12/2003 | ||||||||
MITSUBISHI SPACE STAR MPV (DG_A) 1.9 DI-D | MPV | Diesel | 10/2002 | 12/2004 | FWD | 8 | 115 | 85 |
MITSUBISHI SPACE STAR MPV (DG_A) 1.9 DI-D (DG4A) | MPV | Diesel | 02/2001 | 12/2004 | FWD | 8 | 102 | 75 |
NISSAN PRIMERA (P12) 1.9 dCi | Saloon | Diesel | 04/2003 | 10/2007 | FWD | 8 | 120 | 88 |
NISSAN PRIMERA (P12) 1.9 dCi | Saloon | Diesel | 01/2003 | 10/2007 | FWD | 8 | 116 | 85 |
Model year from: 01/2003 | ||||||||
NISSAN PRIMERA Estate (WP12) 1.9 dCi | Estate | Diesel | 04/2003 | 07/2010 | FWD | 8 | 120 | 88 |
Model year to: 07/2010 | ||||||||
NISSAN PRIMERA Estate (WP12) 1.9 dCi | Estate | Diesel | 01/2003 | 10/2007 | FWD | 8 | 116 | 85 |
Model year from: 01/2003 | ||||||||
NISSAN PRIMERA Hatchback (P12) 1.9 dCi | Hatchback | Diesel | 04/2003 | 10/2007 | FWD | 8 | 120 | 88 |
NISSAN PRIMERA Hatchback (P12) 1.9 dCi | Hatchback | Diesel | 01/2003 | 10/2007 | FWD | 8 | 116 | 85 |
Model year from: 01/2003 | ||||||||
OPEL MOVANO A Van (X70) 2.8 DTI (FD) | Van | Diesel | 01/1999 | 10/2001 | FWD | 8 | 114 | 84 |
RENAULT AVANTIME (DE0_) 2.2 dCi (DE01) | MPV | Diesel | 05/2002 | 05/2003 | FWD | 16 | 150 | 110 |
RENAULT ESPACE Mk III (JE0_) 1.9 dTi (JE0M) | MPV | Diesel | 02/1999 | 10/2002 | FWD | 8 | 98 | 72 |
Engine Code: F9Q 722; Engine Code: F9Q 720; for manufacturer: PURFLUX | ||||||||
RENAULT ESPACE Mk III (JE0_) 2.2 12V TD (JE0E, JE0H, JE0P) | MPV | Diesel | 11/1996 | 10/2000 | FWD | 12 | 113 | 83 |
Engine Code: G8T 714; Model year from: 11/1997; for manufacturer: PURFLUX; or; Engine Code: G8T 716; Model year from: 11/1997 | ||||||||
RENAULT ESPACE Mk III (JE0_) 2.2 D | MPV | Diesel | 11/1997 | 01/2000 | FWD | 12 | 114 | 84 |
Engine Code: G8T 714; for manufacturer: PURFLUX; or; Engine Code: G8T 716 | ||||||||
RENAULT ESPACE Mk IV (JK0/1_) 1.9 dCi (JK0U, JK0G) | MPV | Diesel | 11/2002 | on | FWD | 8 | 120 | 88 |
Engine Code: F9Q 820; Model year to: 12/2015; Filter type: without connection for water sensor; or; Engine Code: F9Q 680; Engine Code: F9Q 826; Model year to: 12/2006 | ||||||||
RENAULT ESPACE Mk IV (JK0/1_) 1.9 dCi (JK0U) | MPV | Diesel | 04/2003 | 02/2005 | FWD | 8 | 116 | 85 |
Filter type: without connection for water sensor | ||||||||
RENAULT ESPACE Mk IV (JK0/1_) 2.0 dCi (JK01, JK02, JK1J, JK1K, JK1H) | MPV | Diesel | 01/2006 | 12/2015 | FWD | 16 | 150 | 110 |
Engine Code: M9R 814; Engine Code: M9R 815; Model year to: 12/2015 | ||||||||
RENAULT ESPACE Mk IV (JK0/1_) 2.0 dCi (JK02, JK03) | MPV | Diesel | 01/2006 | 12/2015 | FWD | 16 | 131 | 96 |
Engine Code: M9R 814; Engine Code: M9R 858; Model year to: 12/2015 | ||||||||
RENAULT ESPACE Mk IV (JK0/1_) 2.0 dCi (JK03, JK04, JK1C, JK1G, JK1J, JK1K) | MPV | Diesel | 01/2006 | 12/2015 | FWD | 16 | 173 | 127 |
Engine Code: M9R 760; Engine Code: M9R 761; Engine Code: M9R 815; Engine Code: M9R 859; Engine Code: M9R 812; Model year to: 12/2015 | ||||||||
RENAULT ESPACE Mk IV (JK0/1_) 2.2 dCi (JK07) | MPV | Diesel | 02/2006 | 12/2015 | FWD | 16 | 139 | 102 |
Model year to: 12/2015 | ||||||||
RENAULT ESPACE Mk IV (JK0/1_) 2.2 dCi (JK0H) | MPV | Diesel | 11/2002 | 08/2006 | FWD | 16 | 150 | 110 |
RENAULT ESPACE Mk IV (JK0/1_) 3.0 dCi (JK0E, JK0Y) | MPV | Diesel | 01/2006 | 01/2015 | FWD | 24 | 181 | 133 |
RENAULT ESPACE Mk IV (JK0/1_) 3.0 dCi (JK0J, JK0V) | MPV | Diesel | 11/2002 | 08/2006 | FWD | 24 | 177 | 130 |
RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi | MPV | Diesel | 05/2005 | 01/2009 | FWD | 8 | 116 | 85 |
Engine Code: F9Q 812; Engine Code: F9Q 803; Engine Code: F9Q 818 | ||||||||
RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, JM2C) | MPV | Diesel | 04/2004 | 05/2006 | FWD | 8 | 120 | 88 |
RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi (JM14) | MPV | Diesel | 04/2004 | 02/2008 | FWD | 8 | 131 | 96 |
RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi (JM15) | MPV | Diesel | 05/2005 | 11/2008 | FWD | 8 | 110 | 81 |
RENAULT LAGUNA I (B56_, 556_) 2.2 D (B56F/2) | Hatchback | Diesel | 01/1998 | 02/2001 | FWD | 12 | 83 | 61 |
Engine Code: G8T 792; Model year from: 01/1998; Model year to: 02/2001; for manufacturer: PURFLUX | ||||||||
RENAULT LAGUNA I (B56_, 556_) 2.2 dT (B569) | Hatchback | Diesel | 01/1998 | 02/2001 | FWD | 12 | 113 | 83 |
Model year from: 01/1998; Model year to: 02/2001; for manufacturer: PURFLUX | ||||||||
RENAULT LAGUNA I Estate (K56_) 2.2 D (K56F/2, S56F) | Estate | Diesel | 01/1998 | 02/2001 | FWD | 12 | 83 | 61 |
Engine Code: G8T 792; Model year from: 01/1998; Model year to: 02/2001; for manufacturer: PURFLUX | ||||||||
RENAULT LAGUNA I Estate (K56_) 2.2 dT (K569) | Estate | Diesel | 01/1998 | 02/2001 | FWD | 12 | 113 | 83 |
Model year from: 01/1998; Model year to: 02/2001; for manufacturer: PURFLUX | ||||||||
RENAULT LAGUNA II (BG0/1_) 1.9 dCi | Hatchback | Diesel | 09/2005 | 09/2007 | FWD | 8 | 125 | 92 |
Model year to: 09/2007 | ||||||||
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG05) | Hatchback | Diesel | 03/2004 | 05/2005 | FWD | 8 | 92 | 68 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG08, BG0G) | Hatchback | Diesel | 03/2001 | 09/2007 | FWD | 8 | 120 | 88 |
Engine Code: F9Q 750; Engine Code: F9Q 650 | ||||||||
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG12) | Hatchback | Diesel | 09/2005 | 09/2007 | FWD | 8 | 116 | 85 |
Engine Code: F9Q 750; Model year to: 09/2007 | ||||||||
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG1A, BG1V) | Hatchback | Diesel | 05/2005 | 08/2007 | FWD | 8 | 130 | 96 |
RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG1A, BG1W) | Hatchback | Diesel | 01/2005 | 08/2007 | FWD | 8 | 110 | 81 |
Engine Code: F9Q 674; Engine Code: F9Q 670 | ||||||||
RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG14, BG1S) | Hatchback | Diesel | 01/2006 | 08/2007 | FWD | 16 | 173 | 127 |
RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG1T) | Hatchback | Diesel | 08/2005 | 08/2006 | FWD | 16 | 150 | 110 |
RENAULT LAGUNA II (BG0/1_) 2.2 dCi (BG0F) | Hatchback | Diesel | 10/2001 | 08/2006 | FWD | 16 | 150 | 110 |
Engine Code: G9T 702; Engine Code: G9T 700; Engine Code: G9T 600; Engine Code: G9T 605; Engine Code: G9T 703; Engine Code: G9T 706; Engine Code: G9T 707 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi | Estate | Diesel | 09/2005 | 09/2007 | FWD | 8 | 125 | 92 |
Engine Code: F9Q 758; Model year to: 09/2007 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi | Estate | Diesel | 01/2005 | 12/2006 | FWD | 8 | 90 | 66 |
Model year from: 01/2005; Model year to: 12/2006 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG05) | Estate | Diesel | 01/2005 | 05/2005 | FWD | 8 | 92 | 68 |
Model year from: 01/2005 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG0G) | Estate | Diesel | 03/2001 | 12/2005 | FWD | 8 | 120 | 88 |
Engine Code: F9Q 750; Model year to: 12/2005 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG12) | Estate | Diesel | 08/2005 | 09/2007 | FWD | 8 | 116 | 85 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG1A, KG1W) | Estate | Diesel | 01/2005 | 09/2007 | FWD | 8 | 110 | 81 |
Engine Code: F9Q 758; Engine Code: F9Q 674; Engine Code: F9Q 670; Model year to: 09/2007 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG1V) | Estate | Diesel | 05/2005 | 09/2007 | FWD | 8 | 130 | 96 |
Model year to: 09/2007 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 dCi (KG1S) | Estate | Diesel | 01/2006 | 09/2007 | FWD | 16 | 173 | 127 |
Model year to: 09/2007 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 dCi (KG1T) | Estate | Diesel | 08/2005 | 08/2006 | FWD | 16 | 150 | 110 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.2 dCi | Estate | Diesel | 05/2005 | 09/2007 | FWD | 16 | 140 | 102 |
Engine Code: G9T 605; Model year to: 09/2007 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.2 dCi (KG0F) | Estate | Diesel | 10/2001 | 08/2006 | FWD | 16 | 150 | 110 |
Engine Code: G9T 702; Engine Code: G9T 600; Engine Code: G9T 700; Engine Code: G9T 703; Engine Code: G9T 706; Engine Code: G9T 707 | ||||||||
RENAULT MASTER II Bus (JD) 1.9 dTI | Bus | Diesel | 09/2000 | 09/2003 | FWD | 8 | 80 | 59 |
Model year to: 09/2003 | ||||||||
RENAULT MASTER II Bus (JD) 2.5 D | Bus | Diesel | 07/1998 | 01/2001 | FWD | 8 | 80 | 59 |
RENAULT MASTER II Bus (JD) 2.8 dTI | Bus | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
Engine Code: S9W 700.; Also fits:- ;Engine Code: S9W 702 | ||||||||
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 D | Platform/Chassis | Diesel | 07/1998 | 01/2001 | FWD | 8 | 80 | 59 |
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.8 dTI | Platform/Chassis | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
RENAULT MASTER II Van (FD) 1.9 dTI | Van | Diesel | 09/2000 | 09/2003 | FWD | 8 | 80 | 59 |
Model year to: 09/2003 | ||||||||
RENAULT MASTER II Van (FD) 2.5 D | Van | Diesel | 07/1998 | 01/2001 | FWD | 8 | 80 | 59 |
RENAULT MASTER II Van (FD) 2.8 dTI | Van | Diesel | 07/1998 | 10/2001 | FWD | 8 | 114 | 84 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | Hatchback | Diesel | 03/2004 | 08/2006 | FWD | 8 | 92 | 68 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | Hatchback | Diesel | 05/2005 | 10/2008 | FWD | 8 | 131 | 96 |
Model year to: 10/2008 | ||||||||
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | Hatchback | Diesel | 11/2002 | 12/2005 | FWD | 8 | 90 | 66 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | Hatchback | Diesel | 05/2005 | 02/2008 | FWD | 8 | 115 | 85 |
Engine Code: F9Q 816; Engine Code: F9Q 818; Model year from: 05/2005 | ||||||||
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (BM0G, CM0G) | Hatchback | Diesel | 11/2002 | 02/2008 | FWD | 8 | 120 | 88 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | Convertible | Diesel | 09/2003 | 03/2009 | FWD | 8 | 120 | 88 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | Convertible | Diesel | 05/2005 | 02/2007 | FWD | 8 | 131 | 96 |
Engine Code: F9Q 804; Engine Code: F9Q 803; Engine Code: F9Q 814 | ||||||||
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | Convertible | Diesel | 05/2005 | 03/2009 | FWD | 8 | 110 | 81 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | Convertible | Diesel | 09/2004 | 03/2009 | FWD | 8 | 115 | 85 |
Engine Code: F9Q 804; Engine Code: F9Q 816; Engine Code: F9Q 818; Model year from: 09/2004 | ||||||||
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi | Saloon | Diesel | 03/2004 | 10/2009 | FWD | 8 | 92 | 68 |
Model year to: 10/2009 | ||||||||
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi | Saloon | Diesel | 05/2005 | 10/2009 | FWD | 8 | 131 | 96 |
Engine Code: F9Q 803; Model year to: 10/2009 | ||||||||
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi | Saloon | Diesel | 10/2003 | 12/2005 | FWD | 8 | 90 | 66 |
Model year from: 10/2003 | ||||||||
RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi (LM0G, LM1G, LM2C) | Saloon | Diesel | 09/2003 | 10/2009 | FWD | 8 | 120 | 88 |
Model year to: 10/2009 | ||||||||
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.9 dCi | Estate | Diesel | 05/2005 | 05/2009 | FWD | 8 | 115 | 85 |
Engine Code: F9Q 800; Model year to: 05/2009 | ||||||||
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.9 dCi | Estate | Diesel | 03/2004 | 02/2007 | FWD | 8 | 92 | 68 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.9 dCi | Estate | Diesel | 05/2005 | 05/2009 | FWD | 8 | 131 | 96 |
Model year to: 05/2009 | ||||||||
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.9 dCi | Estate | Diesel | 04/2004 | 12/2005 | FWD | 8 | 90 | 66 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.9 dCi (KMRG, KM1G, KM0G, KM2C) | Estate | Diesel | 10/2003 | 05/2009 | FWD | 8 | 120 | 88 |
Model year from: 10/2003; Model year to: 05/2009 | ||||||||
RENAULT SAFRANE Mk II (B54_) 2.2 dT (B54G) | Hatchback | Diesel | 07/1996 | 12/2000 | FWD | 12 | 113 | 83 |
for manufacturer: PURFLUX | ||||||||
RENAULT SCÉNIC II (JM0/1_) 1.9 D | MPV | Diesel | 06/2006 | 11/2008 | FWD | 8 | 116 | 85 |
Engine Code: F9Q 812; Engine Code: F9Q 803; Engine Code: F9Q 818 | ||||||||
RENAULT SCÉNIC II (JM0/1_) 1.9 dCi | MPV | Diesel | 06/2003 | 11/2008 | FWD | 8 | 125 | 92 |
RENAULT SCÉNIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, JM2C) | MPV | Diesel | 06/2003 | 05/2006 | FWD | 8 | 120 | 88 |
RENAULT SCÉNIC II (JM0/1_) 1.9 dCi (JM14) | MPV | Diesel | 05/2005 | 11/2008 | FWD | 8 | 131 | 96 |
Engine Code: F9Q 804; Engine Code: F9Q 816; Engine Code: F9Q 818 | ||||||||
RENAULT SCÉNIC II (JM0/1_) 1.9 dCi (JM15) | MPV | Diesel | 05/2005 | 11/2008 | FWD | 8 | 110 | 81 |
RENAULT SCÉNIC II (JM0/1_) 1.9 dCi 130 | MPV | Diesel | 10/2005 | 04/2009 | FWD | 8 | 132 | 97 |
Model year to: 04/2009 | ||||||||
RENAULT TRAFIC Bus (TXW) 1.9 D | Bus | Diesel | 07/1998 | 03/2001 | FWD | 8 | 60 | 44 |
Engine Code: F8Q 606; Model year from: 07/1998 | ||||||||
RENAULT TRAFIC Bus (TXW) 2.5 D 4x4 | Bus | Diesel | 08/1989 | 03/2001 | AWD | 8 | 75 | 55 |
Engine Code: S8U 780; Model year from: 11/1997; or; Engine Code: S8U 758; Engine Code: S8U 782; Model year from: 07/1998 | ||||||||
RENAULT TRAFIC Platform/Chassis (PXX) 2.5 D | Platform/Chassis | Diesel | 07/1998 | 03/2001 | FWD | 8 | 75 | 55 |
Engine Code: S8U 782; Model year from: 07/1998 | ||||||||
RENAULT TRAFIC Van (TXX) 1.9 D | Van | Diesel | 07/1998 | 03/2001 | FWD | 8 | 60 | 44 |
Model year from: 07/1998 | ||||||||
RENAULT VEL SATIS (BJ0_) 2.0 dCi (BJ03, BJ0B) | Hatchback | Diesel | 01/2006 | 12/2009 | FWD | 16 | 173 | 127 |
Model year to: 12/2009 | ||||||||
RENAULT VEL SATIS (BJ0_) 2.0 dCi (BJ03) | Hatchback | Diesel | 08/2005 | 12/2009 | FWD | 16 | 150 | 110 |
Model year to: 12/2009 | ||||||||
RENAULT VEL SATIS (BJ0_) 2.2 dCi (BJ0E, BJ0F, BJ0G, BJ0H) | Hatchback | Diesel | 07/2005 | 12/2009 | FWD | 16 | 140 | 102 |
Engine Code: G9T 606; Engine Code: G9T 607; Model year from: 07/2005; Model year to: 12/2009 | ||||||||
RENAULT VEL SATIS (BJ0_) 2.2 dCi (BJ0E, BJ0F) | Hatchback | Diesel | 06/2002 | 08/2009 | FWD | 16 | 150 | 110 |
RENAULT VEL SATIS (BJ0_) 2.2 dCi (BJ0H) | Hatchback | Diesel | 04/2004 | 12/2009 | FWD | 16 | 116 | 85 |
Engine Code: G9T 700; Model year to: 12/2009 | ||||||||
RENAULT VEL SATIS (BJ0_) 2.2 dCi (BJ0M) | Hatchback | Diesel | 12/2004 | 12/2009 | FWD | 16 | 113 | 83 |
Engine Code: G9T 700; Model year to: 12/2009 | ||||||||
RENAULT VEL SATIS (BJ0_) 3.0 dCi (BJ0J, BJ0N) | Hatchback | Diesel | 06/2002 | 06/2006 | FWD | 24 | 177 | 130 |
RENAULT VEL SATIS (BJ0_) 3.0 dCi (BJ0S) | Hatchback | Diesel | 06/2006 | 08/2009 | FWD | 24 | 181 | 133 |
SUZUKI GRAND VITARA II (JT, TE, TD) 1.9 DDiS (JB419WD, JB419XD) | Closed Off-Road Vehicle | Diesel | 03/2006 | 08/2008 | RWD | 8 | 129 | 95 |
VIN to: 00610000 | ||||||||
SUZUKI GRAND VITARA II (JT, TE, TD) 1.9 DDiS All-wheel Drive (JT419, TD44, JB419WD, JB419XD) | Closed Off-Road Vehicle | Diesel | 10/2005 | 12/2014 | AWD | 8 | 129 | 95 |
Engine Code: F9QB; Model year to: 12/2014; VIN to: 00610000 | ||||||||
VAUXHALL ARENA Combi (A97) 1.9 D | Bus | Diesel | 03/1998 | 08/2001 | FWD | 8 | 60 | 44 |
Engine Code: F8Q 606; VIN from: C057917 | ||||||||
VAUXHALL ARENA Van (A97) 1.9 D | Van | Diesel | 03/1998 | 08/2001 | FWD | 8 | 60 | 44 |
Engine Code: F8Q 606; VIN from: C057917; or; Engine Code: F8Q 600 | ||||||||
VAUXHALL ARENA Van (A97) 2.5 D | Van | Diesel | 03/1998 | 08/2001 | FWD | 8 | 75 | 55 |
Engine Code: S8U 782; VIN from: Y257500; or; Engine Code: S8U 780 | ||||||||
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 CDTI (ED, UD0) | Platform/Chassis | Diesel | 08/2006 | 03/2010 | FWD | 16 | 120 | 88 |
Model year to: 03/2010 | ||||||||
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 CDTI (ED, UD0) | Platform/Chassis | Diesel | 08/2006 | 03/2010 | FWD | 16 | 146 | 107 |
Engine Code: G9U 632; Model year to: 03/2010 | ||||||||
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 CDTI (UD0, ED) | Platform/Chassis | Diesel | 10/2006 | 03/2010 | FWD | 16 | 101 | 74 |
Engine Code: G9U-750 | ||||||||
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 CDTI (UD0, ED) | Platform/Chassis | Diesel | 04/2004 | 12/2006 | FWD | 16 | 99 | 73 |
Model year from: 04/2004 | ||||||||
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.5 D (UD0) | Platform/Chassis | Diesel | 10/1998 | 08/2002 | FWD | 8 | 80 | 59 |
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 2.8 DTI (UD0, ED, HD) | Platform/Chassis | Diesel | 10/1998 | 10/2001 | FWD | 8 | 114 | 84 |
VAUXHALL MOVANO Mk I (A) Combi (X70) 1.9 DTI (JD) | Bus | Diesel | 09/2000 | 10/2001 | FWD | 8 | 80 | 59 |
VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) | Bus | Diesel | 04/2004 | 08/2009 | FWD | 16 | 101 | 74 |
Engine Code: G9U-750 | ||||||||
VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) | Bus | Diesel | 08/2006 | 08/2009 | FWD | 16 | 120 | 88 |
Model year from: 08/2006 | ||||||||
VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 CDTI (JD) | Bus | Diesel | 08/2006 | 03/2010 | FWD | 16 | 146 | 107 |
Model year to: 03/2010 | ||||||||
VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 D (JD) | Bus | Diesel | 10/1998 | 09/2000 | FWD | 8 | 80 | 59 |
VAUXHALL MOVANO Mk I (A) Combi (X70) 2.5 DTI (JD) | Bus | Diesel | 04/2004 | 08/2009 | FWD | 16 | 115 | 84 |
Engine Code: G9U 750; Engine Code: G9U 754; Model year from: 04/2004 | ||||||||
VAUXHALL MOVANO Mk I (A) Combi (X70) 2.8 DTI (JD) | Bus | Diesel | 10/1998 | 10/2001 | FWD | 8 | 114 | 84 |
VAUXHALL MOVANO Mk I (A) Van (X70) 1.9 DTI (FD) | Van | Diesel | 09/2000 | 10/2001 | FWD | 8 | 80 | 59 |
VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 (FD) | Van | Diesel | 04/2004 | 12/2006 | FWD | 16 | 99 | 73 |
Model year from: 04/2004 | ||||||||
VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 CDTI (FD) | Van | Diesel | 10/2006 | 03/2010 | FWD | 16 | 101 | 74 |
Engine Code: G9U-750 | ||||||||
VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 CDTI (FD) | Van | Diesel | 08/2006 | 03/2010 | FWD | 16 | 146 | 107 |
Model year to: 03/2010 | ||||||||
VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 CDTI (FD) | Van | Diesel | 08/2006 | 03/2010 | FWD | 16 | 120 | 88 |
Model year to: 03/2010 | ||||||||
VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 D (FD) | Van | Diesel | 10/1998 | 09/2000 | FWD | 8 | 80 | 59 |
VAUXHALL MOVANO Mk I (A) Van (X70) 2.5 DTI (FD) | Van | Diesel | 04/2004 | 03/2010 | FWD | 16 | 115 | 84 |
Engine Code: G9U 750; Engine Code: G9U 754; Model year from: 04/2004; Model year to: 03/2010 | ||||||||
VAUXHALL MOVANO Mk I (A) Van (X70) 2.8 TDI (FD) | Van | Diesel | 10/1998 | 10/2001 | FWD | 8 | 114 | 84 |
VOLVO S40 I (644) 1.9 DI | Saloon | Diesel | 07/2000 | 12/2003 | FWD | 8 | 102 | 75 |
VOLVO S40 I (644) 1.9 DI | Saloon | Diesel | 07/2000 | 12/2003 | FWD | 8 | 115 | 85 |
VOLVO V40 Estate (645) 1.9 DI | Estate | Diesel | 07/2000 | 04/2004 | FWD | 8 | 102 | 75 |
Model year to: 04/2004 | ||||||||
VOLVO V40 Estate (645) 1.9 DI | Estate | Diesel | 07/2000 | 04/2004 | FWD | 8 | 115 | 85 |
Model year to: 04/2004 |
Compatible with the following OEM references
Please check the pictures and information in the listing to ensure this part number is correct for you as returns are only accepted if I send you an item different from that in the pictures. Picture is from Bosch you will receive an identical filter
As vehicles can differ from application lists please do not just assume that this will fit your car without making a basic check of the dimensions and physical appearance of what is currently fitted to your car.
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 227842589 |
Start Time | Sun 16 Feb 2025 00:49:28 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | New |
Bids | 0 |
Views | 120 |
Dispatch Time | Next Day |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Not Accepted