ROD STEWART & THE FACES - CHANGING FACES(VERY BEST OF) - CD ALBUM 2003 - 2 DISC
- Condition : Used
- Dispatch : 2 Days
- Brand : Universal Records
- ID# : 205440975
- Quantity : 1 item
- Views : 52
- Location : United Kingdom
- Seller : phaseshift1102 (+2373)
- Barcode : 0602498126042
- Start : Sat 30 Oct 2021 12:40:04 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold
More Listings from This Seller view all
Seller's Description
UK AUCTION ONLY
PAYMENT BY PAYPAL ONLY.
2 CD ALBUM - ORIGINAL PREOWNED CD IN GOOD CONDITION
ROD STEWART & THE FACES - Faces are an English rock band formed in 1969 by members of Small Faces after lead singer/guitarist Steve Marriott left that group to form Humble Pie. The remaining Small Faces—Ian McLagan (keyboards), Ronnie Lane (bass guitar, vocals), and Kenney Jones (drums and percussion)—were joined by Ronnie Wood (guitar) and Rod Stewart (lead vocals), both from the Jeff Beck Group, and the new line-up was renamed FacesThe band had a unique arrangement, as Rod Stewart had signed a separate solo recording contract shortly before joining Faces. Band members often contributed to Stewart solo albums as contract players, and Stewart would tour as a solo act, sometimes with various members of the band. .
CHANGING FACES(THE VERY BEST OF ROD STEWART & THE FACES)THE DEFINITIVE COLLECTION 1969 - 1974 - 2 DISC COMPILATON ALBUM/36 TRACKS.
Tracklist
1-1 | Rod Stewart– | Maggie May | 5:46 |
1-2 | The Faces*– | Stay With Me | 4:37 |
1-3 | Rod Stewart– | Reason To Believe | 4:07 |
1-4 | Rod Stewart– | You Wear It Well | 4:18 |
1-5 | Python Lee Jackson Featuring Rod Stewart– | In A Broken Dream | 3:52 |
1-6 | Rod Stewart– | Cut Across Shorty | 6:31 |
1-7 | The Faces*– | Had Me A Real Good Time | 5:51 |
1-8 | The Faces*– | Miss Judy's Farm | 3:39 |
1-9 | Rod Stewart– | Angel | 4:01 |
1-10 | Rod Stewart– | Oh! No Not My Baby | 3:37 |
1-11 | Rod Stewart– | What Made Milwaukee Famous (Has Made A Loser Out Of Me) | 2:45 |
1-12 | Rod Stewart– | (I Know) I'm Losing You | 5:22 |
1-13 | Rod Stewart– | Mandolin Wind | 5:32 |
1-14 | Rod Stewart– | Every Picture Tells A Story | 5:58 |
1-15 | Rod Stewart– | I'd Rather Go Blind | 3:50 |
1-16 | Rod Stewart– | Twistin' The Night Away | 3:15 |
1-17 | Rod Stewart– | Sweet Little Rock 'N' Roller | 3:42 |
1-18 | Rod Stewart– | Bring It On Home To Me / You Send Me | 3:59 |
2-1 | Rod Stewart– | Handbags & Gladrags | 4:22 |
2-2 | Rod Stewart– | It's All Over Now | 3:35 |
2-3 | The Faces*– | Cindy Incidentally | 2:37 |
2-4 | The Faces*– | Pool Hall Richard | 4:26 |
2-5 | Rod Stewart– | Street Fighting Man | 5:04 |
2-6 | Rod Stewart– | Gasoline Alley | 4:02 |
2-7 | Rod Stewart– | Let Me Be Your Car | 4:55 |
2-8 | Rod Stewart– | That's All Right | 3:59 |
2-9 | Rod Stewart– | My Way Of Giving | 3:57 |
2-10 | Rod Stewart– | Italian Girls | 4:55 |
2-11 | Rod Stewart– | Lost Paraguayos | 3:54 |
2-12 | Rod Stewart– | True Blue | 3:28 |
2-13 | Rod Stewart– | Hard Road | 4:27 |
2-14 | Rod Stewart– | (You Make Me Feel Like) A Natural Man | 3:53 |
2-15 | Rod Stewart– | An Old Raincoat Won't Ever Let You Down | 3:02 |
2-16 | Rod Stewart– | Jodie | 3:07 |
2-17 | Rod Stewart– | Man Of Constant Sorrow | 2:30 |
2-18 | The Faces*– | You Can Make Me Dance, Sing Or Anything | 3:59 |
2:54 |
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 205440975 |
Start Time | Sat 30 Oct 2021 12:40:04 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | Used |
Bids | 0 |
Views | 52 |
Dispatch Time | 2 Days |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Duration | Album |
Genre | Rock |