Panini World Cup Italia 90 Stickers - Choose The Numbers You Need
£1.80 ($2.39) ~ £9.00 ($11.96) ($11.96)
Location : United Kingdom - GBP(£)
Prices in USD($) are estimates
Prices in USD($) are estimates
- Condition : Used
- Dispatch : Next Day
- Brand : Panini
- ID# : 228660056
- Quantity : 162 item
- Views : 13
- Location : United Kingdom
- Seller : FootballStickers (+316)
- Barcode : None
- Start : Mon 28 Apr 2025 11:25:14 (EDT)
- Close : Run Until Sold
- Remain : Run Until Sold

International Shipping to United States
for 1 item(s) edit

Royal Mail International Standard = £3.50 ($4.65)
Royal Mail Airsure = £9.00 ($11.96)
Royal Mail Airsure = £9.00 ($11.96)
Shipping Calculator
Seller's Description
Panini Italia 90 Stickers
The stickers are in excellent condition generally.
Please see the checklist below to cross-reference the sticker & number.
**** I always combine shipping where possible ****
**To Benefit from combined shipping.....
1. Be on .co.uk
2. Select each sticker you want to buy and click 'Add To Basket'
3. Repeat this process for each sticker you want. These can be stickers and items from any of my listings. limits the number of items in the basket to 40.
4. Go to the checkout and check shipping has been combined (it should be done automatically), then pay for all stickers in one transaction.
5. Easy.**
** PLEASE DON'T PAY FOR EACH STICKER INDIVIDUALLY AS YOU WILL PAY TOO MUCH POSTAGE. **
Panini Italia 90 Sticker Checklist
1 | FIFA World Cup "Italia '90" emblem | Intro |
2 | FIFA World Cup Trophy | Intro |
3 | FIFA World Cup "Italia '90" poster | Intro |
4 | FIFA World Cup "Italia '90" talisman | Intro |
5 | FIFA World Cup "Italia '90" playing talisman 1 | Playing talisman |
6 | FIFA World Cup "Italia '90" playing talisman 2 | Playing talisman |
7 | FIFA World Cup "Italia '90" playing talisman 3 | Playing talisman |
8 | FIFA World Cup "Italia '90" playing talisman 4 | Playing talisman |
9 | Roma - Stadio Olimpico | Stadiums & Cities |
10 | Panorama of Rome | Stadiums & Cities |
11 | Firenze - Stadio Comunale | Stadiums & Cities |
12 | Panorama of Firenze | Stadiums & Cities |
13 | Napoli - Stadio San Paolo | Stadiums & Cities |
14 | Panorama of Napoli | Stadiums & Cities |
15 | FIFA World Cup "Italia '90" playing talisman 5 | Playing talisman |
16 | Bari - Stadio Nuovo Comunale | Stadiums & Cities |
17 | Panorama of Bari | Stadiums & Cities |
18 | Torino - Stadio Nuovo Comunale | Stadiums & Cities |
19 | Panorama of Torino | Stadiums & Cities |
20 | Milano - Stadio Giuseppe Meazza | Stadiums & Cities |
21 | Panorama of Milano | Stadiums & Cities |
22 | Genova - Stadio Luigi Ferraris | Stadiums & Cities |
23 | Panorama of Genova | Stadiums & Cities |
24 | Bologna - Stadio Renato Dall'Ara | Stadiums & Cities |
25 | Panorama of Bologna | Stadiums & Cities |
26 | FIFA World Cup "Italia '90" playing talisman 6 | Playing talisman |
27 | FIFA World Cup "Italia '90" playing talisman 7 | Playing talisman |
28 | Verona - Stadio Bentegodi | Stadiums & Cities |
29 | Panorama of Verona | Stadiums & Cities |
30 | Panorama of Udine | Stadiums & Cities |
31 | Udine - Stadio Friuli | Stadiums & Cities |
32 | Panorama of Cagliari | Stadiums & Cities |
33 | Cagliari - Stadio Sant'Elia | Stadiums & Cities |
34 | FIFA World Cup "Italia '90" playing talisman 8 | Playing talisman |
35 | FIFA World Cup "Italia '90" playing talisman 9 | Playing talisman |
36 | Panorama of Palermo | Stadiums & Cities |
37 | Palermo - Stadio Della Favorita | Stadiums & Cities |
38 | Federazione Italiana Giuoco Calcio emblem | Group A - Italia |
39 | Walter Zenga | Group A - Italia |
40 | Stefano Tacconi | Group A - Italia |
41 | Team photo Italia | Group A - Italia |
42 | Giuseppe Bergomi | Group A - Italia |
43 | Franco Baresi | Group A - Italia |
44 | Riccardo Ferri | Group A - Italia |
45 | Ciro Ferrara | Group A - Italia |
46 | Paolo Maldini | Group A - Italia |
47 | Luigi de Agostini | Group A - Italia |
48 | Nicola Berti | Group A - Italia |
49 | Carlo Ancelotti | Group A - Italia |
50 | Fernando de Napoli | Group A - Italia |
51 | Giuseppe Giannini | Group A - Italia |
52 | Roberto Donadoni | Group A - Italia |
53 | Roberto Baggio | Group A - Italia |
54 | Gianluca Vialli | Group A - Italia |
55 | Andrea Carnevale | Group A - Italia |
56 | Roberto Mancini | Group A - Italia |
57 | Osterreichiescher Fussball-Bund emblem | Group A - Osterreich |
58 | Klaus Lindenberger | Group A - Osterreich |
59 | Otto Konrad | Group A - Osterreich |
60 | Team photo Osterreich | Group A - Osterreich |
61 | Kurt Russ | Group A - Osterreich |
62 | Heribert Weber | Group A - Osterreich |
63 | Ernst Aigner | Group A - Osterreich |
64 | Anton Pfeffer | Group A - Osterreich |
65 | Robert Pecl | Group A - Osterreich |
66 | Peter Artner | Group A - Osterreich |
67 | Manfred Zsak | Group A - Osterreich |
68 | Manfred Linzmaier | Group A - Osterreich |
69 | Alfred Hortnagl | Group A - Osterreich |
70 | Andreas Herzog | Group A - Osterreich |
71 | Christian Keglevits | Group A - Osterreich |
72 | Andreas Ogris | Group A - Osterreich |
73 | Anton Polster | Group A - Osterreich |
74 | Gerhard Rodax | Group A - Osterreich |
75 | Heimo Pfeifenberger | Group A - Osterreich |
76 | Ceskoslovensky Fotbalovy Svaz emblem | Group A - Ceskoslovensko |
77 | Jan Stejskal | Group A - Ceskoslovensko |
78 | Ludek Miklosko | Group A - Ceskoslovensko |
79 | Team photo Ceskoslovensko | Group A - Ceskoslovensko |
80 | Julius Bielik | Group A - Ceskoslovensko |
81 | Miroslav Kadlec | Group A - Ceskoslovensko |
82 | Frantisek Straka | Group A - Ceskoslovensko |
83 | Jan Kocian | Group A - Ceskoslovensko |
84 | Lubomir Vlk | Group A - Ceskoslovensko |
85 | Peter Fieber | Group A - Ceskoslovensko |
86 | Ivan Hasek | Group A - Ceskoslovensko |
87 | Jozef Chovanec | Group A - Ceskoslovensko |
88 | Michal Bilek | Group A - Ceskoslovensko |
89 | Lubomir Moravcik | Group A - Ceskoslovensko |
90 | Vaclav Nemecek | Group A - Ceskoslovensko |
91 | Lubos Kubik | Group A - Ceskoslovensko |
92 | Stanislav Griga | Group A - Ceskoslovensko |
93 | Milan Luhovy | Group A - Ceskoslovensko |
94 | Tomas Skuhravy | Group A - Ceskoslovensko |
95 | Unated States Soccer Federation emblem | Group A - USA |
96 | Tony Meola | Group A - USA |
97 | Kasey Keller | Group A - USA |
98 | Team photo USA | Group A - USA |
99 | Marcelo Balboa | Group A - USA |
100 | Jimmy Banks | Group A - USA |
101 | Mike Windischmann | Group A - USA |
102 | Steve Trittschuh | Group A - USA |
103 | John Doyle | Group A - USA |
104 | Paul Caligiuri | Group A - USA |
105 | Brian Bliss | Group A - USA |
106 | John Stollmeyer | Group A - USA |
107 | Tab Ramos | Group A - USA |
108 | John Harkes | Group A - USA |
109 | Eric Eichmann | Group A - USA |
110 | Hugo Perez | Group A - USA |
111 | Bruce Murray | Group A - USA |
112 | Peter Vermes | Group A - USA |
113 | Eric Wynalda | Group A - USA |
114 | Asociacion del Futbol Argentino emblem | Group B - Argentina |
115 | Nery Alberto Pumpido | Group B - Argentina |
116 | Luis Alberto Islas | Group B - Argentina |
117 | Team photo Argentina | Group B - Argentina |
118 | Nestor Rolando Clausen | Group B - Argentina |
119 | Juan Ernesto Simon | Group B - Argentina |
120 | Oscar Alfredo Ruggeri | Group B - Argentina |
121 | Nestor Ariel Fabbri | Group B - Argentina |
122 | Julio Jorge Olarticoechea | Group B - Argentina |
123 | Ricardo Omar Giusti | Group B - Argentina |
124 | Sergio Daniel Batista | Group B - Argentina |
125 | Pedro Antonio Troglio | Group B - Argentina |
126 | Jose Horacio Basualdo | Group B - Argentina |
127 | Jorge Luis Burruchaga | Group B - Argentina |
128 | Diego Armando Maradona | Group B - Argentina |
129 | Claudio Paul Caniggia | Group B - Argentina |
130 | Abel Eduardo Balbo | Group B - Argentina |
131 | Gustavo Abel Dezotti | Group B - Argentina |
132 | Jorge Alberto Valdano | Group B - Argentina |
133 | USSR Football Federation emblem | Group B - SSSR |
134 | Rinat Dasaev | Group B - SSSR |
135 | Viktor Chanov | Group B - SSSR |
136 | Team photo SSSR | Group B - SSSR |
137 | Vladimir Bessonov | Group B - SSSR |
138 | Sergei Gorlukovich | Group B - SSSR |
139 | Vagiz Khidiatullin | Group B - SSSR |
140 | Oleg Kuznetsov | Group B - SSSR |
141 | Vasili Rats | Group B - SSSR |
142 | Andrei Zygmantovich | Group B - SSSR |
143 | Sergei Aleinikov | Group B - SSSR |
144 | Ivan Yaremchuk | Group B - SSSR |
145 | Aleksei Mikhaijlichenko | Group B - SSSR |
146 | Gennadij Litovchenko | Group B - SSSR |
147 | Aleksandr Zavarov | Group B - SSSR |
148 | Fedor Cherenkov | Group B - SSSR |
149 | Oleg Protasov | Group B - SSSR |
150 | Igor Dobrovolskij | Group B - SSSR |
151 | Sergei Rodionov | Group B - SSSR |
152 | Federatia Romana de Fotbal emblem | Group B - Romania |
153 | Silviu Lung | Group B - Romania |
154 | Bogdan Stelea | Group B - Romania |
155 | Team photo Romania | Group B - Romania |
156 | Dan Petrescu | Group B - Romania |
157 | Stefan Iovan | Group B - Romania |
158 | Mircea Rednic | Group B - Romania |
159 | Ion Andone | Group B - Romania |
160 | Adrian Bumbescu | Group B - Romania |
161 | Iosif Rotariu | Group B - Romania |
162 | Michael Klein | Group B - Romania |
163 | Gheorghe Popescu | Group B - Romania |
164 | Ovidiu Ioan Sabau | Group B - Romania |
165 | Dorin Mateut | Group B - Romania |
166 | Danut Lupu | Group B - Romania |
167 | Gheorghe Hagi | Group B - Romania |
168 | Marius Lacatus | Group B - Romania |
169 | Rodion Camataru | Group B - Romania |
170 | Gavril Balint | Group B - Romania |
171 | Federation Camerounaise de Football emblem | Group B - Cameroun |
172 | Team photo Cameroun | Group B - Cameroun |
173 | Joseph-Antoine Bell / Thomas N'Kono | Group B - Cameroun |
174 | Stephen Tataw / Emmanuel Kunde | Group B - Cameroun |
175 | Benjamin Massing / Bertin Ebwelle | Group B - Cameroun |
176 | Jean-Claude Pagal / Richard Tchakounang | Group B - Cameroun |
177 | Emile M'Bouh / Andre Kana-Biyik | Group B - Cameroun |
178 | Louis Paul M'Fede / Cyrille Makanaky | Group B - Cameroun |
179 | Ernest-Lottin Ebongue / Francois Omam-Biyik | Group B - Cameroun |
180 | Eugene Ekeke / Bonaventure Djonkep | Group B - Cameroun |
181 | Team photo Costa Rica | Group C - Costa Rica |
182 | Federation Costarricense de Futbol emblem | Group C - Costa Rica |
183 | Luis Gabelo Conejo / Jose Arturo Hidalgo | Group C - Costa Rica |
184 | Vladimir Quesada / Enrique Diaz | Group C - Costa Rica |
185 | Roger Flores / Mauricio Montero | Group C - Costa Rica |
186 | Ronald Marin / Jose Carlos Chavez | Group C - Costa Rica |
187 | Hector Marchena / Alvaro Solano | Group C - Costa Rica |
188 | Oscar Ramirez / German Chavarria | Group C - Costa Rica |
189 | Juan Antonio Cayasso / Evaristo Coronado | Group C - Costa Rica |
190 | Hernan Medford / Claudio Jara | Group C - Costa Rica |
191 | Confederacao Brasileira de Futebol emblem | Group C - Brasil |
192 | Taffarel (Claudio Andre Taffarel) | Group C - Brasil |
193 | Acacio (Acacio Cordeiro Barreto) | Group C - Brasil |
194 | Team photo Brasil | Group C - Brasil |
195 | Mazinho (Iomar do Nascimento) | Group C - Brasil |
196 | Mauro Galvao (Mauro Geraldo Galvao) | Group C - Brasil |
197 | Ricardo Gomes (Ricardo Gomes Raimundo) | Group C - Brasil |
198 | Aldair (Aldair Mascimento dos Santos) | Group C - Brasil |
199 | Ricardo Rocha (Ricardo Roberto Barreto da Rocha) | Group C - Brasil |
200 | Branco (Claudio Ibrahim Vaz Leal) | Group C - Brasil |
201 | Jorginho (Jorge de Amorim Campos) | Group C - Brasil |
202 | Alemao (Ricardo Rogeiro de Brito) | Group C - Brasil |
203 | Dunga (Carlos Caetano Bledorn Verri) | Group C - Brasil |
204 | Silas (Paulo Silas do Prado Pereira) | Group C - Brasil |
205 | Valdo (Valdo Candido Filho) | Group C - Brasil |
206 | Bebeto (Jose Roberto Gama de Oliveira) | Group C - Brasil |
207 | Careca (Antonio de Oliveira Filho) | Group C - Brasil |
208 | Romario (Romario de Souza Faria) | Group C - Brasil |
209 | Muller (Luis Antonio Correa de Costa) | Group C - Brasil |
210 | The Scottish Football Assotiation Ltd. emblem | Group C - Scotland |
211 | Jim Leighton | Group C - Scotland |
212 | Andy Goram | Group C - Scotland |
213 | Team photo Scotland | Group C - Scotland |
214 | Richard Gough | Group C - Scotland |
215 | Willie Miller | Group C - Scotland |
216 | Alex McLeish | Group C - Scotland |
217 | Gary Gillespie | Group C - Scotland |
218 | Dave McPherson | Group C - Scotland |
219 | Maurice Malpas | Group C - Scotland |
220 | Roy Aitken | Group C - Scotland |
221 | Steve Nicol | Group C - Scotland |
222 | Murdo MacLeod | Group C - Scotland |
223 | Paul McStay | Group C - Scotland |
224 | Stuart McCall | Group C - Scotland |
225 | Jim Bett | Group C - Scotland |
226 | Ally McCoist | Group C - Scotland |
227 | Maurice Johnston | Group C - Scotland |
228 | Alan McInally | Group C - Scotland |
229 | Svenska Fotbollforbundet emblem | Group C - Sverige |
230 | Thomas Ravelli | Group C - Sverige |
231 | Sven Andersson | Group C - Sverige |
232 | Team photo Sverige | Group C - Sverige |
233 | Roland Nilsson | Group C - Sverige |
234 | Glenn Hysen | Group C - Sverige |
235 | Peter Larsson | Group C - Sverige |
236 | Roger Ljung | Group C - Sverige |
237 | Dennis Schiller | Group C - Sverige |
238 | Klas Ingesson | Group C - Sverige |
239 | Jonas Thern | Group C - Sverige |
240 | Leif Engqvist | Group C - Sverige |
241 | Glenn Peter Stromberg | Group C - Sverige |
242 | Anders Limpar | Group C - Sverige |
243 | Niklas Larsson | Group C - Sverige |
244 | Joakim Nilsson | Group C - Sverige |
245 | Mats Magnusson | Group C - Sverige |
246 | Johnny Ekstrom | Group C - Sverige |
247 | Stefan Lindqvist | Group C - Sverige |
248 | Deutscher Fussball-Bund emblem | Group D - Deutschland-BRD |
249 | Bodo Illgner | Group D - Deutschland-BRD |
250 | Raimond Aumann | Group D - Deutschland-BRD |
251 | Team photo Doutschland-BRD | Group D - Deutschland-BRD |
252 | Thomas Berthord | Group D - Deutschland-BRD |
253 | Jurgen Kohler | Group D - Deutschland-BRD |
254 | Klaus Augenthaler | Group D - Deutschland-BRD |
255 | Guido Buchwald | Group D - Deutschland-BRD |
256 | Andreas Brehme | Group D - Deutschland-BRD |
257 | Stefan Reuter | Group D - Deutschland-BRD |
258 | Andreas Moller | Group D - Deutschland-BRD |
259 | Lothar Matthaus | Group D - Deutschland-BRD |
260 | Olaf Thon | Group D - Deutschland-BRD |
261 | Uwe Bein | Group D - Deutschland-BRD |
262 | Thomas Hassler | Group D - Deutschland-BRD |
263 | Pierre Littbarski | Group D - Deutschland-BRD |
264 | Rudi Voller | Group D - Deutschland-BRD |
265 | Jurgen Klinsmann | Group D - Deutschland-BRD |
266 | Karlheinz Riedle | Group D - Deutschland-BRD |
267 | Fudbalski Savez Jugoslavije emblem | Group D - Jugoslavija |
268 | Tomislav Ivkovic | Group D - Jugoslavija |
269 | Fahrudin Omerovic | Group D - Jugoslavija |
270 | Team photo Jugoslavija | Group D - Jugoslavija |
271 | Vujadin Stanojkovic | Group D - Jugoslavija |
272 | Davor Jozic | Group D - Jugoslavija |
273 | Zoran Vulic | Group D - Jugoslavija |
274 | Faruk Hadzibegic | Group D - Jugoslavija |
275 | Predrag Spasic | Group D - Jugoslavija |
276 | Zoran Vujovic | Group D - Jugoslavija |
277 | Srecko Katanec | Group D - Jugoslavija |
278 | Dragoljub Brnovic | Group D - Jugoslavija |
279 | Dragan Stojkovic | Group D - Jugoslavija |
280 | Safet Susic | Group D - Jugoslavija |
281 | Robert Prosinecki | Group D - Jugoslavija |
282 | Zlatko Vujovic | Group D - Jugoslavija |
283 | Darko Pancev | Group D - Jugoslavija |
284 | Dejan Savicevic | Group D - Jugoslavija |
285 | Haris Skoro | Group D - Jugoslavija |
286 | Federacion Colombiana de Futbol emblem | Group D - Colombia |
287 | Jose Rene Higuita | Group D - Colombia |
288 | Eduardo Nino | Group D - Colombia |
289 | Team photo Colombia | Group D - Colombia |
290 | Gildardo Biderman Gomez | Group D - Colombia |
291 | Andres Escobar | Group D - Colombia |
292 | Luis Carlos Perea | Group D - Colombia |
293 | Carlos Mario Hoyos | Group D - Colombia |
294 | Leon Fernando Villa | Group D - Colombia |
295 | Alexis Antonio Mendoza | Group D - Colombia |
296 | Gabriel Jaime Gomez | Group D - Colombia |
297 | Ricardo Perez | Group D - Colombia |
298 | Leonel de Jesus Alvarez | Group D - Colombia |
299 | Bernardo Redin | Group D - Colombia |
300 | Carlos Alberto Valderrama | Group D - Colombia |
301 | Luis Alfonso Fajardo | Group D - Colombia |
302 | Arnoldo Alberto Iguaran | Group D - Colombia |
303 | Ruben Dario Hernandez | Group D - Colombia |
304 | John Jairo Trellez | Group D - Colombia |
305 | United Arab Emirates Football Association emblem | Group D - UAE |
306 | Team photo UAE | Group D - UAE |
307 | Mushin Musabeh Faraj / Adil Anas Juma'A | Group D - UAE |
308 | Mohamed Obaid Hilal / Eissa Meer Abdulrahman | Group D - UAE |
309 | Khaleel Ghanim Mubarak / Mubarak Ghanim Mubarak | Group D - UAE |
310 | Ibrahim Meer Abdulrahman / Abbulrahman Mohamed Abdullah | Group D - UAE |
311 | Abdulrahman Al Haddad / Nasser Khamees Mubarak | Group D - UAE |
312 | Fahad Abdulrahman Abdullah / Ali Thani Juma'A | Group D - UAE |
313 | Hassan Mohamed Hussain / Fahad Khamees Mubarak | Group D - UAE |
314 | Adnan Khamees Al Taliyani / Zuhair Bakheet Bilal | Group D - UAE |
315 | Team photo South Korea | Group E - South Korea |
316 | Korea Football Association emblem | Group E - South Korea |
317 | Poong-Joo Kim / Gi-Dong Jeong | Group E - South Korea |
318 | Kang-Hee Choi / Kyung-Hoon Park | Group E - South Korea |
319 | Yong-Hwan Chung / Jong-Soo Chung | Group E - South Korea |
320 | Sang-Bum Gu / Duk-Yeo Yoon | Group E - South Korea |
321 | Young-Sang Lee / Bo-Kwan Hwang | Group E - South Korea |
322 | Sang-Ho Kim / Young-Jin Lee | Group E - South Korea |
323 | Joo-Sung Kim / Soon-Ho Choi | Group E - South Korea |
324 | Seon-Hong Hwang / Byung-Joo Byun | Group E - South Korea |
325 | Union Royale Belge des Societes de Football-Association emblem | Group E - Belgique-Belgie |
326 | Michel Preud'Homme | Group E - Belgique-Belgie |
327 | Gilbert Bodart | Group E - Belgique-Belgie |
328 | Team photo Belgique-Belgie | Group E - Belgique-Belgie |
329 | Eric Gerets | Group E - Belgique-Belgie |
330 | Georges Grun | Group E - Belgique-Belgie |
331 | Leo Clijsters | Group E - Belgique-Belgie |
332 | Stephane Demol | Group E - Belgique-Belgie |
333 | Philippe Albert | Group E - Belgique-Belgie |
334 | Michel de Wolf | Group E - Belgique-Belgie |
335 | Bruno Versavel | Group E - Belgique-Belgie |
336 | Marc Emmers | Group E - Belgique-Belgie |
337 | Franky van der Elst | Group E - Belgique-Belgie |
338 | Vincenzo Scifo | Group E - Belgique-Belgie |
339 | Patrick Vervoort | Group E - Belgique-Belgie |
340 | Jan Ceulemans | Group E - Belgique-Belgie |
341 | Marc de Gryse | Group E - Belgique-Belgie |
342 | Marc Vanderlinden | Group E - Belgique-Belgie |
343 | Luc Nilis | Group E - Belgique-Belgie |
344 | Real Federacion Espanola de Futbol emblem | Group E - Espana |
345 | Andoni Zubizarreta | Group E - Espana |
346 | Jose Manuel Ochotorena | Group E - Espana |
347 | Team photo Espana | Group E - Espana |
348 | Miguel Porlan "Chendo" | Group E - Espana |
349 | Genaro Andrinua | Group E - Espana |
350 | Juan Rodriguez "Juanito" | Group E - Espana |
351 | Manuel Sanchis | Group E - Espana |
352 | Manuel Jimenez | Group E - Espana |
353 | Luis Milla | Group E - Espana |
354 | Roberto Fernandez | Group E - Espana |
355 | Miguel Gonzalez "Michel" | Group E - Espana |
356 | Francisco Perez Villaroya | Group E - Espana |
357 | Rafael Martin Vazquez | Group E - Espana |
358 | Jose Maria Baquero | Group E - Espana |
359 | Manuel Sanchez "Manolo" | Group E - Espana |
360 | Emilio Butragueno | Group E - Espana |
361 | Julio Salinas | Group E - Espana |
362 | Aitor Beguiristain | Group E - Espana |
363 | Association Uruguaya de Futbol emblem | Group E - Uruguay |
364 | Eduardo Pereira | Group E - Uruguay |
365 | Javier Zeoli | Group E - Uruguay |
366 | Team photo Uruguay | Group E - Uruguay |
367 | Jose Herrera | Group E - Uruguay |
368 | Nelson Gutierrez | Group E - Uruguay |
369 | Felipe Revelez | Group E - Uruguay |
370 | Hugo de Leon | Group E - Uruguay |
371 | Alfonso Dominguez | Group E - Uruguay |
372 | Jose Perdomo | Group E - Uruguay |
373 | Santiago Ostolaza | Group E - Uruguay |
374 | Gabriel Correa | Group E - Uruguay |
375 | Pablo Bengoechea | Group E - Uruguay |
376 | Ruben Pereira | Group E - Uruguay |
377 | Ruben Paz | Group E - Uruguay |
378 | Antonio Alzamendi | Group E - Uruguay |
379 | Enzo Francescoli | Group E - Uruguay |
380 | Ruben Sosa | Group E - Uruguay |
381 | Carlos Aguilera | Group E - Uruguay |
382 | The Football Association emblem | Group F - England |
383 | Peter Shilton | Group F - England |
384 | Chris Woods | Group F - England |
385 | Team photo England | Group F - England |
386 | Gary Stevens | Group F - England |
387 | Paul Parker | Group F - England |
388 | Des Walker | Group F - England |
389 | Terry Butcher | Group F - England |
390 | Stuart Pearce | Group F - England |
391 | Neil Webb | Group F - England |
392 | Steve McMahon | Group F - England |
393 | Steve Hodge | Group F - England |
394 | Paul Gascoigne | Group F - England |
395 | Bryan Robson | Group F - England |
396 | David Rocastle | Group F - England |
397 | Chris Waddle | Group F - England |
398 | Peter Beardsley | Group F - England |
399 | Gary Lineker | Group F - England |
400 | John Barnes | Group F - England |
401 | Koninklijke Nederlandsche Voetbalbond emblem | Group F - Nederland |
402 | Hans van Breukelen | Group F - Nederland |
403 | Joop Hielle | Group F - Nederland |
404 | Team photo Nederland | Group F - Nederland |
405 | Berry van Aerle | Group F - Nederland |
406 | Ronald Koeman | Group F - Nederland |
407 | Graeme Rutjes | Group F - Nederland |
408 | Adrie van Tiggelen | Group F - Nederland |
409 | Frank Rijkaard | Group F - Nederland |
410 | Aron Winter | Group F - Nederland |
411 | Jan Wouters | Group F - Nederland |
412 | Erwin Koeman | Group F - Nederland |
413 | Gerald Vanenburg | Group F - Nederland |
414 | John van 'T Schip | Group F - Nederland |
415 | Johnny Bosman | Group F - Nederland |
416 | Ruud Gullit | Group F - Nederland |
417 | Marco van Basten | Group F - Nederland |
418 | Wim Kieft | Group F - Nederland |
419 | Rob Witschge | Group F - Nederland |
420 | The Football Association of Ireland (Cumann Peile Na H-Eireann) emblem | Group F - Ireland |
421 | Pat Bonner | Group F - Ireland |
422 | Gerry Peyton | Group F - Ireland |
423 | Team photo Ireland | Group F - Ireland |
424 | Chris Morris | Group F - Ireland |
425 | Chris Hughton | Group F - Ireland |
426 | Kevin Moran | Group F - Ireland |
427 | David O'Leary | Group F - Ireland |
428 | Mick McCarthy | Group F - Ireland |
429 | Steve Staunton | Group F - Ireland |
430 | Paul McGrath | Group F - Ireland |
431 | Ronnie Whelan | Group F - Ireland |
432 | Andy Townsend | Group F - Ireland |
433 | Ray Houghton | Group F - Ireland |
434 | Kevin Sheedy | Group F - Ireland |
435 | Tony Galvin | Group F - Ireland |
436 | John Aldridge | Group F - Ireland |
437 | Tony Cascarino | Group F - Ireland |
438 | Frank Stapleton | Group F - Ireland |
439 | Egyptian Football Association emblem | Group F - Egypt |
440 | Team photo Egypt | Group F - Egypt |
441 | Ahmed Shobeir / Ayman Taher | Group F - Egypt |
442 | Ibrahim Hassan / Ahmed Ramzy | Group F - Egypt |
443 | Hesham Yaken / Saber Eid | Group F - Egypt |
444 | Ashraf Kassem / Rabie Yassine | Group F - Egypt |
445 | Ahmed El Kass / Magdi Abdelghani | Group F - Egypt |
446 | Badr Ragab / Yasser Farouk | Group F - Egypt |
447 | Ayman Shawky / Taher Abouzeid | Group F - Egypt |
448 | Gamal Abdelhamid / Hossam Hassan | Group F - Egypt |
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 228660056 |
Start Time | Mon 28 Apr 2025 11:25:14 (EDT) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | Used |
Bids | 0 |
Views | 13 |
Dispatch Time | Next Day |
Quantity | 162 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Accepted
Refund Type:
Shipping Cost Paid by: Seller
Returns Within: 60 days