Panini Birds Stickers (1979) - Choose The Numbers You Need
- Condition : Used
- Dispatch : Next Day
- Brand : Panini
- ID# : 228660426
- Quantity : 192 item
- Views : 23
- Location : United Kingdom
- Seller : FootballStickers (+316)
- Barcode : None
- Start : Mon 28 Apr 2025 11:25:40 (EDT)
- Close : Run Until Sold
- Remain : Run Until Sold

International Shipping to United States
for 1 item(s) edit

Royal Mail International Standard = £3.50 ($4.65)
Royal Mail Airsure = £9.00 ($11.96)
Royal Mail Airsure = £9.00 ($11.96)
Shipping Calculator
Seller's Description
Panini Birds Stickers (1979)
The stickers are in excellent condition in general. There are a small number which aren't quite as good so please feel free to check the condition before purchase.
** Given the age of these stickers, please note that I cannot guarantee they will peel nicely if you try and remove the backs, they are very old! Please bear this in mind before purchase **
**** I always combine shipping where possible ****
**To Benefit from combined shipping.....
1. Be on .co.uk
2. Select each sticker you want to buy and click 'Add To Basket'
3. Repeat this process for each sticker you want. These can be stickers and items from any of my listings. limits the number of items in the basket to 40.
4. Go to the checkout and check shipping has been combined (it should be done automatically), then pay for all stickers in one transaction.
5. Easy.**
** PLEASE DON'T PAY FOR EACH STICKER INDIVIDUALLY AS YOU WILL PAY TOO MUCH POSTAGE. **
1 | Birds of Prey / Mousebirds | Birds |
2 | Penguins / Trogons | Birds |
3 | Ducks, Geese and Swans / Swifts / Perching Birds | Birds |
4 | Pelicans and their Relatives / Herons and Storks | Birds |
5 | Tinamous / Tube-Nosed Birds / Hummingbirds | Birds |
6 | Cuckoos and their Relatives / Nightjars / Woodpeckers and their Relatives | Birds |
7 | Grebes / Cranes and their Relatives / Kingfishers and their Relatives | Birds |
8 | Divers / Pigeons and Doves / Parrots | Birds |
9 | Flightless Birds | Birds |
10 | Flamingos / Waders and Gulls | Birds |
11 | Game-Birds / Owls | Birds |
12 | Variegated Tinamou | Tinamous |
13 | Nandu or Common Rhea | Flightless Birds |
14 | Nandu | Flightless Birds |
15 | Nandu | Flightless Birds |
16 | North African Ostrich | Flightless Birds |
17 | Southern Ostrich | Flightless Birds |
18 | Australian Cassowary (puzzle 1) | Flightless Birds |
19 | Australian Cassowary (puzzle 2) | Flightless Birds |
20 | Heads of different species of Cassowary | Flightless Birds |
21 | Emu | Flightless Birds |
22 | Brown Kiwi | Flightless Birds |
23 | Great Crested Grebe | Grebes |
24 | Great Northern Diver | Divers |
25 | Penguins (puzzle 1) | Penguins |
26 | Penguins (puzzle 2) | Penguins |
27 | Penguins (puzzle 3) | Penguins |
28 | Penguins (puzzle 4) | Penguins |
29 | Penguins (puzzle 5) | Penguins |
30 | Penguins (puzzle 6) | Penguins |
31 | Short-Tailed Albatross | Tube-Nosed Birds |
32 | Wandering Albatross | Tube-Nosed Birds |
33 | Wandering Albatross | Tube-Nosed Birds |
34 | Northern Fulmar | Tube-Nosed Birds |
35 | Manx Shearwater | Tube-Nosed Birds |
36 | Storm Petrel | Tube-Nosed Birds |
37 | Common Diving Petrel | Tube-Nosed Birds |
38 | White Pelican | Pelicans and their Relatives |
39 | Cormorant | Pelicans and their Relatives |
40 | Gannet | Pelicans and their Relatives |
41 | Magnificent Frigatebird | Pelicans and their Relatives |
42 | European Flamingo | Flamingos |
43 | Grey Heron | Herons and Storks |
44 | Cattle Egret | Herons and Storks |
45 | Eurasian Bittern | Herons and Storks |
46 | Shoebill | Herons and Storks |
47 | White Stork | Herons and Storks |
48 | Marabou | Herons and Storks |
49 | Glossy Ibis | Herons and Storks |
50 | Spoonbill | Herons and Storks |
51 | Magpie Goose | Ducks, Geese and Swans |
52 | Shelduc | Ducks, Geese and Swans |
53 | Mute Swan | Ducks, Geese and Swans |
54 | Black Swan | Ducks, Geese and Swans |
55 | Greylag Goose | Ducks, Geese and Swans |
56 | Canada Goose (puzzle 1) | Ducks, Geese and Swans |
57 | Canada Goose (puzzle 2) | Ducks, Geese and Swans |
58 | Mallard | Ducks, Geese and Swans |
59 | Domestic Duck | Ducks, Geese and Swans |
60 | Pintail | Ducks, Geese and Swans |
61 | Shoveler | Ducks, Geese and Swans |
62 | King Eider | Ducks, Geese and Swans |
63 | Muscovy Duck | Ducks, Geese and Swans |
64 | Mandarin Duck | Ducks, Geese and Swans |
65 | Red-Breasted Merganser | Ducks, Geese and Swans |
66 | Andean Condor (puzzle 1) | Birds of Prey |
67 | Andean Condor (puzzle 2) | Birds of Prey |
68 | King Vulture | Birds of Prey |
69 | Secretary Bird | Birds of Prey |
70 | Red Kite | Birds of Prey |
71 | Buzzard | Birds of Prey |
72 | Great Black Hawk | Birds of Prey |
73 | Harpy Eagle | Birds of Prey |
74 | Golden Eagle | Birds of Prey |
75 | Wedge-Tailed Eagle | Birds of Prey |
76 | Bald Eagle | Birds of Prey |
77 | Griffon Vulture | Birds of Prey |
78 | Egyptian Vulture | Birds of Prey |
79 | Lammergeier or Bearded Vulture | Birds of Prey |
80 | Montagu's Harrier | Birds of Prey |
81 | Bateleur | Birds of Prey |
82 | Osprey (puzzle 1) | Birds of Prey |
83 | Osprey (puzzle 2) | Birds of Prey |
84 | Crested Caracara | Birds of Prey |
85 | Gyrfalcon | Birds of Prey |
86 | Hobby | Birds of Prey |
87 | Peregrine Falcon | Birds of Prey |
88 | Kestrel | Birds of Prey |
89 | Malleg Fowl (puzzle 1) | Birds of Prey |
90 | Malleg Fowl (puzzle 2) | Birds of Prey |
91 | Brush Turkey | Birds of Prey |
92 | Great Curassow | Game-Birds |
93 | Black Grouse (puzzle 1) | Game-Birds |
94 | Black Grouse (puzzle 2) | Game-Birds |
95 | Capercaillie (puzzle 1) | Game-Birds |
96 | Capercaillie (puzzle 2) | Game-Birds |
97 | Ptarmigan | Game-Birds |
98 | Sage Grouse | Game-Birds |
99 | Rock Partridge | Game-Birds |
100 | Grey Partridge | Game-Birds |
101 | Quail | Game-Birds |
102 | Domestic Turkey | Game-Birds |
103 | Argus Pheasant | Game-Birds |
104 | Peacock (puzzle 1) | Game-Birds |
105 | Peacock (puzzle 2) | Game-Birds |
106 | Red Junglefowl | Game-Birds |
107 | Hen with Chickens | Game-Birds |
108 | Vulturine Guineafowl | Game-Birds |
109 | Pheasant | Game-Birds |
110 | Hoatzin | Game-Birds |
111 | Water-Rail | Cranes and their Relatives |
112 | Moorhen (puzzle 1) | Cranes and their Relatives |
113 | Moorhen (puzzle 2) | Cranes and their Relatives |
114 | Purple Gallinule | Cranes and their Relatives |
115 | Coot | Cranes and their Relatives |
116 | Mesite | Cranes and their Relatives |
117 | Sunbittern | Cranes and their Relatives |
118 | Finfoot or Sungrebe | Cranes and their Relatives |
119 | Crane | Cranes and their Relatives |
120 | South African Crowned Crane | Cranes and their Relatives |
121 | Limpkin | Cranes and their Relatives |
122 | Kori Bustard | Cranes and their Relatives |
123 | Crested Seriema | Cranes and their Relatives |
124 | Plains-Wanderer | Cranes and their Relatives |
125 | Domestic Pigeon | Pigeons and Doves |
126 | Homing Pigeon | Pigeons and Doves |
127 | Turtle Dove | Pigeons and Doves |
128 | Seychelles Blue Pigeon | Pigeons and Doves |
129 | Bleeding-Heart Pigeon | Pigeons and Doves |
130 | Crowned Pigeon | Pigeons and Doves |
131 | Tooth-Billed Pigeon | Pigeons and Doves |
132 | Budgerigar | Parrots |
133 | Grey Parrot | Parrots |
134 | Red-Fan Parrot | Parrots |
135 | Golden Parakeet | Parrots |
136 | Palm Cockatoo | Parrots |
137 | Scarlet Macaw | Parrots |
138 | Musk Lorikeet | Parrots |
139 | Major Mitchell's Cockatoo | Parrots |
140 | Swallow | Birds' nests |
141 | Bullfinch | Birds' nests |
142 | White Stork | Birds' nests |
143 | Striped Bowerbird | Birds' nests |
144 | British Long-Tailed Tit | Birds' nests |
145 | Goldcrest | Birds' nests |
146 | Palm Swift | Birds' nests |
147 | Grey-Rumped Swiftlet | Birds' nests |
148 | Grey Heron | Birds' nests |
149 | Magpie Lark | Birds' nests |
150 | Montezuma Oropendola | Birds' nests |
151 | Kittiwake | Birds' nests |
152 | Moorhen | Birds' nests |
153 | Reed Warbler | Birds' nests |
154 | Great Crested Grebe | Birds' nests |
155 | Little Ringed Plover | Birds' nests |
156 | Grey Plover | Waders and Gulls |
157 | Lesser Golden Plover | Waders and Gulls |
158 | Plover | Waders and Gulls |
159 | Ruff | Waders and Gulls |
160 | Ruff | Waders and Gulls |
161 | American Jacana | Waders and Gulls |
162 | Grey Phalarope | Waders and Gulls |
163 | Curlew | Waders and Gulls |
164 | Woodcock | Waders and Gulls |
165 | Snipe | Waders and Gulls |
166 | Avocet | Waders and Gulls |
167 | Lapwing | Waders and Gulls |
168 | Turnstone | Waders and Gulls |
169 | Egyptian Plover or Crocodile Bird | Waders and Gulls |
170 | Great Skua | Waders and Gulls |
171 | Herring Gull | Waders and Gulls |
172 | Black-Headed Gull | Waders and Gulls |
173 | Arctic Tern (puzzle 1) | Waders and Gulls |
174 | Arctic Tern (puzzle 2) | Waders and Gulls |
175 | Fairy Tern | Waders and Gulls |
176 | Guillemot | Waders and Gulls |
177 | Puffin | Waders and Gulls |
178 | Little Auk | Waders and Gulls |
179 | Violet Plantain-Eater | Cuckoos and their Relatives |
180 | Koel | Cuckoos and their Relatives |
181 | Cuckoo (puzzle 1) | Cuckoos and their Relatives |
182 | Cuckoo (puzzle 2) | Cuckoos and their Relatives |
183 | Cuckoo (puzzle 3) | Cuckoos and their Relatives |
184 | Roadrunner | Cuckoos and their Relatives |
185 | Pheasant-Coucal | Cuckoos and their Relatives |
186 | Barn Owl (puzzle 1) | Owls |
187 | Barn Owl (puzzle 2) | Owls |
188 | Eagle Owl | Owls |
189 | Snowy Owl | Owls |
190 | Tawny Owl | Owls |
191 | Little Owl | Owls |
192 | Long-Eared Owl | Owls |
193 | Nightjar | Nightjars |
194 | Oilbird | Nightjars |
195 | Pennant-Winged Nightjar | Nightjars |
196 | Swift | Swifts |
197 | Crested Tree-Swift | Swifts |
198 | Ruby-Topaz Hummingbird | Hummingbirds |
199 | Marvellous Spatuletail | Hummingbirds |
200 | Swallow-Tailed Hummingbird | Hummingbirds |
201 | Blue-Naped Mousebirds | Mousebirds |
202 | Quetzal (puzzle 1) | Trogons |
203 | Quetzal (puzzle 2) | Trogons |
204 | Kingfisher | Kingfishers and their Relatives |
205 | Kookaburra | Kingfishers and their Relatives |
206 | Roller | Kingfishers and their Relatives |
207 | Bee-Eater (puzzle 1) | Kingfishers and their Relatives |
208 | Bee-Eater (puzzle 2) | Kingfishers and their Relatives |
209 | Hoopoe | Kingfishers and their Relatives |
210 | Great Pied Hornbill | Kingfishers and their Relatives |
211 | Abyssinian Ground Hornbill | Kingfishers and their Relatives |
212 | Rufous-Tailed Jacamar | Woodpeckers and their Relatives |
213 | Black-Collared Barbet and Golden-Throated Barbet | Woodpeckers and their Relatives |
214 | Black-Throated Honeyguide | Woodpeckers and their Relatives |
215 | Plate-Billed Mountain Toucan | Woodpeckers and their Relatives |
216 | Toco Toucan | Woodpeckers and their Relatives |
217 | Wryneck | Woodpeckers and their Relatives |
218 | Green Woodpeckers (puzzle 1) | Woodpeckers and their Relatives |
219 | Green Woodpeckers (puzzle 2) | Woodpeckers and their Relatives |
220 | Lesser Green Broadbill | Perching Birds |
221 | Rufous Ovenbird (puzzle 1) | Perching Birds |
222 | Rufous Ovenbird (puzzle 2) | Perching Birds |
223 | Ocellated Tapaculo | Perching Birds |
224 | Garnet Pitta | Perching Birds |
225 | Royal Flycatcher | Perching Birds |
226 | Sharpbill | Perching Birds |
227 | Bare-Throated Bellbird | Perching Birds |
228 | Ornate or Amazonian Umbrellabird | Perching Birds |
229 | Golden Cock-of-the-Rock and Peruvian Cock-of-the-Rock | Perching Birds |
230 | Superb Lyre Bird (puzzle 1) | Perching Birds |
231 | Superb Lyre Bird (puzzle 2) | Perching Birds |
232 | Skylark | Perching Birds |
233 | Swallow | Perching Birds |
234 | Scarlet Minivet | Perching Birds |
235 | Red-Whiskered Bulbul | Perching Birds |
236 | Fairy Bluebird | Perching Birds |
237 | Helmetbird | Perching Birds |
238 | Red-Billed Shrike | Perching Birds |
239 | Great Grey Shrike (puzzle 1) | Perching Birds |
240 | Great Grey Shrike (puzzle 2) | Perching Birds |
241 | Waxwing | Perching Birds |
242 | Dipper | Perching Birds |
243 | Wren | Perching Birds |
244 | Bearded Tit | Perching Birds |
245 | Asian Paradise Flycatcher | Perching Birds |
246 | Redstart | Perching Birds |
247 | White-Crested Laughing Thrush | Perching Birds |
248 | Blackcap | Perching Birds |
249 | Splendid Blue Wren | Perching Birds |
250 | Goldcrest | Perching Birds |
251 | Collared Flycatcher | Perching Birds |
252 | Robin | Perching Birds |
253 | Nightingale | Perching Birds |
254 | Penduline Tit | Perching Birds |
255 | Mistle Thrush | Perching Birds |
256 | Blackbird | Perching Birds |
257 | Whinchat | Perching Birds |
258 | Blue Tit | Perching Birds |
259 | Crested Tit | Perching Birds |
260 | Nuthatch | Perching Birds |
261 | Wallcreeper | Perching Birds |
262 | Mistletoe-Bird | Perching Birds |
263 | Regal Sunbird | Perching Birds |
264 | Black-Headed Bunting | Perching Birds |
265 | Woodpecker Finch | Perching Birds |
266 | Cardinal | Perching Birds |
267 | Seven-Coloured Tanager and Summer Tanager | Perching Birds |
268 | Chaffinch | Perching Birds |
269 | Yellow-Throated Vireo | Perching Birds |
270 | Canary | Perching Birds |
271 | Greenfinch | Perching Birds |
272 | Goldfinch | Perching Birds |
273 | Parrot Crossbill | Perching Birds |
274 | Bullfinch | Perching Birds |
275 | House Sparrow | Perching Birds |
276 | Social Weaver | Perching Birds |
277 | Red Avadavat and Zebra Finch | Perching Birds |
278 | Starling | Perching Birds |
279 | Red-Billed Oxpecker (puzzle 1) | Perching Birds |
280 | Red-Billed Oxpecker (puzzle 2) | Perching Birds |
281 | Golden Oriole | Perching Birds |
282 | Satin Bowerbird | Perching Birds |
283 | Greater Bird of Paradise | The most brilliant and elegant |
284 | Wilson's Bird of Paradise | The most brilliant and elegant |
285 | Superb Bird of Paradise | The most brilliant and elegant |
286 | Twelve-Wired Bird of Paradise | The most brilliant and elegant |
287 | King Bird of Paradise | The most brilliant and elegant |
288 | Magpie | The most brilliant and elegant |
289 | Nutcracker | The most brilliant and elegant |
290 | Rook | The most brilliant and elegant |
291 | Shoebill / Northern Fulmar / Spoonbill | Bills and Feet for all uses |
292 | South Island Kiwi / Great Pied Hornbill / Great Crested Grebe | Bills and Feet for all uses |
293 | Blue and Yellow Macaw / Golde Eagle | Bills and Feet for all uses |
294 | Crossbill / European Flamingo / Swift | Bills and Feet for all uses |
295 | Nightjar / Puffin / Starling | Bills and Feet for all uses |
296 | Black Skimmer / Red-Breasted Merganser / Cock | Bills and Feet for all uses |
297 | Curlew / Coot / Mallard | Bills and Feet for all uses |
298 | Avocet / Keel-Billed Toucan / Ostrich | Bills and Feet for all uses |
299 | White Pelican / African Darter / Skylark | Bills and Feet for all uses |
300 | Oystercatcher / American Jacana / Peregrine Falcon | Bills and Feet for all uses |
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 228660426 |
Start Time | Mon 28 Apr 2025 11:25:40 (EDT) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | Used |
Bids | 0 |
Views | 23 |
Dispatch Time | Next Day |
Quantity | 192 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Accepted
Refund Type:
Shipping Cost Paid by: Seller
Returns Within: 60 days