Merlin Euro 96 'Headshot' Stickers - Choose The Numbers You Need
£0.90 ($1.20) ~ £13.50 ($17.95) ($17.95)
Location : United Kingdom - GBP(£)
Prices in USD($) are estimates
Prices in USD($) are estimates
- Condition : Used
- Dispatch : Next Day
- Brand : Merlin
- ID# : 228660038
- Quantity : 222 item
- Views : 18
- Location : United Kingdom
- Seller : FootballStickers (+316)
- Barcode : None
- Start : Mon 28 Apr 2025 11:25:13 (EDT)
- Close : Run Until Sold
- Remain : Run Until Sold

International Shipping to United States
for 1 item(s) edit

Royal Mail International Standard = £3.50 ($4.65)
Royal Mail Airsure = £9.00 ($11.97)
Royal Mail Airsure = £9.00 ($11.97)
Shipping Calculator
Seller's Description
Merlin Euro 96 Stickers
Headshot Version
The stickers are in excellent condition in general. There are one or two that aren't quite as good so please ask about condition before purchasing if you need to know. The foil stickers and selected player stickers have been pictured.
**** I always combine shipping where possible ****
**To Benefit from combined shipping.....
1. Be on .co.uk
2. Select each sticker you want to buy and click 'Add To Basket'
3. Repeat this process for each sticker you want. These can be stickers and items from any of my listings. limits the number of items in the basket to 40.
4. Go to the checkout and check shipping has been combined (it should be done automatically), then pay for all stickers in one transaction.
5. Easy.**
** PLEASE DON'T PAY FOR EACH STICKER INDIVIDUALLY AS YOU WILL PAY TOO MUCH POSTAGE. **
Merlin Euro 96 Checklist
1 | Euro 96 Emblem | - |
2 | Euro 96 Talisman | - |
3 | England Emblem | England |
4 | England Fans | England |
5 | Terry Venables | England |
6 | England Team | England |
7 | David Platt | England |
8 | David Platt | England |
9 | David Seaman | England |
10 | Tim Flowers | England |
11 | Gary Neville | England |
12 | Tony Adams | England |
13 | Steve Howey | England |
14 | Gareth Southgate | England |
15 | Garry Pallister | England |
16 | Stuart Pearce | England |
17 | Rob Jones | England |
18 | David Platt | England |
19 | Steve McManaman | England |
20 | Jemie Redknapp | England |
21 | Paul Gascoigne | England |
22 | Dennis Wise | England |
23 | Robert Lee | England |
24 | Steve Stone | England |
25 | Darren Anderton | England |
26 | Alan Shearer | England |
27 | Teddy Sheringham | England |
28 | Les Ferdinand | England |
29 | Nick Barmby | England |
30 | Robbie Fowler | England |
31 | 1966 World Cup Final | England |
32 | 1966 World Cup Final | England |
33 | Switzerland Emblem | Switzerland |
34 | Switzerland Team | Switzerland |
35 | Marco Poscolo | Switzerland |
36 | Marc Hottiger | Switzerland |
37 | Alain Geiger | Switzerland |
38 | Stephane Hencoz | Switzerland |
39 | Yvan Quenten | Switzerland |
40 | Dominique Herr | Switzerland |
41 | Christophe Ohrel | Switzerland |
42 | Ciriaco Sforza | Switzerland |
43 | Sebastiean Fournie | Switzerland |
44 | Alain Sutter | Switzerland |
45 | Adrian Knup | Switzerland |
46 | Kubilay Turkylmaz | Switzerland |
47 | Stephane Chapuisat | Switzerland |
48 | Netherlands Emblem | Netherlands |
49 | Guus Hiddink | Netherlands |
50 | Edvin Van Der Sar | Netherlands |
51 | Michael Reiziger | Netherlands |
52 | Danny Blind | Netherlands |
53 | Johan De Kock | Netherlands |
54 | Frank De Boer | Netherlands |
55 | Winston Bogarde | Netherlands |
56 | Ronald De Boer | Netherlands |
57 | Aron Winter | Netherlands |
58 | Arthur Numan | Netherlands |
59 | Clarence Seedorf | Netherlands |
60 | Edgar Davids | Netherlands |
61 | Wim Jonk | Netherlands |
62 | Dennis Bergkamp | Netherlands |
63 | Bryan Roy | Netherlands |
64 | Patrick Kluivert | Netherlands |
65 | Glenn Helder | Netherlands |
66 | Dennis Bergkamp | Netherlands |
67 | Netherlands Team | Netherlands |
68 | Scotland Emblem | Scotland |
69 | Scotland Fans | Scotland |
70 | Craig Brown | Scotland |
71 | Scotland Team | Scotland |
72 | Ally McCoist | Scotland |
73 | Ally McCoist | Scotland |
74 | Andy Goram | Scotland |
75 | Jim Leighton | Scotland |
76 | Stewart McKimmie | Scotland |
77 | Colin Calderwood | Scotland |
78 | Tom Boyd | Scotland |
79 | Alan McLaren | Scotland |
80 | Colin Hendry | Scotland |
81 | Tosh McKinlay | Scotland |
82 | Stuart McCall | Scotland |
83 | Gary McAllister | Scotland |
84 | John Collins | Scotland |
85 | Billy McKinlay | Scotland |
86 | Eoin Jess | Scotland |
87 | Pat Nevin | Scotland |
88 | Scot Gemmill | Scotland |
89 | Paul McStay | Scotland |
90 | Darren Jackson | Scotland |
91 | Ally McCoist | Scotland |
92 | John Spencer | Scotland |
93 | Scott Booth | Scotland |
94 | Duncan Ferguson | Scotland |
95 | John McGinlay | Scotland |
96 | John Collins in action v Greece | Scotland |
97 | John Collins in action v Greece | Scotland |
98 | Birmingham | - |
99 | Villa Park | - |
100 | Wembley | - |
101 | London | - |
102 | Spain Emblem | Spain |
103 | Spain Team | Spain |
104 | Andoni Zubizarreta | Spain |
105 | Alberto Belsue | Spain |
106 | Rafael Alkorta | Spain |
107 | Miguel Angel Nadal | Spain |
108 | Abelardo Fernandez | Spain |
109 | Sergi Barjuan | Spain |
110 | Luis Enrique Martinez | Spain |
111 | Fernando Hierro | Spain |
112 | Julen Guerrero | Spain |
113 | Jose Luis Caminero | Spain |
114 | Donato Gama da Silva | Spain |
115 | Jose Emilio Amavisca | Spain |
116 | Juan Antonio Pizzi | Spain |
117 | Bulgaria Emblem | Bulgaria |
118 | Bulgaria Team | Bulgaria |
119 | Borislav Mikhailov | Bulgaria |
120 | Emil Kremenliev | Bulgaria |
121 | Tsanko Tsvetanov | Bulgaria |
122 | Trifon Ivanov | Bulgaria |
123 | Peter Hubchev | Bulgaria |
124 | Zlatko Yankov | Bulgaria |
125 | Yordan Lechkov | Bulgaria |
126 | Krasimir Balakov | Bulgaria |
127 | Emil Kostadinov | Bulgaria |
128 | Liuboslav Penev | Bulgaria |
129 | Hristo Stoichkov | Bulgaria |
130 | Romania Emblem | Romania |
131 | Romania Team | Romania |
132 | Bogdan Stelea | Romania |
133 | Dan Petrescu | Romania |
134 | Gheorghe Mihali | Romania |
135 | Tibor Selymes | Romania |
136 | Daniel Prodan | Romania |
137 | Gheorghe Popescu | Romania |
138 | Ioan Ovidiu Sabau | Romania |
139 | Ioan Lupescu | Romania |
140 | Dorinel Munteanu | Romania |
141 | Gheorghe Hagi | Romania |
142 | Ilie Dumitrescu | Romania |
143 | Marius Lacatus | Romania |
144 | Florian Raducioiu | Romania |
145 | France Emblem | France |
146 | Aime Jacquet | France |
147 | Marcel Desailly | France |
148 | France Team | France |
149 | Bernard Lama | France |
150 | Bixente Lisarazu | France |
151 | Franck Leboeuf | France |
152 | Jocelyn Angloma | France |
153 | Eric Di Meco | France |
154 | Vincent Guerin | France |
155 | Zienedine Zidane | France |
156 | Reynald Pedros | France |
157 | Youri Djorkaeff | France |
158 | Didier Deschaps | France |
159 | Marcel Desailly | France |
160 | Christian Karembeu | France |
161 | Christophe Dugarry | France |
162 | David Ginola | France |
163 | Patrice Loko | France |
164 | Eric Cantana | France |
165 | St James Park | - |
166 | Newcastle | - |
167 | Elland Road | - |
168 | Leeds | - |
169 | Euro 96 Trophy | - |
170 | Euro 96 Trophy | - |
171 | Germany Emblem | Germany |
172 | Berti Vogts | Germany |
173 | Jorgen Klinsmann | Germany |
174 | Germany Team | Germany |
175 | Andreas Kopke | Germany |
176 | Jurgen Kohler | Germany |
177 | Thomas Helmer | Germany |
178 | Markus Babbel | Germany |
179 | Matthias Sammer | Germany |
180 | Stefan Reuter | Germany |
181 | Steffen Freund | Germany |
182 | Mario Basler | Germany |
183 | Thomas Strunz | Germany |
184 | Andreas Moller | Germany |
185 | Thomas Hassler | Germany |
186 | Christian Zige | Germany |
187 | Fredi Bobic | Germany |
188 | Jorgen Klinsmann | Germany |
189 | Heiko Herrlich | Germany |
190 | Stefan Kuntz | Germany |
191 | Czech Republic Emblem | Czech Republic |
192 | Czech Republic Team | Czech Republic |
193 | Petr Kouba | Czech Republic |
194 | Jan Suchoparek | Czech Republic |
195 | Miroslav Kadlec | Czech Republic |
196 | Radoslav Latal | Czech Republic |
197 | Pavel Hapal | Czech Republic |
198 | Martin Frydek | Czech Republic |
199 | Patrik Berger | Czech Republic |
200 | Jiri Nemec | Czech Republic |
201 | Vaclav Nemecek | Czech Republic |
202 | Radek Drulak | Czech Republic |
203 | Pavel Kuka | Czech Republic |
204 | Italy Emblem | Italy |
205 | Arrigo Sacchi | Italy |
206 | Paolo Maldini | Italy |
207 | Italy Team | Italy |
208 | Angelo Peruzzi | Italy |
209 | Ciro Ferrara | Italy |
210 | Alessandro Costacurta | Italy |
211 | Luigi Apolloni | Italy |
212 | Paolo Maldini | Italy |
213 | Antonio Benarrivo | Italy |
214 | Angelo Di Livio | Italy |
215 | Roberto Di Matteo | Italy |
216 | Demetrio A|bertini | Italy |
217 | Dino Baggio | Italy |
218 | Massimo Crippa | Italy |
219 | Alessandro Del Piero | Italy |
220 | Pierluigi Casiraghi | Italy |
221 | Gianfranco Zola | Italy |
222 | Fabrizio Ravanelli | Italy |
223 | Roberto Baggio | Italy |
224 | Russia Emblem | Russia |
225 | Russia Team | Russia |
226 | Dmitri Kharin | Russia |
227 | Yuri Nikiforov | Russia |
228 | Ramiz Mamedov | Russia |
229 | Vasili Kulkov | Russia |
230 | Ilya Tsymbalar | Russia |
231 | Valeri Karpin | Russia |
232 | Viktor Onopko | Russia |
233 | Aleksandr Mostovoi | Russia |
234 | Andrei Kanchelskis | Russia |
235 | Dmitri Radchenko | Russia |
236 | Igor Kolyvanov | Russia |
237 | Anfield | - |
238 | Liverpool | - |
239 | Old Trafford | - |
240 | Manchester | - |
241 | UEFA Euro Championship | - |
242 | Soviet Union 1960 | - |
243 | Soviet Union 1960 | - |
244 | Spain 1964 | - |
245 | Spain 1964 | - |
246 | Italy 1968 | - |
247 | Italy 1968 | - |
248 | West Germany 1972 | - |
249 | West Germany 1972 | - |
250 | Czechoslovakia 1976 | - |
251 | Czechoslovakia 1976 | - |
252 | West Germany 1980 | - |
253 | West Germany 1980 | - |
254 | France 1984 | - |
255 | France 1984 | - |
256 | France 1984 | - |
257 | Netherlands 1988 | - |
258 | Netherlands 1988 | - |
259 | Netherlands 1988 | - |
260 | Denmark 1992 | - |
261 | Denmark 1992 | - |
262 | Denmark 1992 | - |
263 | Denmark 1992 | - |
264 | Denmark Emblem | Denmark |
265 | Richard Moller-Nielsen | Denmark |
266 | Peter Schmeichel | Denmark |
267 | Jacob Laursen | Denmark |
268 | Lars Hogh | Denmark |
269 | Marc Rieper | Denmark |
270 | Jens Risager | Denmark |
271 | Thomas Helveg | Denmark |
272 | Torben Piechnik | Denmark |
273 | Jhon Jensen | Denmark |
274 | Brian Steen Nielsen | Denmark |
275 | Michael Laudrup | Denmark |
276 | Michael Schjonberg | Denmark |
277 | Kim Vilfort | Denmark |
278 | Mikkel Beck | Denmark |
279 | Peter Rasmussen | Denmark |
280 | Brian Laudrup | Denmark |
281 | Mark Strudal | Denmark |
282 | Michael Laudrup | Denmark |
283 | Denemark Team | Denmark |
284 | Portugal Emblem | Portugal |
285 | Portugal Team | Portugal |
286 | Vitor Baia | Portugal |
287 | Fernando Couto | Portugal |
288 | Jorge Costa | Portugal |
289 | Secretario | Portugal |
290 | Paulinho Santos | Portugal |
291 | Helder | Portugal |
292 | Oceano | Portugal |
293 | Rui Costa | Portugal |
294 | Paolo Sousa | Portugal |
295 | Figo | Portugal |
296 | Domingos | Portugal |
297 | Paulo Alves | Portugal |
298 | Joao Pinto | Portugal |
299 | Turkey Emblem | Turkey |
300 | Turkey Team | Turkey |
301 | Rustu Recber | Turkey |
302 | Recep Cetin | Turkey |
303 | Alpay Ozalan | Turkey |
304 | Osman Ozkolu | Turkey |
305 | Ogun Temizkanoglu | Turkey |
306 | Oguz Cetin | Turkey |
307 | Tugay Kerimoglu | Turkey |
308 | Sergen Yalcin | Turkey |
309 | Abdullah Ercan | Turkey |
310 | Hakan Sukur | Turkey |
311 | Ertugrul Saglam | Turkey |
312 | Croatia Emblem | Croatia |
313 | Croatia Team | Croatia |
314 | Drazen Ladic | Croatia |
315 | Robert Jarni | Croatia |
316 | Igor Stimac | Croatia |
317 | Nickola Jerkan | Croatia |
318 | Slaven Bilic | Croatia |
319 | Zvonimir Boban | Croatia |
320 | Robert Prosinecki | Croatia |
321 | Nenad Praljia | Croatia |
322 | Aliosa Asanovic | Croatia |
323 | Nickola Jurcevic | Croatia |
324 | Mario Stanic | Croatia |
325 | Davor Suker | Croatia |
326 | Alen Boksic | Croatia |
327 | Hillsborough | - |
328 | Sheffield | - |
329 | City Ground | - |
330 | Nottingham | - |
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 228660038 |
Start Time | Mon 28 Apr 2025 11:25:13 (EDT) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | Used |
Bids | 0 |
Views | 18 |
Dispatch Time | Next Day |
Quantity | 222 |
Location | United Kingdom |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Returns Accepted
Refund Type:
Shipping Cost Paid by: Seller
Returns Within: 60 days