Anker Prime 100W USB C Gan Charger, 3-Port Compact Fast PPS Charger, for Macbook
- Condition : New
- Dispatch : 3 Days
- Brand : None
- ID# : 230748212
- Quantity : 1 item
- Views : 5
- Location : United States
- Seller : powersignaltechno (0)
- Barcode : None
- Start : Tue 29 Jul 2025 09:18:07 (EDT)
- Close : Run Until Sold
- Remain : Run Until Sold
More Listings from This Seller view all
Seller's Description

Anker Prime 100W USB C Gan Charger, 3-Port Compact Fast PPS Charger, for Macbook Pro/Air, Pixelbook, Ipad, Iphone 16/Pro, Galaxy S23/S22, Note20, Pixel, Apple Watch, and More
Description
Item model number | A2343 |
Whats in the box | 100W GaNPrime Charger, Welcome-Guide |
Total USB Ports | 3 |
Connectivity technologies | USB |
Color | Black |
Amperage | 3 Amps |
Product Dimensions | 1.73 x 1.54 x 2.38 inches |
Country of Origin | China |
Connector Type | USB Type C |
Other display features | Wireless |
Compatible Devices | function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when('A').execute(function(A){ A.on('a:truncate:po-attribute-truncate-2:updated', function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById('po-attribute-see-more-id-2'); if(seeMoreElement) { seeMoreElement.style.display = isTruncated ? '' : 'none'; } }) }); })); iPad 9 (2021) / iPad Air 5 (2022) / iPad 10 (2022) / iPad Pro 11" (M2, 2022) / iPad Pro 12.9" (M2, 2022) / Galaxy Tab S8 / S8+ / S7 / S7+ / S7 FE / S8 Ultra, MacBook Pro 14" / 16" (M2, 2023) / MacBook Air 15" (2023) / MacBook Pro 13" (M2, 2022) / MacBook Pro 14" (M1 Pro) 2021 / 16" (M1 Max) 2021 / Lenovo ThinkPad E490 / Lenovo ThinkPad X1 / Lenovo ThinkPad X390 / HP Chromebook 14 / HP Spectre x360 (2019) HP Spectre Folio See more |
Item Weight | 5 ounces |
Input Voltage | 240 Volts |
Special features | Travel, Fast Charging |
Manufacturer | Anker |
Special Feature | Travel, Fast Charging |
Brand | Anker |
Compatible Phone Models | function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when('A').execute(function(A){ A.on('a:truncate:po-attribute-truncate-3:updated', function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById('po-attribute-see-more-id-3'); if(seeMoreElement) { seeMoreElement.style.display = isTruncated ? '' : 'none'; } }) }); })); iPhone 16 / 16 Pro / 15 / 15 Pro / 14 / 14 Plus / 14 Pro / 14 Pro Max / 13 mini / 13 / 13 Pro / 13 Pro Max / 12 mini / 12 / 12 Pro / 12 Pro Max / SE (2nd Gen) See more |
Included Components | 100W GaNPrime Charger, Welcome-Guide |
- Power Trio on the Move: Simultaneously Fast Charging for 3 Devices with dual USB-C ports and a USB-A port, keeping all your gadgets at full strength on busy days. The Anker prime charger is perfect for multi-device users.
- Your Pocket-Sized Powerhouse: The Ultra-Compact Design of this Anker charger makes it 43% smaller than the original 96W MacBook charger, fitting effortlessly in any travel bag or purse. It's a 100W USB C charger that's easy to take with you.
- Guarded by Innovation: Advanced Safety Features with the ActiveShield 2.0 safety system provide peace of mind, protecting your devices from electrical anomalies. This GAN prime technology ensures your Anker prime charger delivers power safely.
- What You Get: Anker Prime 100W GaN Wall Charger (3 Ports), welcome guide, our worry-free 24-month warranty, and friendly customer service.
Product Description
hero-video
Merchant VideoModel Number | A2343 |
Anker Prime 100W GaN Charger | The Ultra-Powerful Triple-Port Charger |
Compatibility1 | Notebooks: MacBook Pro 14" / 16" (M2, 2023) MacBook Air 15" (2023) MacBook Pro 13" (M2, 2022) MacBook Pro 14" (M1 Pro) 2021 / 16" (M1 Max) 2021 Lenovo ThinkPad E490 Lenovo ThinkPad X1 Lenovo ThinkPad X390 HP Chromebook 14 HP Spectre x360 (2019) HP Spectre Folio Dell XPS 13 9360 Dell XPS 13 9380 |
Compatibility2 | Tablets: iPad 9 (2021) iPad Air 5 (2022) iPad 10 (2022) iPad Pro 11" (M2, 2022) iPad Pro 12.9" (M2, 2022) Galaxy Tab S8 / S8+ / S7 / S7+ / S7 FE / S8 Ultra Lenovo Chromebook Duet (10.1") Google Pixelbook |
Compatibility3 | Phones: iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max / 14 / 14 Plus / 14 Pro / 14 Pro Max / 13 / 13 mini / 13 Pro / 13 Pro Max / iPhone 12 / 12 Pro / 12 Pro Max / 12 mini / SE 2020 / SE (2nd and 3rd Gen) - Samsung Galaxy S23 Ultra / S22 / S22+ / S22 Ultra / S21 / S21+ / S21 Ultra / Note20 / 20 Ultra / Z Flip4 / Z Fold3 / Z Fold4 - Galaxy Tab S8 / S8+ / S7 / S7+ / S7 FE / S8 Ultra - Pixel 6 / 6 Pro / 7 / 7 Pro - Sony Xperia 1 IV |
Compatibility4 | Accessories: - AirPods - Apple Watch SE / SE 2nd Gen / S6 / S7 / S8 / Ultra - Samsung Watch 4 Classic / 5 / 5 Pro - Samsung Galaxy Buds 2 / 2 Pro / Live - Anker Magnetic Wireless Charger with USB-C Cable |
Note1 | When using both USB-C ports simultaneously, we recommend using the upper port for charging laptops. |
Note2 | Charging and playing a Steam Deck at the same time will significantly increase the time required to fully charge. |
Note3 | Due to MacBook charging identification, it is normal to see a plug symbol in the battery icon when charging a MacBook with a third-party wall charger. Charging will revert to normal automatically after around one minute. |
Note4 | This charger does not support MagSafe charging for M2 MacBooks. We recommend using a standard USB-C to USB-C cable. |
Note5 | The USB-C to Lightning cable draws power from the charger even when not connected to any devices. |
Total Wattage | 100W |
Input | 100V-240V~50/60Hz 2.1A |
Output1 | Use 1 Port Output: USB-C1/ C2: 5V⎓3A/ 9V⎓3A/ 12V⎓3A/ 15V⎓3A/ 20V⎓5A (100W Max) USB-A: 4.5V⎓5A/ 5V⎓4.5A/ 5V⎓3A/ 9V⎓2A/ 12V⎓1.5A/ 10V⎓2.25A(22.5W Max) |
Output2 | 2-Port Output: USB-C 1 + USB-C 2: 65W + 35W USB-C 1 + USB-A: 76W + 22.5W 3-Port Output: USB-C 1 + USB-C 2 + USB-A 3: 46W + 30W + 22.5W |
Weight & Dimensions | 6.47oz / 183.3g ; 44*39*60.5 mm / 1.73*1.54*2.38 in |
Comparison
Customer Reviews | 4.7 out of 5 stars 2,105 | 4.6 out of 5 stars 893 | 4.8 out of 5 stars 3,035 | 4.5 out of 5 stars 1,998 | 4.6 out of 5 stars 16,082 | 4.7 out of 5 stars 4,933 |
Price | $59.99$59.99 | $69.99$69.99 | $59.99$59.99 | $84.45$84.45 | $39.99$39.99 | $39.99$39.99 |
Charging Ports | 2 USB-C + 1 USB-A | 2 USB-C + 1 USB-A | 2 USB-C + 1 USB-A | 3 USB-C + 1 USB-A | 2 USB-C + 1 USB-A | 2 USB-C + 1 USB-A |
Main Feature | Powerful Charging for Phones | Powerful Charging for Phones | Powerful Charging for Phones | Powerful Charging for Phones | Powerful Charging for Phones | Powerful Charging for Phones |
iPhone Fast Charging | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Samsung Fast Charging | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Macbook Compatible | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Size | 1.73 x 1.54 x 2.38 in | 1.71 x 1.14 x 2.67 in | 1.52 x 1.57 x 1.97 in | 1.5 × 1.15 × 2.6 in | 2.66× 1.22 × 2.41 in | 2.6 x 1.24 x 2.24 in |
Volume | 6.34 in^3 | 5.20 in^3 | 4.70 in^3 | 7.82 in^3 | 4.49 in^3 | 7.22 in^3 |

ABOUT US
We offer the best prices around on high quality products. Our E-store includes media such as books, movies, music and games while offering electronics, toys, sporting apparel, clothing, tools, general home, garden items and more.
SHIPPING
We are always working hard to ensure your package arrives as soon as possible. Please understand that some factors like weather, high postal traffic, and the performance of shipping companies are outside of our control.
We offer free shipping to the lower 48 states and ship within 2 business days of payment, usually sooner. We do not accept P.O. Boxes. Please provide a physical address.
RETURNS
We offer a 30-Day Return Policy on items which you are not completely satisfied with. You have the option for a full-refund or an exchange of the item. No returns are available on items shipped outside of the USA.
PAYMENT
We accept PayPal.
CONTACT US
This page content is yet to come
Please ad us to your favorite seller and visit again later
Thank You
CUSTOMER SATISFACTION
We try our very best to make sure every customer is completely satisfied. If there's a problem, message us! We're happy to help.
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 230748212 |
Start Time | Tue 29 Jul 2025 09:18:07 (EDT) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | New |
Bids | 0 |
Views | 5 |
Dispatch Time | 3 Days |
Quantity | 1 |
Location | United States |
Auto Extend | No |
Seller Recent Feedback
Returns Policy
Refund Type: Money Back
Shipping Cost Paid by: Seller
Returns Within: 30 Days