VAR/ART - Q/SOUNDSITE - MMMMM... - CDALBUM1996- 1DISC
This Listing Has Now Ended. This listing from phaseshift1102 [+2373] ended on Wed 21 May 2025 04:42:26 (BST). If you were involved in this then you can click here to login and view it within My eBid. Alternatively, view more items from the seller now. Public bidding/purchase history can be seen below.
- Condition : Used
- Dispatch : 4 Days
- Brand : compact disc
- ID# : 218410332
- Quantity : 1 item
- Views : 2
- Location : United Kingdom
- Seller : phaseshift1102 (+2373)
- MPN : Q118JUL96
- Start : Wed 02 Aug 2023 19:13:29 (BST)
- Close : Wed 21 May 2025 04:42:26 (BST)
- Remain : Listing Closed
More Listings from This Seller view all
Seller's Description
UK AUCTION ONLY
PAYMENT BY PAYPAL ONLY
ORIGINAL PREOWNED CD IN USED CONDITION
IMAGES ARE OF ACTUAL AUCTION ITEM
VARIOUS ARTISTS - MMMMM...
Label: | Q Magazine – QCDJULY96 |
---|---|
Format: | CD, Compilation |
Country: | UK |
Released: | |
Genre: | Electronic, Hip Hop, Rock, Pop |
Style: | Alternative Rock, Indie Rock, Synth-pop, Psychedelic Rock, Pop Rock, Britpop |
1 | Supergrass– | Melanie Davis |
2:44 | ||
2 | Dubstar (2)– | Stars (Acoustic Version) |
5:41 | ||
3 | Sparklehorse– | Hammering The Cramps |
2:47 | ||
4 | Fun Lovin' Criminals– | King Of New York |
3:44 | ||
5 | Sinéad O'Connor– | On Raglan Road |
6:05 | ||
6 | Babylon Zoo– | I'm Cracking Up I Need A Pill |
3:43 | ||
7 | Patti Rothberg– | Flicker |
3:44 | ||
8 | Strangelove– | She's Everywhere |
4:50 | ||
9 | D'Angelo– | Cruisin' |
3:57 | ||
10 | Terrorvision– | Mugwump |
3:39 | ||
11 | Octopus (2)– | Adrenalina |
3:26 | ||
12 | Tasmin Archer– | After Hell |
3:05 | ||
13 | Cecil– | Spirit Level |
4:40 | ||
14 | Crowded House– | Private Universe |
4:55 | ||
15 | Everclear– | Electra Made Me Blind |
3:43 | ||
16 | Indigo (8)– | Tomorrow Is Maybe |
5:03 | ||
17 | Mansun– | Lemonade Secret Drinker |
3:48 | ||
18 | Radiohead– | Bishop's Robes |
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 218410332 |
Start Time | Wed 02 Aug 2023 19:13:29 (BST) |
Close Time | Wed 21 May 2025 04:42:26 (BST) |
Starting Bid | Fixed Price (no bidding) |
Item Condition | Used |
Bids | 0 |
Views | 2 |
Dispatch Time | 4 Days |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Duration | Album |
Genre | Rock |
Seller Recent Feedback
Returns Policy
Returns Not Accepted