VAR/ART - THE PETE TONG COLLECTION - CDALBUM2013 - 3DISC
This Listing Has Now Ended. This listing from phaseshift1102 [+2373] ended on Wed 21 May 2025 04:47:06 (BST). If you were involved in this then you can click here to login and view it within My eBid. Alternatively, view more items from the seller now. Public bidding/purchase history can be seen below.
- Condition : Used
- Dispatch : 4 Days
- Brand : compact disc
- ID# : 218529625
- Quantity : 1 item
- Views : 1
- Location : United Kingdom
- Seller : phaseshift1102 (+2373)
- Barcode : 888837988124
- Start : Tue 08 Aug 2023 14:05:01 (BST)
- Close : Wed 21 May 2025 04:47:06 (BST)
- Remain : Listing Closed
More Listings from This Seller view all
Seller's Description
UK AUCTION ONLY
PAYMENT BY PAYPAL ONLY
ORIGINAL PREOWNED CD IN USED/UNSEALED CONDITION
IMAGES ARE OF ACTUAL AUCTION ITEM
VARIOUS ARTISTS - THE PETE TONG COLLECTION
Label: | Sony Music |
---|---|
Series: | The Collection |
Format: | 3 x CD, Compilation |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House, Progressive House, Trance |
1-1 | New Order– | Blue Monday [88] | 4:07 |
1-2 | Adamski Feat. Seal– | Killer | 3:46 |
1-3 | Inner City– | Good Life | 3:52 |
1-4 | Adventures Of Stevie V., The*– | Dirty Cash (Money Talks) | 3:57 |
1-5 | Steve "Silk" Hurley– | Jack Your Body | 3:14 |
1-6 | M/A/R/R/S*– | Pump Up The Volume | 4:05 |
1-7 | Raze– | Break 4 Love | 4:59 |
1-8 | Frankie Knuckles Presents Satoshi Tomiie– | Tears | 6:44 |
1-9 | Joe Smooth– | Promised Land | 3:32 |
1-10 | Sterling Void & Paris Brightledge– | It's Alright | 6:51 |
1-11 | The Nightwriters*– | Let The Music Use You | 4:23 |
1-12 | Mr Fingers*– | Can You Feel It | 4:03 |
1-13 | Age Of Love– | The Age Of Love (Jam & Spoon Watch Out For The Stella Remix Radio Edit) |
3:21 | |||
1-14 | Aly-Us– | Follow Me | 6:17 |
1-15 | Marshall Jefferson– | Move Your Body (The House Music Anthem) | 3:51 |
1-16 | Bassheads– | Is There Anybody Out There? | 3:26 |
1-17 | Bizarre Inc– | Playing With Knives | 3:17 |
1-18 | 808 State– | Pacific State | 5:52 |
2-1 | The Source Feat. Candi Staton– | You Got The Love (Now Voyager Radio Mix) |
3:33 | |||
2-2 | Underworld– | Born Slippy (Nuxx) | 4:19 |
2-3 | Basement Jaxx– | Rendez-Vu | 3:43 |
2-4 | Tori Amos– | Professional Widow (Armand Van Helden's Star Trunk Mix) |
3:47 | |||
2-5 | Gat Décor*– | Passion | 4:18 |
2-6 | Felix– | Don't You Want Me | 3:07 |
2-7 | Faithless– | Insomnia | 3:33 |
2-8 | Wink*– | Higher State Of Consciousness (Tweaking' Acid Funk Mix) | 6:17 |
2-9 | The Good Men– | Give It Up | 3:28 |
2-10 | DJ Duke– | Blow Your Whistle | 2:47 |
2-11 | Kenny Dope* Presents The Bucketheads– | The Bomb! (These Sounds Fall Into My Mind) | 3:24 |
2-12 | Nightcrawlers– | Push The Feeling On | 3:33 |
2-13 | Alison Limerick– | Where Love Lives | 3:48 |
2-14 | Robin S.– | Show Me Love | 3:21 |
2-15 | Todd Terry– | Something Goin' On | 3:34 |
2-16 | Sasha– | Xpander | 3:21 |
2-17 | Leftfield– | Song Of Life | 4:15 |
2-18 | Aphex Twin– | Windowlicker | 6:05 |
2-19 | Orbital– | Chime | 3:13 |
2-20 | The Future Sound Of London– | Papua New Guinea | 3:47 |
3-1 | Stardust– | Music Sounds Better With You | 4:21 |
3-2 | Jakatta– | American Dream (Joey Negro Mix) |
3:19 | |||
3-3 | Roger Sanchez– | Another Chance | 3:27 |
3-4 | Rui Da Silva Feat. Cassandra*– | Touch Me | 3:25 |
3-5 | Robyn Feat. Kleerup– | With Every Heartbeat | 3:16 |
3-6 | Kings Of Tomorrow– | Finally | 3:08 |
3-7 | Shakedown– | At Night | 3:05 |
3-8 | Modjo– | Lady (Hear Me Tonight) | 3:44 |
3-9 | Armand Van Helden Feat. Duane Harden– | You Don't Know Me | 3:57 |
3-10 | Mylo– | Drop The Pressure | 3:15 |
3-11 | The Chemical Brothers– | Hey Boy Hey Girl | 4:49 |
3-12 | Groove Armada– | Superstylin' | 3:59 |
3-13 | Deadmau5 & Kaskade– | I Remember | 3:21 |
3-14 | Pete Tong Feat. S.Y.F.*– | Dawn | 3:41 |
3-15 | Calvin Harris– | I'm Not Alone | 3:31 |
3-16 | Eric Prydz– | Pjanoo | 2:37 |
3-17 | Avicii– | Levels | 3:17 |
3-18 | David Guetta– | Just A Little More Love (Wally Lopez Remix Edit) |
3:36 | |||
3-19 | Duke Dumont Feat. A*M*E– | Need U (100%) | 2:54 |
3-20 | Disclosure (3) Feat. Sam Smith (12)– | Latch | 4:16 |
3-21 | Chris Malinchak (2)– | So Good To Me | 2:40 |
3-22 | Daft Punk Feat. Pharrell Williams– | Get Lucky | 4:08 |
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 218529625 |
Start Time | Tue 08 Aug 2023 14:05:01 (BST) |
Close Time | Wed 21 May 2025 04:47:06 (BST) |
Starting Bid | Fixed Price (no bidding) |
Item Condition | Used |
Bids | 0 |
Views | 1 |
Dispatch Time | 4 Days |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Duration | Album |
Genre | Dance & Electronica |
Seller Recent Feedback
Returns Policy
Returns Not Accepted