COUNT BASIE - JUMPIN' AT WOODSIDE -CD ALBUM 2002 - 1 DISC
- Condition : Used
- Dispatch : 4 Days
- Brand : PRISMRecords
- ID# : 209263832
- Quantity : 1 item
- Views : 33
- Location : United Kingdom
- Seller : phaseshift1102 (+2373)
- Barcode : 5014293691529
- Start : Thu 30 Jun 2022 13:32:43 (BST)
- Close : Run Until Sold
- Remain : Run Until Sold
More Listings from This Seller view all
Seller's Description
UK AUCTION ONLY
PAYMENT BY PAYPAL ONLY
ORIGINAL PREOWNED CD(s) IN GOOD/USED CONDITION
IMAGES ARE OF ACTUAL AUCTION ITEM.
COUNT BASIE - JUMPIN' AT WOODSIDE
TRACKLISTING (ALSO IN IMAGES)
1 | Swingin' At The Daisy Chain | |
2 | Roseland Shuffle | |
3 | Exactly Like You | |
4 | The Glory Of Love | |
5 | One O'clock Jump | |
6 | Sent For You Yesterday (And Here You Come Today) | |
7 | Every Tub | |
8 | Swinging The Blues | |
9 | Blue And Sentimental | |
10 | Doggin' Around | |
11 | Jumpin' At The Woodside | |
12 | Shorty George | |
13 | Panassie Stomp | |
14 | My Heart Belongs To Daddy | |
15 | Red Wagon | |
16 | You Can Depend On Me | |
17 | Blame It On My Last Affair | |
18 | Jive At Five | |
19 | Lady Be Good | |
20 | Taxi War Dance | |
21 | Pound Cake | |
22 | Clap Hands! Here Comes Charlie | |
23 | Dickie's Dream | |
24 | Lester Leaps In | |
25 | Tickle Toe | |
26 | Moten Swing |
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 209263832 |
Start Time | Thu 30 Jun 2022 13:32:43 (BST) |
Close Time | Run Until Sold |
Starting Bid | Fixed Price (no bidding) |
Item Condition | Used |
Bids | 0 |
Views | 33 |
Dispatch Time | 4 Days |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Duration | Album |
Genre | Jazz |
Seller Recent Feedback
Returns Policy
Returns Not Accepted