VAR/ART - CLASSIC SWING - CD ALBUM2016 - 3DISC
This Listing Has Now Ended. This listing from phaseshift1102 [+2372] ended on Wed 21 May 2025 04:52:46 (BST). If you were involved in this then you can click here to login and view it within My eBid. Alternatively, view more items from the seller now. Public bidding/purchase history can be seen below.
- Condition : New
- Dispatch : 4 Days
- Brand : compact disc
- ID# : 218426740
- Quantity : 1 item
- Views : 1
- Location : United Kingdom
- Seller : phaseshift1102 (+2372)
- Barcode : 0600753713853
- Start : Thu 03 Aug 2023 00:09:39 (BST)
- Close : Wed 21 May 2025 04:52:46 (BST)
- Remain : Listing Closed
More Listings from This Seller view all
Seller's Description
UK AUCTION ONLY
PAYMENT BY PAYPAL ONLY
ORIGINAL PREOWNED CD IN USED/UNSEALED CONDITION
IMAGES ARE OF ACTUAL AUCTION ITEM
VARIOUS ARTISTS - CLASSIC SWING
Label: | Rhino Records |
---|---|
Format: | 3 x CD, Compilation |
Country: | UK |
Released: | |
Genre: | Jazz |
Style: | Swing |
1-1 | Frank Sinatra– | Get Happy |
2:28 | ||
1-2 | Dean Martin– | Ain't That A Kick In The Head |
2:26 | ||
1-3 | Peggy Lee– | Why Don't You Do Right |
2:28 | ||
1-4 | Nat King Cole– | Straighten Up And Fly Right |
2:38 | ||
1-5 | The Andrews Sisters– | Rum And Coca Cola |
3:04 | ||
1-6 | Louis Jordan– | Choo Choo Ch'Boogie |
2:18 | ||
1-7 | Louis Armstrong– | Jeepers Creepers |
4:41 | ||
1-8 | Ray Charles– | Mess Around |
2:41 | ||
1-9 | Louis Prima– | Jump, Jive, An' Wail |
3:31 | ||
1-10 | Nellie Lutcher– | Fine Brown Frame |
2:55 | ||
1-11 | Slim Gaillard– | Oh Lady Be Good |
2:23 | ||
1-12 | Bobby Scott– | Baby Won't You Please Come Home |
2:22 | ||
1-13 | Mel Tormé– | Comin' Home Baby |
2:46 | ||
1-14 | Nina Simone– | Stompin' At The Savoy |
2:09 | ||
1-15 | Joe Jackson– | Jumpin' Jive |
2:43 | ||
1-16 | Lou Rawls– | I'd Rather Drink Muddy Water |
3:35 | ||
1-17 | Ella Fitzgerald– | Sing Me A Swing Song (And Let Me Dance) |
2:34 | ||
1-18 | Louis Jordan And His Tympany Five– | What's The Use Of Getting Sober (When You're Gonna Get Drunk Again) |
2:57 | ||
1-19 | Harry James And His Orchestra– | I'm Beginning To See The Light |
3:08 | ||
1-20 | The Mills Brothers– | The Glow Worm |
2:43 | ||
2-1 | Horace Silver– | Song For My Father |
7:18 | ||
2-2 | Jackie McLean– | Let's Face The Music And Dance |
4:50 | ||
2-3 | Lou Donaldson– | I Won't Cry Anymore |
4:21 | ||
2-4 | Ella Fitzgerald– | Isn't This A Lovely Day? |
3:27 | ||
2-5 | Peggy Lee– | Farewell To Arms |
3:09 | ||
2-6 | Ray Charles And The Count Basie Orchestra– | Let The Good Times Roll |
2:58 | ||
2-7 | Mel Tormé– | Putting On The Ritz |
2:23 | ||
2-8 | Louis Jordan And His Tympany Five– | Five Guys Named Moe |
3:06 | ||
2-9 | Fletcher Henderson And His Orchestra– | Sugar Foot Stomp |
3:09 | ||
2-10 | Mavis Rivers– | You’d Be So Nice To Come Home To |
2:23 | ||
2-11 | Clare Teal– | Moondance |
4:59 | ||
2-12 | Betty Carter– | The Good Life |
2:34 | ||
2-13 | Chris Connor– | Blow, Gabriel, Blow |
2:14 | ||
2-14 | The Andrews Sisters– | Lullaby Of Broadway |
2:48 | ||
2-15 | Nat King Cole– | Cole Slaw |
1:47 | ||
2-16 | Louis Jordan And His Tympany Five– | Saturday Night Fish Fry |
5:34 | ||
2-17 | The Blues Brothers– | Minnie The Moocher |
3:25 | ||
2-18 | Joe Jackson– | Tuxedo Junction |
5:21 | ||
2-19 | Ada Lee– | Rain Is Such A Lonesome Sound |
2:48 | ||
2-20 | Carmen McRae– | I Got It Bad (And That Ain’t Good) |
3:28 | ||
3-1 | The Royal Air Force Squadronaires– | Boogie Woogie Bugle Boy |
2:41 | ||
3-2 | The Puppini Sisters– | Heart Of Glass |
2:56 | ||
3-3 | Jamie Cullum– | I Could Have Danced All Night |
3:25 | ||
3-4 | Melody Gardot– | If The Stars Were Mine |
2:50 | ||
3-5 | Diana Krall– | Hit That Jive Jack |
4:17 | ||
3-6 | Robbie Williams– | They Can't Take That Away From Me |
3:06 | ||
3-7 | Louis Jordan– | Ain't Nobody Here But Us Chickens |
2:34 | ||
3-8 | Bobby Darin– | All Nite Long |
2:54 | ||
3-9 | Mel Tormé– | Lullaby Of Birdland |
2:30 | ||
3-10 | Ray Charles– | Yes Indeed |
2:15 | ||
3-11 | The Blues Brothers– | Shake A Tail Feather |
2:50 | ||
3-12 | The Puppini Sisters– | I Will Survive |
4:03 | ||
3-13 | Joe Jackson– | You Run Your Mouth (And I'll Run My Business) |
2:34 | ||
3-14 | Horace Silver– | Doodlin' |
6:46 | ||
3-15 | Clare Teal– | Get Happy |
Listing Information
Listing Type | Gallery Listing |
Listing ID# | 218426740 |
Start Time | Thu 03 Aug 2023 00:09:39 (BST) |
Close Time | Wed 21 May 2025 04:52:46 (BST) |
Starting Bid | Fixed Price (no bidding) |
Item Condition | New |
Bids | 0 |
Views | 1 |
Dispatch Time | 4 Days |
Quantity | 1 |
Location | United Kingdom |
Auto Extend | No |
Duration | Album |
Genre | Jazz |
Seller Recent Feedback
Returns Policy
Returns Not Accepted